Samsung Galaxy S9+ vs Xiaomi POCOPHONE F1
Better figure, where one is clearly better
| SamsungGalaxy S9+ | XiaomiPOCOPHONE F1 | |
|---|---|---|
| Overview | ||
| Released | March 2018 | August 2018 |
| Display | ||
| Screen size | 6.2″ | 6.18″ |
| Resolution | 2960 × 1440 (better) | 2246 × 1080 |
| Sharpness | 531 pixels per inch (better) | 403 pixels per inch |
| Panel | OLED | LCD |
| Refresh rate | 60 Hz | – |
| Display type | Quad HD+ curved (dual edge) Super AMOLED, 18.5:9, 16M colours; 6.2 inches as a full rectangle, 6.1 inches with rounded corners | LCD panel, as identified by TechAdvisor; 18.7:9 aspect ratio and 1,500:1 contrast |
| Pixel density | 529 ppi | Maker lists 403 ppi |
| Brightness detail | – | 500 nits typical; peak brightness not published |
| Display features | – | 84% NTSC, sunlight display, night display, reading mode and colour-temperature adjustment |
| Screen protection | Corning Gorilla Glass 5 front and back | – |
| Performance | ||
| Chip | Exynos 9810 | Qualcomm Snapdragon 845 |
| Memory | 6 GB | 6 GB |
| Storage | 64 GB, 128 GB, 256 GB (better) | 64 GB, 128 GB |
| CPU | 10 nm, 64-bit, octa-core (2.7 GHz quad + 1.7 GHz quad on Samsung's UK product page; the UK launch specification said 2.8 GHz quad); 6 GB of RAM | 10 nm Kryo 385 octa-core CPU at up to 2.8 GHz |
| GPU | Mali-G72 MP18 | Adreno 630 at up to 710 MHz |
| Storage type | 64 GB, 128 GB (109.4 GB available on Samsung's UK product page) or 256 GB (227.6 GB available on Samsung's regional specification); microSD card slot up to 400 GB at UK launch and in UK support guidance, though the later UK product page lists 512 GB | Dual-channel LPDDR4X RAM and UFS 2.1 storage; UK maker lists 6 GB/64 GB and 6 GB/128 GB; India Armoured Edition reviewed separately is not a UK configuration |
| Cooling | – | LiquidCool Technology |
| Cameras | ||
| Main camera | 12 MP | 12 MP |
| Ultra wide camera | None | None |
| Telephoto camera | 12 MP | None |
| Optical zoom | 2× (better) | None |
| Front camera | 8 MP | 20 MP (better) |
| Main camera | Super Speed Dual Pixel 12 MP, autofocus, OIS, dual aperture F1.5/F2.4 | 12 MP, f/1.9, 1.4 µm pixels and dual-pixel autofocus; additional 5 MP f/2.0 depth camera with 1.12 µm pixels |
| Telephoto camera | 12 MP, autofocus, F2.4, OIS, 2x optical zoom | – |
| Front camera | 8 MP, autofocus, F1.7 | 20 MP; f/2.0 identified by TechAdvisor |
| Zoom | 2x optical zoom; digital zoom up to 10x | – |
| Video recording | UHD 4K (3,840 × 2,160) at 60 fps; Super Slow-mo at 960 fps (HD); slow motion at 240 fps (Full HD) | 4K at 30 fps, Full HD at 30 fps and HD at 30 fps; HD and Full HD slow motion at 240 fps; electronic stabilisation |
| Front video | – | Full HD recording, as reported by TechAdvisor |
| Camera features | Super Slow-mo with Motion Detection; AR Emoji; Bixby Vision | Portrait mode, burst, panorama, HDR, beautify and lens dirt detection; AI identification of 25 object categories and 206 scenes |
| Battery and charging | ||
| Battery | 3,500 mAh | 4,000 mAh (better) |
| Wired charging | – | Up to 18 W |
| Video playback (maker's claim) | Up to 18 hours | – |
| Wireless charging | Yes (wattage not published) | None |
| Battery life detail | Internet use up to 13 hours (3G), 15 hours (LTE) or 15 hours (Wi-Fi); audio playback up to 54 hours (94 hours with Always On Display off); talk time up to 25 hours (3G) | 4,000 mAh typical and 3,900 mAh minimum |
| Wired charging | Fast wired charging compatible with QC 2.0 | Quick Charge 3.0; 18 W rating reported in Gadgets360's contemporary first-sale coverage |
| Wireless charging | Fast wireless charging compatible with WPC and PMA | – |
| Design | ||
| Type | Standard | Standard |
| Weight | 189 g | 182 g (better) |
| Thickness | 8.5 mm (better) | 8.8 mm |
| Height × width | 158.1 × 73.8 mm | 155.5 × 75.2 mm |
| Water and dust resistance | IP68 | – |
| Materials | Gorilla Glass 5 front and back with an aluminium frame | Standard polycarbonate back, as described by TechAdvisor and Gadgets360 |
| Colours | Midnight Black, Coral Blue, Lilac Purple at UK launch | UK maker lists Graphite Black and Steel Blue; the DXOMARK photo illustrates a red regular edition from another region |
| Water resistance detail | IP68 | – |
| Biometrics | Iris scanner, fingerprint sensor (rear, below the camera), face recognition; Intelligent Scan combines iris and face | Rear fingerprint reader and infrared face unlock; maker notes face unlock arrived later by OTA in some regions |
| Sensors | Iris, pressure, accelerometer, barometer, fingerprint, gyro, geomagnetic, Hall, heart rate, proximity, RGB light | Proximity sensor, gyroscope, accelerometer, compass, vibration motor, Hall sensor and ambient light sensor |
| Speakers | Stereo speakers tuned by AKG; Dolby Atmos | 3.5 mm headphone socket |
| Software | ||
| Operating system | Android | Android |
| Software at launch | Android 8 (Oreo) | MIUI for POCO based on Android 8.1 Oreo, as reported by TechAdvisor and Gadgets360 |
| In the box | – | Phone, power adaptor, USB cable, SIM tool, warranty card, user guide and clear case |
| Connectivity | ||
| Mobile network | LTE Cat 18, enhanced 4×4 MIMO, carrier aggregation, LAA | Dual 4G; GSM B2/B3/B5/B8, WCDMA B1/B2/B5/B8, LTE FDD B1/B3/B5/B7/B8/B20 and LTE TDD B38/B40/B41 |
| SIM | Single nano-SIM, or hybrid dual SIM (second nano-SIM or microSD) | Hybrid tray for two nano-SIMs or one nano-SIM and a microSD card |
| Wi-Fi | Wi-Fi 802.11a/b/g/n/ac (2.4 and 5 GHz), VHT80 MU-MIMO, 1024-QAM | Wi-Fi 802.11 a/b/g/n/ac, 2.4/5 GHz, 2×2 MIMO, MU-MIMO, Wi-Fi Direct and wireless display |
| Bluetooth | Bluetooth 5.0 (LE up to 2 Mbps); ANT+ | Bluetooth 5.0; AAC, aptX, aptX HD and LDAC |
| NFC | Yes | – |
| USB | USB Type-C, USB 3.1 Gen 1; 3.5 mm headphone jack | USB-C |
| Positioning | GPS, Galileo, Glonass, BeiDou | GPS, A-GPS, GLONASS and BeiDou |
More comparisons
- Samsung Galaxy S26 FE vs Samsung Galaxy S9+
- Samsung Galaxy S26 vs Samsung Galaxy S9+
- Samsung Galaxy S26 Ultra vs Samsung Galaxy S9+
- Samsung Galaxy S26+ vs Samsung Galaxy S9+
- Xiaomi POCOPHONE F1 vs Xiaomi POCO F8 Pro
- Xiaomi POCOPHONE F1 vs Xiaomi POCO F8 Ultra
- Samsung Galaxy S25 FE vs Samsung Galaxy S9+
- Xiaomi POCOPHONE F1 vs Xiaomi POCO F7
- Samsung Galaxy S25 Edge vs Samsung Galaxy S9+
- Xiaomi POCOPHONE F1 vs Xiaomi POCO F7 Pro
- Xiaomi POCOPHONE F1 vs Xiaomi POCO F7 Ultra
- Samsung Galaxy S25 vs Samsung Galaxy S9+
- Samsung Galaxy S25 Ultra vs Samsung Galaxy S9+
- Xiaomi POCOPHONE F1 vs Xiaomi POCO F6
- Xiaomi POCOPHONE F1 vs Xiaomi POCO F6 Pro
- Xiaomi POCOPHONE F1 vs Xiaomi POCO F5

