Sony Cyber-shot DSC-W570 vs Sony Cyber-shot DSC-W690
Better figure, where one is clearly better
| SonyCyber-shot DSC-W570 | SonyCyber-shot DSC-W690 | |
|---|---|---|
| Overview | ||
| Released | 2011 | 2012 |
| Image and sensor | ||
| Camera type | Compact | Compact |
| Sensor format | 1/2.3-type | 1/2.3-type |
| Sensor type | Super HAD CCD | Super HAD CCD |
| Effective resolution | 16.1 MP | 16.1 MP |
| Largest image | 4608 × 3456 | 4608 × 3456 |
| RAW recording | No | No |
| Standard ISO range | 80–3200 | 80–3200 |
| Sensor detail | 1/2.3-type primary-colour Super HAD CCD, approximately 16.1 million effective and 16.4 million total photosites; optical format is not physical dimensions | 1/2.3-type Super HAD CCD, approximately 16.1 million effective and 16.4 million total photosites; optical format is not physical dimensions |
| Image formats | JPEG, maximum 4608 × 3456 in 4:3 or 4608 × 2592 in 16:9; smaller 10M, 5M, VGA and 16:9 2M options. Sweep Panorama standard 4912 × 1080 or 3424 × 1920, wide 7152 × 1080 or 4912 × 1920 | JPEG; maximum 4608 × 3456 in 4:3 or 4608 × 2592 in 16:9. Sweep Panorama standard 4912 × 1080 or 3424 × 1920, wide 7152 × 1080 or 4912 × 1920, 360-degree horizontal 11520 × 1080 |
| ISO detail | Auto or ISO 80–3200 at full resolution | ISO 80–3200 in Auto, ISO 80–800 in Program Auto according to Sony UK specifications |
| Image processor | BIONZ with D-range optimisation, Clear RAW NR and slow-shutter noise reduction; still photographs recorded as JPEG rather than RAW | BIONZ |
| Lens and shooting | ||
| Built-in lens | 25–125 mm equivalent | 25–250 mm equivalent |
| Maximum aperture | f/2.6–6.3 | f/3.3–5.9 |
| Optical zoom | 5× | 10× |
| Stabilisation | Optical lens stabilisation | Optical lens stabilisation |
| Maximum continuous burst | 1 fps | 1 fps |
| Lens detail | Carl Zeiss Vario-Tessar, actual 4.5–22.5 mm; six elements in five groups including three aspherical elements. Equivalent to 25–125 mm for 4:3 stills, 28–140 mm for 16:9 stills/movies or 34–170 mm for 4:3 movies | Sony G lens, actual 4.45–44.5 mm; 25–250 mm equivalent for 4:3 photographs and 27.5–275 mm for 16:9 photographs |
| Autofocus | Nine-area Multipoint, centre or spot AF and face-tracking focus; focus approximately 5 cm wide or 100 cm telephoto, with AF illuminator. Face detection, Smile Shutter and one-person/two-person self-portrait timers | Multipoint, centre, spot and tracking autofocus with face tracking; approximately 5 cm minimum distance at wide angle or 150 cm at telephoto. AF illuminator, face detection and Smile Shutter |
| Shutter | Intelligent Auto approximately 2–1/1600 second; Program Auto 1–1/1600 second | Intelligent Auto approximately 2–1/1600 second; Program Auto 1–1/1600 second |
| Burst detail | Maker maximum-resolution continuous shooting approximately 1 fps, with slower intervals later in the sequence. Reviewed measured just over 1 fps for three images, then approximately 0.48 fps | Approximately 1 fps at full resolution; up to 100 continuous frames. Focus, white balance and exposure are fixed from the first frame, flash is disabled and intervals can lengthen with image size. ePHOTOzine measured 1 fps at 16 megapixels |
| Stabilisation detail | Optical SteadyShot; no Active movie-stabilisation mode | Optical SteadyShot; Standard and Active movie modes, with a changed angle of view in Active mode |
| Flash | Built-in flash with Auto, forced, slow-sync or off; ISO Auto range approximately 0.2–3.7 m wide or 1.0–1.5 m telephoto | Built-in flash with Auto, forced, slow-sync or off; ISO Auto range approximately 0.3–3.3 m wide or 1.5–1.9 m telephoto |
| Exposure controls | Intelligent Auto, Easy, Program, Sweep Panorama and twelve scene selections including Soft Skin and Underwater; ±2 EV in 1/3 EV steps, one-push custom white balance and underwater white-balance adjustment | Intelligent Auto, Easy, Program Auto, scenes, Sweep Panorama and Picture Effects; ±2 EV in 1/3 EV steps, custom one-push white balance |
| Video | ||
| Highest video resolution | 1280 × 720 at 30 fps | 1280 × 720 at 30 fps |
| Video detail | MP4 MPEG-4 Visual 1280 × 720 at approximately 30 fps, Fine 9 Mbps or Standard 6 Mbps; VGA 640 × 480 at approximately 30 fps and 3 Mbps. Optical zoom available during recording; manual limits continuous movies to approximately 29 minutes or 2 GB | Maker user guide specifies progressive MPEG-4 MP4 with AAC audio at approximately 30 fps: 1280 × 720 Fine 9 Mbps or Standard 6 Mbps, plus VGA 3 Mbps. Sony Hong Kong launch specifications instead list 25 fps; regional timing differs. Optical zoom during recording |
| Audio | Built-in mono microphone and speaker; mono AV audio output | Built-in mono microphone and mono speaker |
| Screen and viewfinder | ||
| Viewfinder | None | None |
| Screen size | 2.7″ | 3″ |
| Screen dots | 230,400 | 230,400 |
| Touchscreen | No | No |
| Tilting screen | No | No |
| Display detail | Fixed 2.7-type Clear Photo TFT LCD, 230400 dots; no optical or electronic viewfinder | Fixed three-inch Clear Photo TFT LCD, 230400 dots; no optical or electronic viewfinder |
| Connections and design | ||
| Battery life (maker's claim) | 220 photographs | 220 photographs |
| Body weight | 100 g (better) | 124 g |
| Release detail | Released in 2011. Sony Hong Kong scheduled 12 January 2011 availability and Sony Japan scheduled 10 February. Actual first on-sale day or month is not independently confirmed by these prospective announcements | Released in 2012. Sony Hong Kong scheduled early April availability in its 29 February announcement; this prospective schedule does not establish the actual first on-sale month |
| Recording media | Approximately 27 MB internal memory; Memory Stick Duo, PRO Duo, PRO Duo High Speed, PRO-HG Duo, SD, SDHC and SDXC. Movies require a suitable card; Sony recommends SD-family Class4 or faster, PRO Duo Mark2 or PRO-HG Duo | Approximately 27 MB internal memory; Memory Stick Duo, PRO Duo, PRO Duo High Speed, PRO-HG Duo, SD, SDHC and SDXC. Memory Stick Micro, Micro Mark2, microSD and microSDHC require an adapter |
| Ports | Type3a multi-use connector for USB 2.0 Hi-Speed, AV, DC input and optional HD component cable; no HDMI socket | Multi-use USB/AV terminal, USB 2.0 Hi-Speed and standard-definition composite output; no HDMI |
| Wireless connections | TransferJet support with compatible media and Eye-Fi card support; no built-in GPS | – |
| Battery life detail | Supplied NP-BN1, typical 2.3 Wh/630 mAh and minimum 2.2 Wh/600 mAh. Manual CIPA claim approximately 220 photographs/110 minutes at 25°C, fully charged battery, Memory Stick PRO Duo Mark2, Normal display, alternating zoom ends, flash every second shot and power cycle every ten | Supplied NP-BN lithium-ion battery; maker claim approximately 220 photographs or 110 minutes in normal shooting conditions, identified as CIPA by ePHOTOzine |
| Charging | External BC-CSN/BC-CSNB battery charger, approximately 245 minutes full or 185 minutes normal charge at 25°C; no USB charging or power supply | Supplied external battery charger |
| Dimensions | 91.0 × 51.5 × 19.1 mm (width × height × depth), excluding protrusions in manual | 94.3 × 56.1 × 21.7 mm (width × height × depth); maker launch also quotes 17.5 mm at the thinnest part |
| Weight detail | Approximately 100 g body-only in Sony Japan specifications; approximately 116 g including NP-BN1 and Memory Stick Duo | Approximately 124 g body-only; approximately 142 g with battery and Memory Stick Duo |
| Materials | Metallic body | Metal front and plastic remainder according to ePHOTOzine |
| Colours | Black, silver, pink, gold or violet; regional availability varies | Black, silver, blue or red; regional availability varies |
| In the box | NP-BN1, external battery charger, multi-use USB/AV cable, wrist strap, software/user-guide CD-ROM and instructions; memory card sold separately | NP-BN, external battery charger, multi-use USB cable, wrist strap and instructions; AC power cord where supplied |
More comparisons
- Sony Cyber-shot DSC-RX100 VII vs Sony Cyber-shot DSC-W570
- Sony Cyber-shot DSC-RX100 VII vs Sony Cyber-shot DSC-W690
- Sony Cyber-shot DSC-HX99 vs Sony Cyber-shot DSC-W690
- Sony Cyber-shot DSC-HX99 vs Sony Cyber-shot DSC-W570
- Sony Cyber-shot DSC-HX350 vs Sony Cyber-shot DSC-W690
- Sony Cyber-shot DSC-HX350 vs Sony Cyber-shot DSC-W570
- Sony Cyber-shot DSC-HX80 vs Sony Cyber-shot DSC-W690
- Sony Cyber-shot DSC-HX80 vs Sony Cyber-shot DSC-W570
- Sony Cyber-shot DSC-HX90V vs Sony Cyber-shot DSC-W690
- Sony Cyber-shot DSC-HX90V vs Sony Cyber-shot DSC-W570
- Sony Cyber-shot DSC-W690 vs Sony Cyber-shot DSC-WX500
- Sony Cyber-shot DSC-W570 vs Sony Cyber-shot DSC-WX500
- Sony Cyber-shot DSC-HX400V vs Sony Cyber-shot DSC-W690
- Sony Cyber-shot DSC-HX60V vs Sony Cyber-shot DSC-W690
- Sony Cyber-shot DSC-HX400V vs Sony Cyber-shot DSC-W570
- Sony Cyber-shot DSC-HX60V vs Sony Cyber-shot DSC-W570

