Sony PlayStation 2 Slim vs Sony PlayStation 4 Slim
Better figure, where one is clearly better
| SonyPlayStation 2 Slim | SonyPlayStation 4 Slim | |
|---|---|---|
| Overview | ||
| Released | November 2004 | September 2016 |
| Performance | ||
| Type | Home console | Home console |
| CPU | – | AMD Jaguar, 8 cores |
| GPU | – | AMD Radeon |
| GPU compute | – | 1.84 TFLOPS |
| Memory | – | 8 GB |
| Storage | – | 500 GB, 1 TB |
| Disc drive | Yes | Yes |
| CPU | – | Single-chip custom processor with an eight-core x86-64 AMD Jaguar CPU |
| GPU | – | 1.84 TFLOPS AMD Radeon-based graphics engine |
| Memory detail | – | 8 GB GDDR5 shared system memory |
| Storage detail | CD-ROM and DVD-ROM drive; game saves use separate memory cards in two slots | 500 GB or 1 TB hard drive; read-only Blu-ray drive at 6× CAV and DVD drive at 8× CAV |
| Design and power | ||
| Weight | 900 g (better) | 2,100 g |
| Power use | Approximately 45 W; external AC adaptor; DC 8.5 V input | 165 W maximum rating; AC 100–240 V, 50/60 Hz |
| Size | 230 × 28 × 152 mm (width × height × depth) | 265 × 39 × 288 mm (width × height × length, excluding the largest projection) |
| Colours | Charcoal Black | Jet Black |
| In the box | Console, DUALSHOCK 2 controller, AV cable, AC adaptor and power cord; UK package also includes a Euro-AV connector plug | – |
| Display and video | ||
| Maximum output | – | 1080p |
| Video output | AV MULTI OUT analogue video connector | HDMI out, up to 1080p; HDR output supported after the PS4 system software update |
| HDR | – | HDR supported after the PS4 system software update, including for the original PS4 |
| Audio | DIGITAL OUT (OPTICAL) and analogue audio through AV MULTI OUT | Audio over HDMI; no DIGITAL OUT (OPTICAL) port |
| Connections | ||
| Ports | 2 × controller, 2 × memory card, 2 × USB, 10/100 Ethernet, DC IN 8.5 V, AV MULTI OUT and DIGITAL OUT (OPTICAL) | 2 × SuperSpeed USB (USB 3.1 Gen 1), AUX port for PlayStation Camera, HDMI out, Gigabit Ethernet |
| Wi-Fi and Bluetooth | – | Wi-Fi IEEE 802.11 a/b/g/n/ac, Bluetooth 4.0 |
| Controller | DUALSHOCK 2 analogue controller included | DUALSHOCK 4 wireless controller (CUH-ZCT2 series) |
| Backward compatibility | Plays PlayStation-format CD-ROM, PlayStation 2 CD-ROM and DVD-ROM, audio CDs and DVD-Video | Plays the PS4 game library |
More comparisons
- Sony PlayStation 4 Slim vs Sony PlayStation 5 Pro
- Sony PlayStation 2 Slim vs Sony PlayStation 5 Pro
- Sony PlayStation 4 Slim vs Sony PlayStation Portal
- Sony PlayStation 2 Slim vs Sony PlayStation Portal
- Sony PlayStation 4 Slim vs Sony PlayStation 5 Slim
- Sony PlayStation 2 Slim vs Sony PlayStation 5 Slim
- Sony PlayStation 4 Slim vs Sony PlayStation 5
- Sony PlayStation 2 Slim vs Sony PlayStation 5
- Microsoft Xbox One X vs Sony PlayStation 4 Slim
- Sony PlayStation 4 Pro vs Sony PlayStation 4 Slim
- Sony PlayStation 2 Slim vs Sony PlayStation 4 Pro
- Sony PlayStation 4 vs Sony PlayStation 4 Slim
- Sony PlayStation 4 (CUH-1200) vs Sony PlayStation 4 Slim
- Microsoft Xbox One S vs Sony PlayStation 4 Slim
- Sony PlayStation 4 Slim vs Sony PlayStation Vita Slim (PCH-2000)
- Sony PlayStation 3 Super Slim vs Sony PlayStation 4 Slim

