Sony 1000X THE COLLEXION (WH-1000XX) vs SteelSeries Arctis Nova Pro Omni
Better figure, where one is clearly better
| Sony1000X THE COLLEXION (WH-1000XX) | SteelSeriesArctis Nova Pro Omni | |
|---|---|---|
| Overview | ||
| Released | May 2026 | May 2026 |
| Sound | ||
| Type | Over-ear | Over-ear |
| Noise cancelling | Yes | Yes |
| Transparency mode | Yes | Yes |
| Driver size | 30 mm | 40 mm |
| Back | Closed | Closed |
| Impedance | 48 ohms | 38 ohms |
| Bluetooth codecs | SBC, AAC, LDAC and LC3 | SBC and LC3 |
| Chip | QN3 + V3 | – |
| Drivers | Soft edge and unidirectional carbon-composite dome; wired response 4 Hz to 40,000 Hz (IEC, powered on); Bluetooth 20 Hz to 20,000 Hz at 44.1 kHz, or 20 Hz to 40,000 Hz with LDAC at 96 kHz/990 kbps; sensitivity 103 dB/mW and impedance 48 Ω powered on | Custom neodymium magnetic drivers; 10–40,000 Hz; 98 dB SPL at 1 kHz/1 mW; THD under 1% |
| Chip | HD Noise Cancelling Processor QN3 and Integrated Processor V3 | – |
| Noise cancelling detail | 12-microphone Multi-Noise Sensor system, Adaptive NC Optimizer with fit and air-pressure adjustment, Quick Attention and automatic Ambient Sound Mode | Four-microphone hybrid ANC with adjustable transparency mode |
| Audio features | DSEE Ultimate; 360 Reality Audio Upmix for Music, Cinema and Game; default Listening Mode button settings are Standard, Music and Cinema, customisable in Sony | Sound Connect | Hi-Res Wireless certified up to 24-bit/96 kHz; LC3plus over LE Audio; GameHub has three USB-C system inputs, line-in and line-out, OLED screen and control wheel. OmniPlay mixes USB1 + USB2 or USB3 + Bluetooth + line-in. Supports Tempest 3D Audio, Windows Sonic and SteelSeries Sonar Surround; DTS Headphone and Dolby Atmos licences sold separately |
| Battery | ||
| Listening time (maker's claim) | Up to 24 hours | Up to 19 hours |
| Battery life detail | Up to 32 hours with noise cancelling off; call time up to 16 hours with noise cancelling on or 20 hours off; Bluetooth and wired listening can continue while charging | Two lithium-ion batteries; each up to 30 hours over 2.4GHz with ANC off, 50 hours over Bluetooth with ANC off, or 19 hours over simultaneous 2.4GHz and Bluetooth with ANC on; spare charges in GameHub |
| Fast charging | 5 minutes gives up to 1.5 hours; full charge approximately 3.5 hours | 15 minutes for up to 4 hours of play over USB-C |
| Design | ||
| Weight | 320 g (better) | 339 g |
| Bluetooth | 6.0 | 5.3 with LE Audio |
| Two devices at once | Yes | Yes |
| Headphone cable | Yes | Yes |
| Controls | Touch playback and volume controls, Listening Mode button, wearing detection, Speak-to-Chat, built-in voice commands and call control by head gestures; Gemini on compatible devices | Volume/ChatMix dial, source mix, power/pairing/quick switch, mic mute, ANC mode and Bluetooth media controls; multifunction wheel controls GameHub remotely |
| Microphones | – | Retractable ClearCast Pro omnidirectional boom microphone with onboard AI noise rejection; 50–16,000 Hz response, −40 dBV/Pa sensitivity and 32 kHz/16-bit bandwidth; noise rejection works across systems |
| Fit and ear tips | Metal headband and faux-leather earcups; broad cushioned headband and removable earpads; swivels flat but does not fold (What Hi-Fi?) | Closed-back (PC Gamer); memory foam cushions with vegan leather covering and suspended inner headband |
| Water resistance detail | No water resistance rating published | – |
| Works with | Sony | Sound Connect; LE Audio with Auracast and Gaming Audio Profile, multipoint, Fast Pair and Swift Pair; approximately 10 m Bluetooth range; analogue playback needs power (What Hi-Fi?) | Xbox Series X|S and Xbox One, PC, PS5 and PS4, Switch and Switch 2 in TV mode, USB-C mobile devices and Mac; Xbox uses GameHub USB3. Arctis Companion app requires iOS 15.6 or Android 9; GG/Engine Windows 8.1 or macOS 10.13; Sonar and PC ChatMix Windows 10 or later. Bluetooth stores up to ten paired devices |
| Colours | Platinum, Black | Graphite (Black on product page), White, Midnight Blue |
| In the box | Carrying case with magnetic closure, 1.2 m detachable headphone cable, warranty card and reference guide; no USB charging cable listed | Headset, GameHub, second battery, two 1.5 m USB cables, microphone pop filter and carrying bag |
More comparisons
- Sony WH-1000XM4C vs Sony 1000X THE COLLEXION (WH-1000XX)
- Sony 1000X THE COLLEXION (WH-1000XX) vs Sony WH-CH730N
- Bose QuietComfort Headphones (2nd Gen) vs Sony 1000X THE COLLEXION (WH-1000XX)
- Bose QuietComfort Headphones (2nd Gen) vs SteelSeries Arctis Nova Pro Omni
- Sony INZONE H9 II vs SteelSeries Arctis Nova Pro Omni
- Audeze Maxwell vs SteelSeries Arctis Nova Pro Omni
- SteelSeries Arctis Nova 5 Wireless vs SteelSeries Arctis Nova Pro Omni
- Apple AirPods Max 2 vs SteelSeries Arctis Nova Pro Omni
- Sony WH-1000XM6 vs Sony 1000X THE COLLEXION (WH-1000XX)
- Apple AirPods Max 2 vs Sony 1000X THE COLLEXION (WH-1000XX)
- Bowers & Wilkins Px8 S2 vs Sony 1000X THE COLLEXION (WH-1000XX)
- Sennheiser HDB 630 vs Sony 1000X THE COLLEXION (WH-1000XX)
- Sony 1000X THE COLLEXION (WH-1000XX) vs Sony WH-CH520
- Sony 1000X THE COLLEXION (WH-1000XX) vs Sony WH-CH720N
- Sony WH-1000XM5 vs Sony 1000X THE COLLEXION (WH-1000XX)
- Sony WH-1000XM4 vs Sony 1000X THE COLLEXION (WH-1000XX)

