vivo V15 Pro vs vivo V19
Better figure, where one is clearly better
| vivoV15 Pro | vivoV19 | |
|---|---|---|
| Overview | ||
| Released | March 2019 | April 2020 |
| Display | ||
| Screen size | 6.39″ | 6.44″ |
| Resolution | 2340 × 1080 | 2400 × 1080 (better) |
| Sharpness | 403 pixels per inch | 409 pixels per inch (better) |
| Panel | OLED | OLED |
| Peak brightness | – | 800 nits |
| Display type | E2 Super AMOLED; maker overview confirms 6.39 inches despite malformed parameter-page size field containing the weight; rounded-corner diagonal 6.17 inches | E3 Super AMOLED with dual camera cutout; refresh rate not published in surviving maker sheets |
| Brightness detail | – | Global maker overview lists 800 nits peak; Gadgetbyte quotes 1,200 nits, so the maker figure controls |
| Always-on display | Always-on display | Always-on display, Gadgetbyte |
| Display features | 100% P3 gamut; 10,000,000:1 contrast; 19.5:9 aspect ratio and 91.64% screen-to-body ratio, maker calculations | 100% DCI-P3; TÜV Rheinland low blue light certification and low-brightness anti-flicker mode; maker claims 42% less harmful blue light than E2 OLED |
| Performance | ||
| Chip | Qualcomm Snapdragon 675 | Qualcomm Snapdragon 712 |
| Memory | 6 GB – 8 GB | 8 GB |
| Storage | 128 GB | 128 GB, 256 GB (better) |
| CPU | Snapdragon 675 AIE octa-core processor | 10 nm octa-core processor up to 2.3 GHz; this is the global Snapdragon 712 model, distinct from the Indonesian Snapdragon 675 V19 |
| GPU | Adreno 612, Gadgets360 | Adreno 616, Gadgets360 |
| Storage type | 6 GB or 8 GB RAM with 128 GB storage; dedicated microSD slot up to 256 GB, maker sheet; Gadgets Now incorrectly reports no card slot | LPDDR4X RAM and UFS 2.1 storage; 128 GB or 256 GB plus dedicated microSD slot |
| Cooling | – | Copper tube liquid cooling; maker claims CPU junction temperature reduction of 3–7℃ |
| Cameras | ||
| Main camera | 48 MP | 48 MP |
| Ultra wide camera | 8 MP | 8 MP |
| Telephoto camera | None | None |
| Optical zoom | None | None |
| Front camera | 32 MP | 32 MP |
| Main camera | 1/2.25-inch sensor, f/1.8, 0.8 μm physical pixels; four-in-one output of 12 MP with 1.6 μm combined pixels | f/1.79 |
| Ultra wide camera | f/2.2; 120° lens angle or 108° after distortion correction | f/2.2 |
| Front camera | Pop-up 32 MP f/2.0 camera; maker claims 0.46-second elevation and more than 300,000 elevation tests | Main 32 MP f/2.08 plus 8 MP f/2.28 ultrawide with 105° lens angle; distortion correction and screen-based selfie light |
| Video recording | 4K at 30 fps; 1080p and 720p at up to 60 fps with EIS, Gadgets360 | Rear 4K at 30 fps without stabilisation; EIS at 1080p at 30 fps, Gadgetbyte; Ultra Stable Video and Art Portrait Video |
| Front video | – | 1080p recording, Gadgets360; Ultra Stable Selfie Video with EIS |
| Camera features | 5 MP f/2.4 depth camera with 3.2 MP effective pixels after optimisation, maker; Super Night, portrait lighting and body shaping | 2 MP f/2.4 macro and 2 MP f/2.4 bokeh cameras; Super Night modes; Art Portrait features vary by region, with a reduced feature set in India |
| Battery and charging | ||
| Battery | 3,700 mAh | 4,500 mAh (better) |
| Wired charging | Up to 18 W | Up to 33 W (better) |
| Wireless charging | None | None |
| Battery life detail | – | Typical capacity |
| Wired charging | Dual-Engine Fast Charging; maker claims 24% in 15 minutes; 18 W included charger identified by Gadgets360 because maker gives no wattage | FlashCharge 2.0; global maker claims 54% in 30 minutes in laboratory tests |
| Design | ||
| Type | Standard | Standard |
| Weight | 185 g (better) | 186.5 g |
| Thickness | 8.21 mm (better) | 8.5 mm |
| Height × width | 157.25 × 74.71 mm | 159.64 × 75.04 mm |
| Materials | Plastic back and metallic rim, Gadgets360 | Glass back; India maker store specifies sixth-generation Gorilla Glass |
| Colours | Topaz Blue and Coral Red in maker overview; parameter image selector also calls the red finish Glamour Red; India reviews call it Ruby Red | Global Gleam Black and Sleek Silver; India Piano Black and Mystic Silver |
| Buttons | Smart Button for Google Assistant with one press and Jovi image recognition with two | – |
| Biometrics | Fifth-generation in-display fingerprint scanning | In-display fingerprint scanning |
| Sensors | Accelerometer, ambient light sensor, e-compass, proximity sensor and gyroscope | Ambient light sensor, e-compass, proximity sensor and physical gyroscope; global sheet misplaces fingerprint text under the accelerometer entry |
| Speakers | Single bottom speaker, Gadgets Now; FM radio supported, maker | Single bottom speaker, Gadgetbyte |
| Software | ||
| Operating system | Android | Android |
| Software at launch | Android 9 with Funtouch OS 9; Game Mode 5.0 and Dual-Turbo | Android 10 with Funtouch OS 10 |
| In the box | Phone, earphones, documentation, USB cable, power adapter, SIM ejector, case and applied protective film | Phone, earphones, documentation, USB-C cable, power adapter, SIM ejector, case and applied protective film |
| Connectivity | ||
| Mobile network | Global GSM B2/3/5/8; WCDMA B1/5/8; LTE FDD B1/3/5/7/8 and TDD B38/40/41 | Global GSM B2/3/5/8; WCDMA B1/5/8; LTE FDD B1/3/5/7/8/20/28 and TDD B38/39/40/41; India store appears to swap FDD and TDD labels, so these are global bands |
| SIM | Dual nano-SIM with separate microSD slot and dual standby | Dual nano-SIM with dedicated microSD slot and dual standby |
| Wi-Fi | 2.4 GHz and 5 GHz | 2.4 GHz and 5 GHz |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
| NFC | – | Not supported on the India review unit, Gadgets360 |
| USB | Micro-USB and 3.5 mm headphone socket, Gadgets360; OTG supported, maker | USB-C, USB 2.0 and OTG; 3.5 mm headphone socket, Gadgets360 |
| Positioning | GPS, GLONASS and BeiDou | Global GPS, BeiDou, Galileo and GLONASS; India store lists GPS, Galileo and GLONASS |
More comparisons
- vivo V19 vs vivo V70
- vivo V15 Pro vs vivo V70
- vivo V19 vs vivo V60
- vivo V15 Pro vs vivo V60
- vivo V19 vs vivo V50
- vivo V15 Pro vs vivo V50
- vivo V19 vs vivo V40
- vivo V15 Pro vs vivo V40
- vivo V19 vs vivo V30
- vivo V15 Pro vs vivo V30
- vivo V19 vs vivo V29 Pro
- vivo V15 Pro vs vivo V29 Pro
- vivo V19 vs vivo V29
- vivo V15 Pro vs vivo V29
- vivo V19 vs vivo V27
- vivo V15 Pro vs vivo V27

