vivo V15 Pro vs vivo V21 5G
Better figure, where one is clearly better
| vivoV15 Pro | vivoV21 5G | |
|---|---|---|
| Overview | ||
| Released | March 2019 | May 2021 |
| Display | ||
| Screen size | 6.39″ | 6.44″ |
| Resolution | 2340 × 1080 | 2404 × 1080 (better) |
| Sharpness | 403 pixels per inch | 409 pixels per inch (better) |
| Panel | OLED | OLED |
| Refresh rate | – | 90 Hz |
| Peak brightness | – | 800 nits |
| Display type | E2 Super AMOLED; maker overview confirms 6.39 inches despite malformed parameter-page size field containing the weight; rounded-corner diagonal 6.17 inches | E3 AMOLED; current global parameter sheet lists 2,404 × 1,080 pixels, whereas the reviews list 2,400 × 1,080 |
| Brightness detail | – | 500 nits typical, 800 nits HBM |
| Always-on display | Always-on display | Always-on display, TechAdvisor |
| Display features | 100% P3 gamut; 10,000,000:1 contrast; 19.5:9 aspect ratio and 91.64% screen-to-body ratio, maker calculations | HDR10+, 6,000,000:1 contrast; 60 Hz default with Smart Switch, 60 Hz and 90 Hz settings; some applications remain at 60 Hz |
| Performance | ||
| Chip | Qualcomm Snapdragon 675 | MediaTek Dimensity 800U |
| Memory | 6 GB – 8 GB | 8 GB |
| Storage | 128 GB | 128 GB, 256 GB (better) |
| CPU | Snapdragon 675 AIE octa-core processor | 7 nm octa-core processor, up to 2.4 GHz |
| GPU | Adreno 612, Gadgets360 | – |
| Storage type | 6 GB or 8 GB RAM with 128 GB storage; dedicated microSD slot up to 256 GB, maker sheet; Gadgets Now incorrectly reports no card slot | UFS 2.2; 8 GB physical RAM with 128 GB or 256 GB storage globally; global overview describes 3 GB extended RAM from storage, current India overview describes 4 GB; UK 128 GB model identified by TechAdvisor and TechRadar |
| Cameras | ||
| Main camera | 48 MP | 64 MP (better) |
| Ultra wide camera | 8 MP | 8 MP |
| Telephoto camera | None | None |
| Optical zoom | None | None |
| Front camera | 32 MP | 44 MP (better) |
| Main camera | 1/2.25-inch sensor, f/1.8, 0.8 μm physical pixels; four-in-one output of 12 MP with 1.6 μm combined pixels | Autofocus, f/1.79, four-axis OIS |
| Ultra wide camera | f/2.2; 120° lens angle or 108° after distortion correction | f/2.2, 120° lens angle or 108° after distortion correction |
| Front camera | Pop-up 32 MP f/2.0 camera; maker claims 0.46-second elevation and more than 300,000 elevation tests | Autofocus, f/2.0, OIS and dual Selfie Spotlight lights; 44 MP output in 16:11 mode only |
| Video recording | 4K at 30 fps; 1080p and 720p at up to 60 fps with EIS, Gadgets360 | Rear 4K at 30 fps and 1080p at 60 fps, TechAdvisor; maker says OIS and EIS are unavailable in 4K at 30 fps |
| Front video | – | 4K at 30 fps without OIS or EIS; Ultra Stable Selfie Video |
| Camera features | 5 MP f/2.4 depth camera with 3.2 MP effective pixels after optimisation, maker; Super Night, portrait lighting and body shaping | 2 MP f/2.4 macro camera with 4 cm focus distance; eye autofocus, night portrait, dual-view video, double exposure and multi-style portrait |
| Battery and charging | ||
| Battery | 3,700 mAh | 4,000 mAh (better) |
| Wired charging | Up to 18 W | Up to 33 W (better) |
| Wireless charging | None | None |
| Battery life detail | – | Typical capacity |
| Wired charging | Dual-Engine Fast Charging; maker claims 24% in 15 minutes; 18 W included charger identified by Gadgets360 because maker gives no wattage | 11 V/3 A FlashCharge adapter; up to 63% in 30 minutes in maker laboratory tests at 25℃ ±1℃, starting at 1% with screen off; actual charging power varies |
| Wireless charging | – | No wireless charging, TechAdvisor |
| Design | ||
| Type | Standard | Standard |
| Weight | 185 g | 176 g (better) |
| Thickness | 8.21 mm | 7.29 mm (better) |
| Height × width | 157.25 × 74.71 mm | 159.68 × 73.9 mm |
| Materials | Plastic back and metallic rim, Gadgets360 | AG matte glass back and flat frame; maker glass description differs from TechAdvisor's plastic-back description |
| Colours | Topaz Blue and Coral Red in maker overview; parameter image selector also calls the red finish Glamour Red; India reviews call it Ruby Red | Dusk Blue at 176 g and 7.29 mm; Sunset Dazzle and Arctic White at 177 g and 7.39 mm; UK maker release lists Dusk Blue and Sunset Dazzle |
| Buttons | Smart Button for Google Assistant with one press and Jovi image recognition with two | – |
| Biometrics | Fifth-generation in-display fingerprint scanning | In-display fingerprint scanning |
| Sensors | Accelerometer, ambient light sensor, e-compass, proximity sensor and gyroscope | Accelerometer, ambient light sensor, e-compass, proximity sensor and gyroscope |
| Speakers | Single bottom speaker, Gadgets Now; FM radio supported, maker | Single speaker, TechAdvisor |
| Software | ||
| Operating system | Android | Android |
| Software at launch | Android 9 with Funtouch OS 9; Game Mode 5.0 and Dual-Turbo | Funtouch OS 11.1; Android 11 identified by both reviews |
| In the box | Phone, earphones, documentation, USB cable, power adapter, SIM ejector, case and applied protective film | Phone, headset, documentation, USB-C cable, power adapter, earphone jack adapter, SIM eject tool, case and applied protective film; accessories vary by region |
| Connectivity | ||
| Mobile network | Global GSM B2/3/5/8; WCDMA B1/5/8; LTE FDD B1/3/5/7/8 and TDD B38/40/41 | Global bands GSM B2/3/5/8; WCDMA B1/2/4/5/8; LTE FDD B1/2/3/4/5/7/8/20/28, TDD B38/39/40/41F as printed by maker; 5G n1/3/7/28/41/78; SA and NSA subject to carrier and software |
| SIM | Dual nano-SIM with separate microSD slot and dual standby | Hybrid slot for one nano-SIM plus a second nano-SIM or microSD card; dual standby; 5G + 5G dual SIM on NSA networks only |
| Wi-Fi | 2.4 GHz and 5 GHz | 2.4 GHz and 5 GHz; Wi-Fi 5 identified by TechAdvisor |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.1 |
| NFC | – | Supported in Europe, Saudi Arabia, UAE, South Africa, Hong Kong, Taiwan and Singapore; NFC-eSE in Indonesia; other regions not confirmed by global sheet |
| USB | Micro-USB and 3.5 mm headphone socket, Gadgets360; OTG supported, maker | USB-C with OTG; no 3.5 mm headphone socket, TechAdvisor |
| Positioning | GPS, GLONASS and BeiDou | GPS, BeiDou, Galileo and GLONASS |
More comparisons
- vivo V21 5G vs vivo V70
- vivo V15 Pro vs vivo V70
- vivo V21 5G vs vivo V60
- vivo V15 Pro vs vivo V60
- vivo V21 5G vs vivo V50
- vivo V15 Pro vs vivo V50
- vivo V21 5G vs vivo V40
- vivo V15 Pro vs vivo V40
- vivo V21 5G vs vivo V30
- vivo V15 Pro vs vivo V30
- vivo V21 5G vs vivo V29 Pro
- vivo V15 Pro vs vivo V29 Pro
- vivo V21 5G vs vivo V29
- vivo V15 Pro vs vivo V29
- vivo V21 5G vs vivo V27
- vivo V15 Pro vs vivo V27

