vivo V25 vs vivo V27
Better figure, where one is clearly better
| vivoV25 | vivoV27 | |
|---|---|---|
| Overview | ||
| Released | September 2022 | March 2023 |
| Display | ||
| Screen size | 6.44″ | 6.78″ |
| Resolution | 2404 × 1080 (better) | 2400 × 1080 |
| Sharpness | 409 pixels per inch (better) | 388 pixels per inch |
| Panel | OLED | OLED |
| Refresh rate | 90 Hz | 120 Hz (better) |
| Peak brightness | – | 1,300 nits |
| Display type | AMOLED; global maker sheet specifies 2,404 × 1,080 pixels | AMOLED with 60° curved edges |
| Display features | 180 Hz touch sampling, maker India release | 1.07 billion colours |
| Performance | ||
| Chip | MediaTek Dimensity 900 | MediaTek Dimensity 7200 |
| Memory | 8 GB – 12 GB | 8 GB – 12 GB |
| Storage | 128 GB, 256 GB | 128 GB, 256 GB |
| CPU | – | Dimensity 7200, 4 nm; maker launch release |
| Storage type | India configurations below; global sheet additionally offers 8 GB/256 GB; up to 8 GB extended RAM uses storage | LPDDR5 and UFS 3.1, maker launch release; up to 8 GB extended RAM uses storage |
| Cooling | Liquid cooling, maker India release; area unpublished | Vapour chamber; area unpublished |
| Cameras | ||
| Main camera | 64 MP (better) | 50 MP |
| Ultra wide camera | 8 MP | 8 MP |
| Telephoto camera | None | None |
| Optical zoom | None | None |
| Front camera | 50 MP | 50 MP |
| Main camera | 64 MP, f/1.79 and OIS | Sony IMX766V, f/1.88 and OIS |
| Ultra wide camera | 8 MP, f/2.2 | 8 MP, f/2.2 |
| Front camera | 50 MP Eye AF, f/2.0, focusing from 15 cm to infinity | 50 MP Eye AF, f/2.45; focus from 15 cm to infinity |
| Video recording | Front and rear 4K recording, maker India release; OIS + EIS video stabilisation | – |
| Camera features | 2 MP f/2.4 macro camera; Vlog, Natural Multi-Style Portrait, night, high-resolution, live-photo, slow-motion, AR stickers, double-exposure, dual-view, panorama, time-lapse, Pro and document modes | 2 MP f/2.4 macro camera; Aura Light, Wedding Style Portrait with three LUTs, Real-Time Extreme Night Vision, Super Night, OIS + EIS video, Supermoon, Pro, double-exposure, dual-view, live-photo and micro-movie modes |
| Battery and charging | ||
| Battery | 4,500 mAh | 4,600 mAh (better) |
| Wired charging | Up to 44 W | Up to 66 W (better) |
| Wireless charging | None | None |
| Battery life detail | 4,390 mAh minimum capacity | 4,500 mAh minimum capacity |
| Wired charging | 44 W FlashCharge, 11 V/4 A | 66 W FlashCharge, 11 V/6 A; maker laboratory claim of 1–50% in 19 minutes with screen off and standard charger at 25 ± 1°C |
| Design | ||
| Type | Standard | Standard |
| Weight | 186 g | 180 g (better) |
| Thickness | 7.79 mm | 7.36 mm (better) |
| Height × width | 159.2 × 74.2 mm | 164.1 × 74.8 mm |
| Materials | Glass back, fluorite AG colour-changing finish on selected colours and flat 2.5D frame | Glass back; current model-specific maker sheet states 180 g, while the series press release and Stuff state 182 g |
| Colours | India Surfing Blue and Elegant Black; global sheet names Diamond Black, Aquamarine Blue and Sunrise Gold without establishing identical regional colour naming | Noble Black at 7.36 mm thick; colour-changing Magic Blue at 7.4 mm |
| Biometrics | In-display fingerprint reader, TechAdvisor | In-display fingerprint reader |
| Sensors | Accelerometer, ambient light, proximity, compass and gyroscope | Accelerometer, ambient light, proximity, compass and gyroscope |
| Speakers | Single speaker, TechAdvisor and Android Central | Single speaker, Stuff and Gadgetbyte |
| Software | ||
| Operating system | Android | Android |
| Software at launch | Android 12 with Funtouch OS 12, maker India release | Android 13 with Funtouch OS 13 |
| In the box | Global phone, headset, cable, charger, Type-C to 3.5 mm adapter, SIM tool, case, applied film and documentation | Documentation, cable, charger, SIM tool, case and applied protective film |
| Connectivity | ||
| Mobile network | Global GSM B2/3/5/8; WCDMA B1/2/4/5/8; LTE FDD B1/2/3/4/5/7/8/18/20/28, TDD B38/39/40/41; 5G n1/3/5/7/8/28/40/41/77/78 | India GSM 850/900/1800/1900 MHz; WCDMA B1/5/8; LTE FDD B1/3/5/8, TDD B38/40/41; 5G n1/3/5/8/28A/78 |
| SIM | Global maker sheet lists one nano-SIM plus a hybrid nano-SIM/microSD slot; TechAdvisor incorrectly reports no expansion | Dual nano-SIM, dual standby |
| Wi-Fi | 2.4/5 GHz; protocol version unpublished | 2.4/5 GHz; India sheet does not name a protocol version |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.3 |
| NFC | Supported on global sheet; India support not established by the India launch release | – |
| USB | Type-C and OTG | Type-C and OTG |
| Positioning | GPS, BeiDou, GLONASS, Galileo and QZSS on global sheet; India release additionally lists NavIC | GPS, BeiDou, GLONASS, Galileo, QZSS and NavIC |
More comparisons
- vivo V27 vs vivo V70
- vivo V25 vs vivo V70
- vivo V27 vs vivo V60
- vivo V25 vs vivo V60
- vivo V27 vs vivo V50
- vivo V25 vs vivo V50
- vivo V25 vs vivo V40
- vivo V27 vs vivo V40
- vivo V25 vs vivo V30
- vivo V27 vs vivo V30
- vivo V27 vs vivo V29 Pro
- vivo V25 vs vivo V29 Pro
- vivo V25 vs vivo V29
- vivo V27 vs vivo V29
- iQOO Neo7 Pro vs vivo V27
- Honor HONOR 90 vs vivo V27

