vivo X300 Pro vs vivo X60 Pro+
Better figure, where one is clearly better
| vivoX300 Pro | vivoX60 Pro+ | |
|---|---|---|
| Overview | ||
| Released | October 2025 | January 2021 |
| Display | ||
| Screen size | 6.78″ | 6.56″ |
| Resolution | 2800 × 1260 (better) | 2376 × 1080 |
| Sharpness | 453 pixels per inch (better) | 398 pixels per inch |
| Panel | LTPO OLED | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4,500 nits | – |
| Display type | LTPO AMOLED, adaptive 1–120 Hz, Q10 plus light-emitting material | Curved flexible Ultra O AMOLED |
| Pixel density | 452 ppi | – |
| Brightness detail | 4,500 nits local peak | – |
| Display features | P3 wide colour gamut; capacitive multi-touch | HDR10+, up to 240 Hz touch sampling, SGS Eye Care and Seamless certifications; Smart Switch, 60 Hz and 120 Hz modes |
| Performance | ||
| Chip | MediaTek Dimensity 9500 | Qualcomm Snapdragon 888 |
| Memory | 16 GB (better) | 12 GB |
| Storage | 512 GB (better) | 256 GB |
| CPU | Eight cores, 1 × 4.21 GHz + 3 × 3.5 GHz + 4 × 2.7 GHz; 3 nm process | Snapdragon 888, 5 nm with Cortex-X1 core, maker India overview |
| Storage type | Global 16 GB/512 GB configuration, LPDDR5X Ultra RAM and UFS 4.1; up to 16 GB virtual RAM is additional to physical memory; no storage expansion | LPDDR5 and UFS 3.1; up to 3 GB virtual RAM uses storage; India/global configuration below, China also offers 8 GB/128 GB |
| Cameras | ||
| Main camera | 50 MP | 50 MP |
| Ultra wide camera | 50 MP | 48 MP |
| Telephoto camera | 200 MP | 8 MP |
| Optical zoom | 3.7× | 5× (better) |
| Front camera | 50 MP (better) | 32 MP |
| Main camera | 50 MP Sony LYT-828, 1/1.28-inch sensor, f/1.57 and OIS | Samsung GN1, 1/1.3-inch sensor and f/1.57, maker China release; OIS identified by TechAdvisor and Android Authority |
| Ultra wide camera | 50 MP Samsung JN1, 1/2.76-inch sensor, f/2.0 and autofocus | Sony IMX598, f/2.2 and Gimbal Stabilisation 2.0; 14 mm-equivalent focal length and 114° field of view, maker China release |
| Telephoto camera | 200 MP HPB, 1/1.4-inch sensor, f/2.67, 85 mm equivalent, autofocus and OIS | 8 MP periscope, f/3.4 and 125 mm-equivalent focal length; 5× optical zoom and OIS identified by TechAdvisor and Android Authority |
| Second telephoto camera | – | 32 MP portrait lens, f/2.08 and 50 mm-equivalent focal length; 2× optical zoom identified by TechAdvisor and Android Authority |
| Front camera | 50 MP JN1, f/2.0, autofocus and 92° field of view | 32 MP, f/2.45 |
| Zoom | 3.7× optical telephoto identified by Android Central; maker specifies 85 mm equivalent telephoto | – |
| Video recording | 4K120 Dolby Vision and 10-bit Log; 4K dual-view stage recording | HDR10+ video and VIS five-axis OIS + EIS, maker India overview; up to 8K at 30 fps or 4K at 60 fps, TechAdvisor and Android Authority; Ultra Stable mode limited to 1080p at 60 fps, Android Authority |
| Camera features | VS1 and V3+ imaging chips; portrait, snapshot, landscape and night, panorama, document, slow motion, stage, time-lapse, Pro, food, street photography and telephoto extender modes | ZEISS co-engineered optics, T* lens coatings, additional nanocrystalline main-camera coating, Biotar Portrait Style, Pixel Shift Ultra HD Imaging, Extreme Night Vision 2.0, kids snapshot, Pro Sports, astro, Supermoon, long-exposure and double-exposure modes |
| Battery and charging | ||
| Battery | 5,440 mAh (better) | 4,200 mAh |
| Wired charging | Up to 90 W (better) | Up to 55 W |
| Wireless charging | Up to 40 W (better) | None |
| Battery life detail | European single-cell battery, 5,440 mAh/19.75 Wh typical and 5,325 mAh/19.33 Wh rated at 3.63 V; overseas markets outside Europe use 6,510 mAh/24.55 Wh typical and 6,375 mAh/24.04 Wh rated at 3.77 V | – |
| Wired charging | 90 W FlashCharge; maker adapter 11 V/8.2 A, compatible with 9 V/1.3 A or 5–11 V/5 A maximum; European box has no charger | 55 W FlashCharge, 11 V/5 A |
| Wireless charging | Up to 40 W with separately purchased vivo Vertical Wireless Charger 2 | No wireless charging, TechAdvisor and Android Authority |
| Design | ||
| Type | Standard | Standard |
| Weight | 226 g | 191 g (better) |
| Thickness | 7.99 mm (better) | 9.1 mm |
| Height × width | 161.98 × 75.48 mm | 158.59 × 73.35 mm |
| Water and dust resistance | IP68 | – |
| Materials | Glass rear | Vegan-leather back and dual-tone stepped camera housing |
| Colours | Black, White, Blue and Brown | Emperor Blue in India/global sheet; China additionally offers Classic Orange |
| Buttons | – | Linear motor for haptic feedback |
| Water resistance detail | IP68 and IP69 under IEC 60529; resistance can diminish with use | – |
| Biometrics | 3D ultrasonic fingerprint sensor | In-display fingerprint reader, TechAdvisor and Android Authority |
| Sensors | Accelerometer, ambient light, compass, proximity, front and rear colour temperature, gyroscope, laser focusing, Hall, infrared blaster, flicker and multispectral sensors; linear vibration motor | Accelerometer, ambient light, proximity, compass and gyroscope |
| Speakers | – | CS43131 Hi-Fi chip and Hi-Res audio certification; single speaker identified by TechAdvisor and Android Authority |
| Software | ||
| Operating system | Android | Android |
| Software at launch | Android 16 with OriginOS 6 | India/global Android 11 with Funtouch OS 11.1; China uses OriginOS |
| In the box | Phone, quick start guide, USB cable, SIM eject tool, case, applied protective film and warranty card; European package excludes charger, other overseas packages include it | Global phone, XE710 earphones and Type-C adapter, documentation, cable, power adapter, SIM tool, case and applied protective film |
| Connectivity | ||
| Mobile network | GSM 850/900/1800/1900 MHz; WCDMA B1/2/4/5/8; LTE FDD B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/66/71, TDD B34/38/39/40/41/42; 5G n1/2/3/5/7/8/20/25/26/28/38/40/41/66/71/75/77/78/79 | Global GSM 850/900/1800/1900 MHz; WCDMA B1/2/4/5/8; LTE FDD B1/2/3/4/5/7/8/12/17/18/19/20/26/28, TDD B34/38/39/40/41; 5G n1/28/41/77/78, with n1/28 SA only |
| SIM | Two nano-SIMs, nano-SIM plus eSIM or two eSIMs; dual 5G standby outside India, dual active in India with supported network combinations; eSIM availability depends on region and carrier | Dual nano-SIM, dual standby single pass |
| Wi-Fi | Wi-Fi 6 and 7; 2 × 2 MIMO, MU-MIMO, Wi-Fi Display; concurrent 2.4/5 GHz or 2.4/6 GHz | Wi-Fi 6 and 2.4/5 GHz MIMO |
| Bluetooth | Bluetooth 6.0; Android Central's 5.4 table conflicts with the current maker sheet | Bluetooth 5.2 on maker sheet; both reviews instead list 5.1 |
| NFC | Reader/writer and card emulation, including HCE and NFC-SIM payment; NFC-SIM payment requires SIM1 | Supported |
| USB | USB 3.2 Gen 1 and OTG | USB Type-C, USB 2.0 and OTG |
| Positioning | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS, cellular and Wi-Fi positioning | GPS, BeiDou, GLONASS, Galileo, QZSS and NavIC |
More comparisons
- Apple iPhone 18 Pro vs vivo X300 Pro
- Google Pixel 11 Pro vs vivo X300 Pro
- vivo X300 Pro vs vivo X300 Ultra
- vivo X300 Ultra vs vivo X60 Pro+
- Samsung Galaxy S26 Ultra vs vivo X300 Pro
- vivo X300 FE vs vivo X300 Pro
- vivo X300 FE vs vivo X60 Pro+
- vivo X300 Pro vs Xiaomi Xiaomi 17
- OnePlus OnePlus 15 vs vivo X300 Pro
- OPPO Find X9 Pro vs vivo X300 Pro
- vivo X200 Pro vs vivo X300 Pro
- vivo X200 Ultra vs vivo X300 Pro
- vivo X300 vs vivo X300 Pro
- iQOO iQOO 15 vs vivo X300 Pro
- vivo X300 Pro vs Xiaomi Xiaomi 15 Ultra
- vivo X200 FE vs vivo X300 Pro

