Apple iMac (Retina 5K, 27-inch, 2017) · Apple Newsroom press image. Published paired Retina 4K/5K launch models; internal configuration unspecified. Supplied full canvas and background retained.
Apple · iMac
iMac (Retina 5K, 27-inch, 2017)
A 27-inch Intel all-in-one with a 5K display, Radeon Pro graphics, Thunderbolt 3 and user-accessible memory slots.
Model history · 13 models, 2006–2017
- 2006iMac (24-inch, Late 2006)Compare
- 2007iMac (24-inch, Mid 2007)Compare
- 2008iMac (24-inch, Early 2008)Compare
- 2009iMac (24-inch, Early 2009)Compare
- 2009iMac (27-inch, Late 2009)Compare
- 2010iMac (27-inch, Mid 2010)Compare
- 2011iMac (27-inch, Mid 2011)Compare
- 2012iMac (27-inch, Late 2012)Compare
- 2013iMac (27-inch, Late 2013)Compare
- 2014iMac (Retina 5K, 27-inch, Late 2014)Compare
- 2015iMac (Retina 5K, 27-inch, Mid 2015)Compare
- 2015iMac (Retina 5K, 27-inch, Late 2015)Compare
- 2017iMac (Retina 5K, 27-inch, 2017)
- Type
- All-in-one
- Processor
- Intel Core i5 or i7
- Memory
- 8 GB – 64 GB
- Storage
- 256 GB – 3 TB
- Screen
- 27″
- Weight
- 9.44 kg
What reviewers say
Reviewers praised the brighter 5K display, stronger graphics and added Thunderbolt 3. They found it a more substantial upgrade for older machines than for recent iMacs. Accessible memory helped, but SSD and memory options were expensive and the fixed-height screen and rear ports remained limitations.
From computerbase.de, macworld.com and arstechnica.com
Specifications
Report a wrong or missing specPerformance
- Processor
- Intel Core i5-7500, Intel Core i5-7600, Intel Core i7-7700K or Intel Core i5-7600K
- CPU cores
- 4
- CPU threads
- 4 or 8
- Graphics
- Radeon Pro 570 (4 GB VRAM), Radeon Pro 575 (4 GB VRAM) or Radeon Pro 580 (8 GB VRAM)
- Memory
- 8 GB, 16 GB, 32 GB or 64 GB
- Storage
- 256 GB to 3 TB
- CPU
- Quad-core Core i5 at 3.4 GHz (Turbo Boost 3.8 GHz), 3.5 GHz (Turbo Boost 4.1 GHz) or 3.8 GHz (Turbo Boost 4.2 GHz); only the upper two bases support the 4.2 GHz Core i7 upgrade with Turbo Boost up to 4.5 GHz
- GPU
- Radeon Pro 570 or 575 with 4 GB VRAM, or Radeon Pro 580 with 8 GB VRAM; graphics are tied to the three base configurations
- Memory type
- 2400 MHz DDR4; 8 GB standard as two 4 GB modules in four user-accessible SO-DIMM slots. Lower base configurable to 16/32 GB; upper two bases to 16/32/64 GB.
- Storage type
- 570 base: 1/2 TB Fusion Drive or 256/512 GB/1 TB SSD. 575 base: 1/2/3 TB Fusion Drive or 256/512 GB/1 TB SSD. 580 base: 2/3 TB Fusion Drive or 512 GB/1/2 TB SSD.
Display
- Screen size
- 27″
- Resolution
- 5120 × 2880
- Panel
- IPS LCD
- Brightness
- 500 nits
- Display type
- LED-backlit Retina 5K display; IPS panel confirmed by EveryMac; Apple does not publish native refresh rate in this model’s specification sheet
- Display features
- Wide colour (P3); supports one billion colours
Connections
- Ports
- 2 × Thunderbolt 3, 4 × USB-A, SD card slot, Ethernet, headphone jack
- Ethernet
- 1 Gb/s
- External displays
- Up to 2
- Wi-Fi
- 802.11ac
- Bluetooth
- 4.2
- Camera
- FaceTime HD
- Back ports
- Four USB 3 ports; two Thunderbolt 3 USB-C ports with DisplayPort, Thunderbolt up to 40 Gb/s and USB 3.1 Gen 2 up to 10 Gb/s; SDXC, Gigabit Ethernet and 3.5 mm headphone jack; Kensington lock slot. Thunderbolt 2, HDMI, DVI and VGA require separately sold adapters.
- External displays
- Built-in display at full native resolution alongside one 5120 × 2880 display at 60 Hz with one billion colours, two 3840 × 2160 displays at 60 Hz with one billion colours, or two 4096 × 2304 displays at 60 Hz with millions of colours
- Speakers
- Stereo speakers; supports Apple iPhone headset with microphone
- Microphones
- Built-in microphone
- Keyboard and mouse
- Rechargeable Magic Keyboard and Magic Mouse 2; optional Magic Keyboard with Numeric Keypad and Magic Trackpad 2
Design and power
- Type
- All-in-one
- Weight
- 9.44 kg
- Width × depth × height
- 650 × 203 × 516 mm
- Operating system
- macOS
- Size and weight detail
- Dimensions include the stand; weight varies by configuration. A built-in VESA mount version was also available.
- Power supply
- 100–240 V AC, 50–60 Hz, single phase
- Materials
- Recyclable aluminium enclosure; arsenic-free glass and mercury-free LED backlight
- In the box
- iMac, Magic Keyboard, Magic Mouse 2, power lead and Lightning to USB cable
Configurations
| Processor | Memory | Storage | Storage type | Graphics |
|---|---|---|---|---|
| Intel Core i5-7500 | 8 GB | 1 TB | Fusion Drive | Radeon Pro 570 (4 GB VRAM) |
| Intel Core i5-7500 | 8 GB | 2 TB | Fusion Drive | Radeon Pro 570 (4 GB VRAM) |
| Intel Core i5-7500 | 8 GB | 256 GB | SSD | Radeon Pro 570 (4 GB VRAM) |
| Intel Core i5-7500 | 8 GB | 512 GB | SSD | Radeon Pro 570 (4 GB VRAM) |
| Intel Core i5-7500 | 8 GB | 1 TB | SSD | Radeon Pro 570 (4 GB VRAM) |
| Intel Core i5-7500 | 16 GB | 1 TB | Fusion Drive | Radeon Pro 570 (4 GB VRAM) |
| Intel Core i5-7500 | 16 GB | 2 TB | Fusion Drive | Radeon Pro 570 (4 GB VRAM) |
| Intel Core i5-7500 | 16 GB | 256 GB | SSD | Radeon Pro 570 (4 GB VRAM) |
| Intel Core i5-7500 | 16 GB | 512 GB | SSD | Radeon Pro 570 (4 GB VRAM) |
| Intel Core i5-7500 | 16 GB | 1 TB | SSD | Radeon Pro 570 (4 GB VRAM) |
| Intel Core i5-7500 | 32 GB | 1 TB | Fusion Drive | Radeon Pro 570 (4 GB VRAM) |
| Intel Core i5-7500 | 32 GB | 2 TB | Fusion Drive | Radeon Pro 570 (4 GB VRAM) |
| Intel Core i5-7500 | 32 GB | 256 GB | SSD | Radeon Pro 570 (4 GB VRAM) |
| Intel Core i5-7500 | 32 GB | 512 GB | SSD | Radeon Pro 570 (4 GB VRAM) |
| Intel Core i5-7500 | 32 GB | 1 TB | SSD | Radeon Pro 570 (4 GB VRAM) |
| Intel Core i5-7600 | 8 GB | 1 TB | Fusion Drive | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i5-7600 | 8 GB | 2 TB | Fusion Drive | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i5-7600 | 8 GB | 3 TB | Fusion Drive | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i5-7600 | 8 GB | 256 GB | SSD | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i5-7600 | 8 GB | 512 GB | SSD | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i5-7600 | 8 GB | 1 TB | SSD | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i5-7600 | 16 GB | 1 TB | Fusion Drive | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i5-7600 | 16 GB | 2 TB | Fusion Drive | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i5-7600 | 16 GB | 3 TB | Fusion Drive | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i5-7600 | 16 GB | 256 GB | SSD | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i5-7600 | 16 GB | 512 GB | SSD | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i5-7600 | 16 GB | 1 TB | SSD | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i5-7600 | 32 GB | 1 TB | Fusion Drive | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i5-7600 | 32 GB | 2 TB | Fusion Drive | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i5-7600 | 32 GB | 3 TB | Fusion Drive | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i5-7600 | 32 GB | 256 GB | SSD | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i5-7600 | 32 GB | 512 GB | SSD | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i5-7600 | 32 GB | 1 TB | SSD | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i5-7600 | 64 GB | 1 TB | Fusion Drive | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i5-7600 | 64 GB | 2 TB | Fusion Drive | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i5-7600 | 64 GB | 3 TB | Fusion Drive | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i5-7600 | 64 GB | 256 GB | SSD | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i5-7600 | 64 GB | 512 GB | SSD | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i5-7600 | 64 GB | 1 TB | SSD | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i7-7700K | 8 GB | 1 TB | Fusion Drive | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i7-7700K | 8 GB | 2 TB | Fusion Drive | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i7-7700K | 8 GB | 3 TB | Fusion Drive | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i7-7700K | 8 GB | 256 GB | SSD | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i7-7700K | 8 GB | 512 GB | SSD | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i7-7700K | 8 GB | 1 TB | SSD | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i7-7700K | 16 GB | 1 TB | Fusion Drive | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i7-7700K | 16 GB | 2 TB | Fusion Drive | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i7-7700K | 16 GB | 3 TB | Fusion Drive | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i7-7700K | 16 GB | 256 GB | SSD | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i7-7700K | 16 GB | 512 GB | SSD | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i7-7700K | 16 GB | 1 TB | SSD | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i7-7700K | 32 GB | 1 TB | Fusion Drive | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i7-7700K | 32 GB | 2 TB | Fusion Drive | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i7-7700K | 32 GB | 3 TB | Fusion Drive | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i7-7700K | 32 GB | 256 GB | SSD | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i7-7700K | 32 GB | 512 GB | SSD | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i7-7700K | 32 GB | 1 TB | SSD | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i7-7700K | 64 GB | 1 TB | Fusion Drive | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i7-7700K | 64 GB | 2 TB | Fusion Drive | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i7-7700K | 64 GB | 3 TB | Fusion Drive | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i7-7700K | 64 GB | 256 GB | SSD | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i7-7700K | 64 GB | 512 GB | SSD | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i7-7700K | 64 GB | 1 TB | SSD | Radeon Pro 575 (4 GB VRAM) |
| Intel Core i5-7600K | 8 GB | 2 TB | Fusion Drive | Radeon Pro 580 (8 GB VRAM) |
| Intel Core i5-7600K | 8 GB | 3 TB | Fusion Drive | Radeon Pro 580 (8 GB VRAM) |
| Intel Core i5-7600K | 8 GB | 512 GB | SSD | Radeon Pro 580 (8 GB VRAM) |
| Intel Core i5-7600K | 8 GB | 1 TB | SSD | Radeon Pro 580 (8 GB VRAM) |
| Intel Core i5-7600K | 8 GB | 2 TB | SSD | Radeon Pro 580 (8 GB VRAM) |
| Intel Core i5-7600K | 16 GB | 2 TB | Fusion Drive | Radeon Pro 580 (8 GB VRAM) |
| Intel Core i5-7600K | 16 GB | 3 TB | Fusion Drive | Radeon Pro 580 (8 GB VRAM) |
| Intel Core i5-7600K | 16 GB | 512 GB | SSD | Radeon Pro 580 (8 GB VRAM) |
| Intel Core i5-7600K | 16 GB | 1 TB | SSD | Radeon Pro 580 (8 GB VRAM) |
| Intel Core i5-7600K | 16 GB | 2 TB | SSD | Radeon Pro 580 (8 GB VRAM) |
| Intel Core i5-7600K | 32 GB | 2 TB | Fusion Drive | Radeon Pro 580 (8 GB VRAM) |
| Intel Core i5-7600K | 32 GB | 3 TB | Fusion Drive | Radeon Pro 580 (8 GB VRAM) |
| Intel Core i5-7600K | 32 GB | 512 GB | SSD | Radeon Pro 580 (8 GB VRAM) |
| Intel Core i5-7600K | 32 GB | 1 TB | SSD | Radeon Pro 580 (8 GB VRAM) |
| Intel Core i5-7600K | 32 GB | 2 TB | SSD | Radeon Pro 580 (8 GB VRAM) |
| Intel Core i5-7600K | 64 GB | 2 TB | Fusion Drive | Radeon Pro 580 (8 GB VRAM) |
| Intel Core i5-7600K | 64 GB | 3 TB | Fusion Drive | Radeon Pro 580 (8 GB VRAM) |
| Intel Core i5-7600K | 64 GB | 512 GB | SSD | Radeon Pro 580 (8 GB VRAM) |
| Intel Core i5-7600K | 64 GB | 1 TB | SSD | Radeon Pro 580 (8 GB VRAM) |
| Intel Core i5-7600K | 64 GB | 2 TB | SSD | Radeon Pro 580 (8 GB VRAM) |
| Intel Core i7-7700K | 8 GB | 2 TB | Fusion Drive | Radeon Pro 580 (8 GB VRAM) |
| Intel Core i7-7700K | 8 GB | 3 TB | Fusion Drive | Radeon Pro 580 (8 GB VRAM) |
| Intel Core i7-7700K | 8 GB | 512 GB | SSD | Radeon Pro 580 (8 GB VRAM) |
| Intel Core i7-7700K | 8 GB | 1 TB | SSD | Radeon Pro 580 (8 GB VRAM) |
| Intel Core i7-7700K | 8 GB | 2 TB | SSD | Radeon Pro 580 (8 GB VRAM) |
| Intel Core i7-7700K | 16 GB | 2 TB | Fusion Drive | Radeon Pro 580 (8 GB VRAM) |
| Intel Core i7-7700K | 16 GB | 3 TB | Fusion Drive | Radeon Pro 580 (8 GB VRAM) |
| Intel Core i7-7700K | 16 GB | 512 GB | SSD | Radeon Pro 580 (8 GB VRAM) |
| Intel Core i7-7700K | 16 GB | 1 TB | SSD | Radeon Pro 580 (8 GB VRAM) |
| Intel Core i7-7700K | 16 GB | 2 TB | SSD | Radeon Pro 580 (8 GB VRAM) |
| Intel Core i7-7700K | 32 GB | 2 TB | Fusion Drive | Radeon Pro 580 (8 GB VRAM) |
| Intel Core i7-7700K | 32 GB | 3 TB | Fusion Drive | Radeon Pro 580 (8 GB VRAM) |
| Intel Core i7-7700K | 32 GB | 512 GB | SSD | Radeon Pro 580 (8 GB VRAM) |
| Intel Core i7-7700K | 32 GB | 1 TB | SSD | Radeon Pro 580 (8 GB VRAM) |
| Intel Core i7-7700K | 32 GB | 2 TB | SSD | Radeon Pro 580 (8 GB VRAM) |
| Intel Core i7-7700K | 64 GB | 2 TB | Fusion Drive | Radeon Pro 580 (8 GB VRAM) |
| Intel Core i7-7700K | 64 GB | 3 TB | Fusion Drive | Radeon Pro 580 (8 GB VRAM) |
| Intel Core i7-7700K | 64 GB | 512 GB | SSD | Radeon Pro 580 (8 GB VRAM) |
| Intel Core i7-7700K | 64 GB | 1 TB | SSD | Radeon Pro 580 (8 GB VRAM) |
| Intel Core i7-7700K | 64 GB | 2 TB | SSD | Radeon Pro 580 (8 GB VRAM) |
Pros and cons
Pros
- 5K display with P3 colour and 500-nit brightness
- Four user-accessible memory slots
- Separate Radeon Pro graphics and two Thunderbolt 3 ports
Cons
- Stand has no height adjustment
- Fusion Drive supplied as standard
- Storage and processor upgrades require opening the desktop
Closest rivals
Model | Type | Processor | Memory | Storage | Screen | Weight | Released |
|---|---|---|---|---|---|---|---|
| All-in-one | Intel Core i5 or i7 | 8 GB – 32 GB | 256 GB – 1 TB | 21.5″ | 5.66 kg | Jun 2017 | |
| All-in-one | Intel Core i5 or i9 | 8 GB – 64 GB | 256 GB – 3 TB | 27″ | 9.42 kg | Mar 2019 | |
| All-in-one | Intel Core i5 | 8 GB – 16 GB | 256 GB – 1 TB | 21.5″ | 5.44 kg | Jun 2017 |
Previous model: iMac (Retina 5K, 27-inch, Late 2015). Newer model: iMac (Retina 5K, 27-inch, 2019).
Sources
- support.apple.com/en-gb/111969
- apple.com/uk/newsroom/2017/06/imac-receives-major-update-featuring-more-powerfu…
- computerbase.de/artikel/pc-systeme/apple-imac-27-zoll-mid-2017-test.60302
- everymac.com/systems/apple/imac/imac-aluminum-tapered-edge-faq/differences-betw…
- Three iMac models in Apple’s 2017 desktop family, shown from the front on a black background.: Apple Newsroom press image. Published 2017 iMac family composition including 21.5-inch and 27-inch bodies; internal configuration unspecified. Supplied full canvas and background retained.
- Apple’s 2017 27-inch Retina 5K iMac in a close top-down view with ocean artwork on its display.: Apple Newsroom press image. Figure explicitly captions the Retina 5K model; 27-inch detail scope. Supplied full canvas and background retained.


