Streaming devices with Dolby Vision
Streaming devices with Dolby Vision
16 streaming devices
| Stick | 4K | Dolby Vision, HDR10+, HDR10, HLG | Fire OS | Oct 2025 | |
| Box | 4K | Dolby Vision, HDR10+, HDR10, HLG | Google TV | Sept 2024 | |
| Box | 4K | Dolby Vision, HDR10+, HDR10, HLG | Roku OS | Sept 2024 | |
| Stick | 4K | Dolby Vision, HDR10+, HDR10, HLG | Fire OS | Oct 2023 | |
| Stick | 4K | Dolby Vision, HDR10+, HDR10, HLG | Fire OS | Oct 2023 | |
| Box | 4K | Dolby Vision, HDR10+, HDR10, HLG | tvOS | Nov 2022 | |
| Box | 4K | Dolby Vision, HDR10+, HDR10, HLG | Fire OS | Oct 2022 | |
| Stick | 4K | Dolby Vision, HDR10+, HDR10, HLG | Fire OS | Oct 2021 | |
| Stick | 4K | Dolby Vision, HDR10+, HDR10, HLG | Roku OS | Oct 2021 | |
| Box | 4K | Dolby Vision, HDR10, HLG | tvOS | May 2021 | |
| Box | 4K | HDR10, Dolby Vision, HLG | Roku OS | Oct 2020 | |
| Stick | 4K | Dolby Vision, HDR10+, HDR10, HLG | Google TV | Sept 2020 | |
| Box | 4K | Dolby Vision, HDR10 | Android TV | Oct 2019 | |
| Box | 4K | Dolby Vision, HDR10+, HDR10, HLG | Fire OS | Oct 2019 | |
| Stick | 4K | Dolby Vision, HDR10+, HDR10, HLG | Fire OS | Oct 2018 | |
| Box | 4K | HDR10, Dolby Vision | tvOS | Sept 2017 |















