Amazon Fire HD 8 (2024) vs Apple iPad mini (A17 Pro)
Better figure, where one is clearly better
| AmazonFire HD 8 (2024) | AppleiPad mini (A17 Pro) | |
|---|---|---|
| Overview | ||
| Released | October 2024 | October 2024 |
| Display | ||
| Screen size | 8″ | 8.3″ |
| Resolution | 1280 × 800 | 2266 × 1488 (better) |
| Sharpness | 189 pixels per inch | 327 pixels per inch (better) |
| Panel | LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Brightness | – | 500 nits |
| Display type | IPS LCD | Liquid Retina display, LED-backlit IPS LCD |
| Pixel density | 189 ppi | 326 ppi |
| Display features | 60 Hz refresh rate per Trusted Reviews (Amazon doesn't list it) | Wide colour (P3); True Tone; fully laminated; anti-reflective coating; fingerprint-resistant oleophobic coating; no ProMotion |
| Performance | ||
| Chip | MediaTek MT8169A | A17 Pro |
| Memory | 3 GB – 4 GB | 8 GB (better) |
| Storage | 32 GB, 64 GB | 128 GB, 256 GB, 512 GB (better) |
| CPU | Hexa-core, 6× Arm Cortex-A55 at 2.0 GHz | 6-core CPU with 2 performance and 4 efficiency cores |
| GPU | Arm Mali-G52 2EE MC2 | 5-core GPU |
| AI engine | – | 16-core Neural Engine |
| Cameras | ||
| Rear camera | 5 MP | 12 MP (better) |
| Ultra wide camera | None | None |
| Front camera | 2 MP | 12 MP (better) |
| Rear camera | 5 MP, fixed focus | 12MP Wide, ƒ/1.8, five-element lens, autofocus with Focus Pixels, True Tone flash, digital zoom up to 5x, Smart HDR 4 |
| Front camera | 2 MP | 12MP Center Stage camera, ƒ/2.4 |
| Video recording | 1080p HD | 4K at 24, 25, 30 or 60 fps; 1080p at 25, 30 or 60 fps; slo-mo 1080p at 120 or 240 fps; cinematic video stabilisation (4K, 1080p and 720p) |
| Battery and connections | ||
| Battery life (maker's claim) | Up to 13 hours | Up to 10 hours |
| Battery capacity | – | 19.3 Wh |
| Fastest charging | 15 W | – |
| Mobile data option | No | Yes |
| Stylus | Not supported | Supported, sold separately |
| Keyboard made for it | No | No |
| Battery life detail | Up to 13 hours of reading, browsing the web, watching video and listening to music | Up to 10 hours surfing the web on Wi-Fi or watching video; up to 9 hours surfing the web on mobile data |
| Charging | Full charge in under 5 hours with the included 5 W adapter, under 3 hours with a 9 W adapter, or under 2.5 hours with a 15 W adapter and USB-C to C cable (sold separately) | Via USB-C power adapter (not included) or computer |
| USB-C | USB-C (USB 2.0); microSD slot for up to 1 TB | USB-C with charging, DisplayPort and USB 3 (up to 10Gb/s); one external display up to 4K at 60Hz |
| Wi-Fi | Dual-band Wi-Fi 802.11a/b/g/n/ac (2.4 and 5 GHz); no Wi-Fi 6 | Wi-Fi 6E (802.11ax) with 2x2 MIMO |
| Bluetooth | Bluetooth 5.2 LE | Bluetooth 5.3 |
| Mobile network | – | 5G (sub-6 GHz) with 4x4 MIMO; Gigabit LTE; eSIM only |
| Stylus support | – | Apple Pencil Pro and Apple Pencil (USB-C); Apple Pencil hover |
| Design | ||
| Weight | 337 g | 293 g (better) |
| Thickness | 9.6 mm | 6.3 mm (better) |
| Height × width | 201.9 × 137.34 mm | 195.4 × 134.8 mm |
| Operating system | Fire OS | iPadOS |
| Biometrics | – | Touch ID in the top button |
| Speakers | Built-in speakers; 3.5 mm stereo headphone jack | Landscape stereo speakers |
| Microphones | – | Dual microphones |
| Sensors | Accelerometer, ambient light sensor | Three-axis gyro, accelerometer, barometer, ambient light sensor |
| Materials | – | 100% recycled aluminium enclosure; more than 25% recycled content overall |
| Colours | Black (3 GB or 4 GB), Emerald and Hibiscus (3 GB) | Blue, Purple, Starlight, Space Grey |
| Software at launch | Fire OS 8 (based on Android 11, API level 30); Amazon Appstore | iPadOS 18 |
| In the box | Fire HD 8, USB-C (2.0) cable, 5 W power adapter, quick start guide | iPad mini, USB-C Charge Cable (1 m) |
More comparisons
- Apple iPad mini (A17 Pro) vs Samsung Galaxy Tab A11
- Apple iPad mini (A17 Pro) vs Lenovo Legion Tab Gen 3
- Apple iPad mini (A17 Pro) vs Sony Tablet P
- Apple iPad mini (A17 Pro) vs Sony CLIÉ PEG-NR70
- Apple iPad mini (A17 Pro) vs Sony CLIÉ PEG-NX70V
- Apple iPad mini (A17 Pro) vs Sony CLIÉ PEG-TH55
- Apple iPad mini (A17 Pro) vs Sony CLIÉ PEG-UX50
- Apple iPad mini (A17 Pro) vs Sony Xperia Z3 Tablet Compact
- Apple iPad mini (1st generation) vs Apple iPad mini (A17 Pro)
- Apple iPad mini (5th generation) vs Apple iPad mini (A17 Pro)
- Apple iPad mini (A17 Pro) vs Samsung Galaxy Tab A9
- Apple iPad mini (6th generation) vs Apple iPad mini (A17 Pro)
- Apple iPad mini 4 vs Apple iPad mini (A17 Pro)
- Apple iPad mini 3 vs Apple iPad mini (A17 Pro)
- Apple iPad mini 2 vs Apple iPad mini (A17 Pro)
- Amazon Fire HD 8 (2024) vs Apple iPad mini (6th generation)

