Apple iPad mini (A17 Pro) vs Sony CLIÉ PEG-NX70V
Better figure, where one is clearly better
| AppleiPad mini (A17 Pro) | SonyCLIÉ PEG-NX70V | |
|---|---|---|
| Overview | ||
| Released | October 2024 | October 2002 |
| Display | ||
| Screen size | 8.3″ | 3.8″ |
| Resolution | 2266 × 1488 (better) | 480 × 320 |
| Sharpness | 327 pixels per inch (better) | 152 pixels per inch |
| Panel | LCD | LCD |
| Refresh rate | 60 Hz | – |
| Brightness | 500 nits | – |
| Display type | Liquid Retina display, LED-backlit IPS LCD | Backlit TFT colour LCD displaying 65,536 colours |
| Pixel density | 326 ppi | – |
| Display features | Wide colour (P3); True Tone; fully laminated; anti-reflective coating; fingerprint-resistant oleophobic coating; no ProMotion | Screen rotates 180 degrees and folds over the keyboard for handheld use |
| Performance | ||
| Chip | A17 Pro | Intel PXA250 |
| Memory | 8 GB (better) | 16 MB |
| Storage | 128 GB, 256 GB, 512 GB (better) | 11 MB |
| CPU | 6-core CPU with 2 performance and 4 efficiency cores | Intel PXA250 processor at 200 MHz |
| GPU | 5-core GPU | – |
| AI engine | 16-core Neural Engine | – |
| Cameras | ||
| Rear camera | 12 MP (better) | 0.31 MP |
| Ultra wide camera | None | None |
| Front camera | 12 MP | – |
| Rear camera | 12MP Wide, ƒ/1.8, five-element lens, autofocus with Focus Pixels, True Tone flash, digital zoom up to 5x, Smart HDR 4 | Rotating 260-degree CMOS camera; 0.31 MP effective resolution, VGA 640 × 480 photographs and 2× digital zoom |
| Front camera | 12MP Center Stage camera, ƒ/2.4 | – |
| Video recording | 4K at 24, 25, 30 or 60 fps; 1080p at 25, 30 or 60 fps; slo-mo 1080p at 120 or 240 fps; cinematic video stabilisation (4K, 1080p and 720p) | Movie Player format at 160 × 112 pixels with mono sound |
| Battery and connections | ||
| Battery life (maker's claim) | Up to 10 hours | – |
| Battery capacity | 19.3 Wh | – |
| Mobile data option | Yes | No |
| Stylus | Supported, sold separately | Supported, in the box |
| Keyboard made for it | No | Yes |
| Battery life detail | Up to 10 hours surfing the web on Wi-Fi or watching video; up to 9 hours surfing the web on mobile data | Built-in lithium-ion polymer battery; maker claims approximately 10 days of PIM use for 30 minutes per day with backlight off, or 4 hours music with display off and 2.5 hours with backlight on; user data is erased if left fully discharged |
| Charging | Via USB-C power adapter (not included) or computer | – |
| USB-C | USB-C with charging, DisplayPort and USB 3 (up to 10Gb/s); one external display up to 4K at 60Hz | USB cradle for computer syncing; infrared port, Memory Stick slot and CompactFlash Type II communication-card slot; 16 MB physical DRAM has 11 MB user-accessible app/data storage in shared volatile RAM, with separate 16 MB system flash |
| Wi-Fi | Wi-Fi 6E (802.11ax) with 2x2 MIMO | Optional Sony PEGA-WL100 IEEE 802.11b wireless card |
| Bluetooth | Bluetooth 5.3 | Optional Memory Stick Bluetooth module; no built-in Bluetooth |
| Mobile network | 5G (sub-6 GHz) with 4x4 MIMO; Gigabit LTE; eSIM only | Optional PHS data or analogue modem communication cards; no built-in mobile radio |
| Stylus support | Apple Pencil Pro and Apple Pencil (USB-C); Apple Pencil hover | Included stylus, software Graffiti and handwritten CLIE Memo support |
| Keyboards | – | Built-in physical keyboard; software keyboard also available |
| Design | ||
| Weight | 293 g | 220 g (better) |
| Thickness | 6.3 mm (better) | 23.5 mm |
| Height × width | 195.4 × 134.8 mm | 136 × 72.3 mm |
| Operating system | iPadOS | Palm OS |
| Biometrics | Touch ID in the top button | – |
| Speakers | Landscape stereo speakers | Built-in mono speaker and stereo headphone socket |
| Microphones | Dual microphones | Built-in mono microphone for voice memos and video recording |
| Sensors | Three-axis gyro, accelerometer, barometer, ambient light sensor | Jog Dial, back button and infrared AV remote transmitter |
| Materials | 100% recycled aluminium enclosure; more than 25% recycled content overall | Magnesium body; dimensions describe the closed body and weight includes the stylus |
| Colours | Blue, Purple, Starlight, Space Grey | Satin silver; limited graphite grey version |
| Software at launch | iPadOS 18 | Palm OS 5.0; Japanese model includes ATOK, CLIE Mail, NetFront browser and Documents To Go |
| In the box | iPad mini, USB-C Charge Cable (1 m) | USB cradle, mains adaptor and cable, plug adaptor, stylus, stereo headphones, remote control, wrist strap and installation CD |
More comparisons
- Apple iPad mini (A17 Pro) vs Samsung Galaxy Tab A11
- Apple iPad mini (A17 Pro) vs Lenovo Legion Tab Gen 3
- Apple iPad mini (A17 Pro) vs Sony Tablet P
- Apple iPad mini (A17 Pro) vs Sony CLIÉ PEG-NR70
- Apple iPad mini (A17 Pro) vs Sony CLIÉ PEG-TH55
- Apple iPad mini (A17 Pro) vs Sony CLIÉ PEG-UX50
- Apple iPad mini (A17 Pro) vs Sony Xperia Z3 Tablet Compact
- Apple iPad mini (1st generation) vs Apple iPad mini (A17 Pro)
- Apple iPad mini (5th generation) vs Apple iPad mini (A17 Pro)
- Apple iPad mini (A17 Pro) vs Samsung Galaxy Tab A9
- Amazon Fire HD 8 (2024) vs Apple iPad mini (A17 Pro)
- Apple iPad mini (6th generation) vs Apple iPad mini (A17 Pro)
- Apple iPad mini 4 vs Apple iPad mini (A17 Pro)
- Apple iPad mini 3 vs Apple iPad mini (A17 Pro)
- Apple iPad mini 2 vs Apple iPad mini (A17 Pro)
- Sony CLIÉ PEG-NX70V vs Sony CLIÉ PEG-TH55

