Apple iPad (3rd generation) vs Sony Xperia Tablet S
Better figure, where one is clearly better
| AppleiPad (3rd generation) | SonyXperia Tablet S | |
|---|---|---|
| Overview | ||
| Released | March 2012 | September 2012 |
| Display | ||
| Screen size | 9.7″ | 9.4″ |
| Resolution | 2048 × 1536 (better) | 1280 × 800 |
| Sharpness | 264 pixels per inch (better) | 161 pixels per inch |
| Panel | LCD | LCD |
| Display type | Retina; LED-backlit IPS LCD | TFT colour LCD |
| Pixel density | 264 ppi | – |
| Display features | Oleophobic coating; Multi-Touch | – |
| Performance | ||
| Chip | A5X | NVIDIA Tegra 3 |
| Memory | 1 GB | 1 GB |
| Storage | 16 GB, 32 GB, 64 GB | 16 GB, 32 GB, 64 GB |
| CPU | Dual-core Apple A5X; 1 GB RAM confirmed by iFixit | Tegra 3 mobile processor at 1.3 GHz, as listed on Sony's model specification page |
| GPU | Quad-core graphics | – |
| Cameras | ||
| Rear camera | 5 MP | 8 MP (better) |
| Ultra wide camera | None | None |
| Front camera | 0.3 MP | 1 MP (better) |
| Rear camera | iSight; autofocus; tap to focus; face detection; backside illumination | – |
| Front camera | VGA FaceTime camera; 0.3MP (PhoneArena) | – |
| Video recording | Rear 1080p at up to 30 fps with stabilisation; front VGA at up to 30 fps; geotagging | – |
| Battery and connections | ||
| Battery life (maker's claim) | Up to 10 hours | Up to 12 hours |
| Battery capacity | 42.5 Wh | – |
| Mobile data option | Yes | Yes |
| Stylus | Not supported | Not supported |
| Keyboard made for it | Yes | Yes |
| Battery life detail | Up to 10 hours Wi-Fi browsing, video or music; nine hours browsing over cellular | Maker claims approximately 12 hours video or 10 hours Wi-Fi browsing; approximately 5.5 hours for a full charge |
| Charging | 10W USB Power Adapter included | – |
| USB-C | 30-pin dock; 3.5 mm headphone jack; 1080p video output through optional Digital AV or VGA adapter; AirPlay mirroring at 720p | Proprietary multi-port for power and accessory connections; optional HDMI/USB accessories; SD, SDHC and SDHC UHS-I card slot |
| Wi-Fi | 802.11a/b/g/n | IEEE 802.11a/b/g/n |
| Bluetooth | Bluetooth 4.0 | Bluetooth 3.0, according to Sony's specification page |
| Mobile network | UMTS/HSPA/HSPA+/DC-HSDPA and GSM/EDGE; micro-SIM; cellular model weighs 662 g; LTE only supported on specified US and Canadian networks | Wi-Fi and 3G variants; Wi-Fi body weighs 570 g and 3G body 585 g; capacity availability varies by region |
| Stylus support | No Apple Pencil support | – |
| Keyboards | Apple keyboard dock supported (Notebookcheck) | Optional cover with keyboard connects through the multi-port; no Bluetooth pairing needed |
| Design | ||
| Weight | 652 g | 570 g (better) |
| Thickness | 9.4 mm (better) | 11.85 mm |
| Height × width | 241.2 × 185.7 mm | 174.4 × 239.8 mm |
| Water and dust resistance | – | IPX4 |
| Operating system | iOS | Android |
| Speakers | Built-in speaker | Built-in stereo speakers |
| Microphones | Built-in microphone | Built-in mono microphone; stereo mini-jack doubles as a mono microphone input |
| Sensors | Accelerometer; ambient light; gyroscope; compass; assisted GPS and GLONASS on cellular model | Accelerometer, gyroscope, digital compass, ambient light sensor, GPS and infrared remote control |
| Materials | Aluminium and glass enclosure (iFixit) | Aluminium body with folded upper edge; 8.8 mm at the thin section and 11.85 mm maximum, excluding projections; IPX4-equivalent splash protection with covers closed and tablet standing upright, not immersion |
| Colours | Black or White front | – |
| Software at launch | iOS 5.1 | Android 4.0 with Guest Mode and Small Apps |
| In the box | iPad; Dock Connector to USB Cable; 10W USB Power Adapter; documentation | Mains adaptor |
More comparisons
- Samsung Galaxy Tab S11 vs Sony Xperia Tablet S
- Apple iPad (3rd generation) vs Apple iPad (A16)
- Apple iPad (10th generation) vs Apple iPad (3rd generation)
- Apple iPad (3rd generation) vs Apple iPad (9th generation)
- Apple iPad (3rd generation) vs Apple iPad (8th generation)
- Apple iPad (3rd generation) vs Apple iPad (7th generation)
- Apple iPad (3rd generation) vs Apple iPad (6th generation)
- Apple iPad (3rd generation) vs Apple iPad (5th generation)
- Sony Xperia Tablet S vs Sony Xperia Z4 Tablet
- Sony Xperia Tablet S vs Sony Xperia Z2 Tablet
- Sony Xperia Tablet S vs Sony Xperia Z3 Tablet Compact
- Apple iPad (3rd generation) vs Apple iPad Air (1st generation)
- Apple iPad Air (1st generation) vs Sony Xperia Tablet S
- Sony Xperia Tablet S vs Sony Xperia Tablet Z
- Apple iPad (3rd generation) vs Apple iPad (4th generation)
- Apple iPad (4th generation) vs Sony Xperia Tablet S

