Apple iPhone 17 Pro Max vs OPPO Reno14 Pro 5G
Better figure, where one is clearly better
| AppleiPhone 17 Pro Max | OPPOReno14 Pro 5G | |
|---|---|---|
| Overview | ||
| Released | September 2025 | May 2025 |
| Display | ||
| Screen size | 6.9″ | 6.83″ |
| Resolution | 2868 × 1320 (better) | 2800 × 1272 |
| Sharpness | 458 pixels per inch (better) | 450 pixels per inch |
| Panel | LTPO OLED | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,000 nits (better) | 1,200 nits |
| Display type | Super Retina XDR OLED display with Dynamic Island | Flexible AMOLED; LTPS named by maker India launch |
| Pixel density | 460 ppi | 450 ppi |
| Brightness detail | 1,000 nits max (typical); 1,600 nits peak (HDR); 1 nit minimum | 600 nits typical and 1,200 nits HBM; maker India notice calls 1,200 nits peak |
| Always-on display | Yes | – |
| Screen protection | Ceramic Shield 2 front, Ceramic Shield back | Corning Gorilla Glass 7i |
| Display features | ProMotion adaptive refresh; HDR; True Tone; Wide colour (P3); Haptic Touch; 2,000,000:1 contrast ratio (typical); anti-reflective coating | 60/90/120 Hz modes; 10-bit colour; 100% DCI-P3 in natural, pro and vivid modes; 93.6% screen ratio; maximum 240 Hz touch sampling, default 120 Hz |
| Performance | ||
| Chip | A19 Pro | MediaTek Dimensity 8450 |
| Memory | 12 GB | 12 GB |
| Storage | 256 GB, 512 GB, 1 TB, 2 TB (better) | 256 GB, 512 GB |
| CPU | 6-core CPU with 2 performance and 4 efficiency cores | Eight-core MediaTek Dimensity 8450; 4 nm all-big-core design named by maker India notice |
| GPU | 6-core GPU with Neural Accelerators; hardware-accelerated ray tracing | Arm G720 MC7 at 1,300 MHz, maker global sheet |
| AI engine | 16-core Neural Engine | MediaTek NPU 880, maker India launch notice |
| Storage type | – | Global CPH2739 12 GB/256 GB or 12 GB/512 GB; LPDDR5X and UFS 3.1; no storage card support |
| Cooling | Apple-designed vapour chamber laser-welded into the aluminium unibody | – |
| Cameras | ||
| Main camera | 48 MP | 50 MP (better) |
| Ultra wide camera | 48 MP | 50 MP |
| Telephoto camera | 48 MP | 50 MP |
| Optical zoom | 4× (better) | 3.5× |
| Front camera | 18 MP | 50 MP (better) |
| Main camera | 48MP Fusion Main, 24 mm, ƒ/1.78 aperture, second-generation sensor-shift optical image stabilisation, 100% Focus Pixels; 24MP and 48MP photos | 50 MP, f/1.8, 85° field of view, six-element lens, autofocus and two-axis OIS |
| Ultra wide camera | 48MP Fusion Ultra Wide, 13 mm, ƒ/2.2 aperture, 120° field of view, Hybrid Focus Pixels | 50 MP, f/2.0, 116° field of view, six-element lens and autofocus |
| Telephoto camera | 48MP Fusion Telephoto, 100 mm (4x), ƒ/2.8 aperture, Hybrid Focus Pixels, 3D sensor-shift optical image stabilisation and autofocus, tetraprism design | 50 MP periscope, f/2.8, 30° field of view, four-element lens, autofocus and two-axis OIS |
| Front camera | 18MP Center Stage camera, ƒ/1.9 aperture, autofocus with Focus Pixels | 50 MP, f/2.0, 90° field of view, five-element lens and autofocus |
| Zoom | 12MP optical-quality 2x (48 mm) from the Main camera and 8x (200 mm) from the Telephoto camera; 8x optical-quality zoom in, 2x optical zoom out (16x optical-quality zoom range); digital zoom up to 40x | 3.5× optical and up to 120× AI hybrid/digital photos, maker India launch notice |
| Video recording | 4K Dolby Vision at 24, 25, 30 or 60 fps, and at 100 or 120 fps on the Fusion Main camera; Cinematic mode up to 4K Dolby Vision at 30 fps; Action mode up to 2.8K Dolby Vision at 60 fps; slo-mo 1080p up to 240 fps and 4K Dolby Vision up to 120 fps (Fusion Main); ProRes up to 4K at 120 fps with external recording; ProRes RAW; Apple Log 2; ACES; genlock; spatial video at 1080p 30 fps; Dual Capture up to 4K Dolby Vision at 30 fps; HEVC, H.264, ProRes and ProRes RAW | Rear 4K30/60, 1080p30/60 or 720p30; Super EIS 4K30/60 and 1080p; HDR 4K/1080p30/60; slow motion 720p240/960 or 1080p120/480; time-lapse 4K/1080p30; underwater 4K30 and dual-view video |
| Front video | 4K Dolby Vision at 24, 25, 30 or 60 fps; Cinematic mode up to 4K Dolby Vision at 30 fps; ProRes up to 4K at 60 fps with external recording; ProRes RAW; Apple Log 2; slo-mo 1080p at 120 fps | 4K30/60, 1080p30/60 or 720p30; Super EIS 1080p30/720p30; HDR 4K/1080p30/60; time-lapse 4K/1080p30; dual-view video |
| Camera features | Photonic Engine; Deep Fusion; Smart HDR 5; next-generation portraits with Focus and Depth Control; Night mode; Photographic Styles; ProRAW; spatial photos; 48MP macro photography; Adaptive True Tone flash; LiDAR Scanner; four studio-quality mics; Camera Control | – |
| Battery and charging | ||
| Battery | 4,823 mAh | 6,200 mAh (better) |
| Wired charging | – | Up to 80 W |
| Video playback (maker's claim) | Up to 37 hours | – |
| Wireless charging | Up to 25 W | Up to 50 W (better) |
| Battery life detail | Up to 33 hours streamed video playback; EU energy label class A, 53 hours per charge, at least 1,000 charge cycles | 6,200 mAh/24.31 Wh typical and 6,058 mAh/23.75 Wh rated. Gizguide introduction/body repeat 5,800 mAh, conflicting with maker and its own specification table |
| Wired charging | Up to 50% in 20 minutes with a 40W adapter or higher (sold separately) | 80 W SUPERVOOC; compatible with 67/60/50/33 W SUPERVOOC, 13.5 W PD and 33 W PPS; maker India laboratory full-charge claim 47 minutes |
| Wireless charging | MagSafe and Qi2 up to 25W with a 30W adapter or higher; up to 50% in 30 minutes | 50 W AIRVOOC confirmed by maker; Gizguide body says no wireless charging, contradicting its own table and maker |
| Connectivity | ||
| Satellite messaging | Yes | – |
| Mobile network | 5G (sub-6GHz) with 4x4 MIMO; Gigabit LTE with 4x4 MIMO; UK model A3526 | Global version 1 GSM 850/900/1800/1900; WCDMA B1/2/4/5/6/8/19; LTE FDD B1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66 and TDD B34/38/39/40/41/42/48; 5G n1/2/3/5/7/8/12/20/26/28/38/40/41/48/66/77/78; version 2 has narrower regional bands |
| SIM | Dual SIM (nano-SIM and eSIM); dual eSIM support | Dual nano-SIM and eSIM; availability depends on region |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO; Apple N1 wireless networking chip | Wi-Fi 6E/6/5 and 802.11a/b/g/n; 2×2 MIMO; up to 160 MHz in 5/6 GHz. Maker excludes 6E/6 GHz in Egypt, Bangladesh, Indonesia and Turkey |
| Bluetooth | Bluetooth 6; Thread | Bluetooth 5.4 and BLE; SBC, AAC, aptX, aptX HD, LDAC and LHDC 5.0 |
| Ultra Wideband | Apple second-generation Ultra Wideband chip | – |
| NFC | NFC with reader mode; Express Cards with Power Reserve | Supported on global sheet |
| Satellite features | Emergency SOS via satellite; Roadside Assistance via satellite | – |
| USB | USB-C with charging, DisplayPort and USB 3 (up to 10Gb/s); video out up to 4K HDR | USB-C and OTG; digital USB-C headphones supported, analogue headphones unsupported; platinum-coated port named by maker India notice |
| Positioning | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC); digital compass; iBeacon micro-location | Single-band BeiDou, GPS, GLONASS, Galileo and QZSS; A-GNSS, Wi-Fi and cellular positioning |
| Design | ||
| Type | Standard | Standard |
| Weight | 231 g | 201 g (better) |
| Thickness | 8.75 mm | 7.48 mm (better) |
| Height × width | 163.4 × 78 mm | 163.35 × 76.98 mm |
| Water and dust resistance | IP68 | IP69 |
| Materials | Aluminium unibody (7000-series aluminium alloy) | Aluminium frame and rear glass; Titanium Grey 7.48 mm thick and Opal White 7.58 mm, both 201 g |
| Colours | Silver, Cosmic Orange, Deep Blue | Titanium Grey and Opal White |
| Buttons | Action button; Camera Control; side button; volume up/down | – |
| Water resistance detail | IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 | IP66, IP68 and IP69 stated by maker India launch notice; water resistance decreases with age and use |
| Biometrics | Face ID | Optical in-display fingerprint reader and face recognition |
| Sensors | LiDAR Scanner; barometer; high dynamic range gyro; high-g accelerometer; proximity sensor; dual ambient light sensors | Proximity, ambient light, colour temperature, compass, accelerometer, gyroscope, infrared remote control, hall and optical fingerprint |
| Speakers | Built-in stereo speakers | – |
| Microphones | Four studio-quality mics; Voice Isolation and Wide Spectrum modes | – |
| Software | ||
| Operating system | iOS | Android |
| Software at launch | iOS 26 | ColorOS 15.0, maker global sheet; Android 15 identified by both reviews |
| Software updates | Security, corrective and functionality updates for at least 5 years after it stops being sold (EU product information sheet) | Five major ColorOS upgrades reported by NoypiGeeks |
| AI features | Apple Intelligence; Visual Intelligence | – |
| Safety features | Crash Detection | – |
| In the box | iPhone 17 Pro Max, USB-C Charge Cable (1 m), documentation; no power adapter | Global phone, charger, USB cable, SIM tool, quick guide, safety guide and protective case; region varies. China May 2025 first sale is from IT Home; maker India notice stated sales from 8 July, not an earlier UK sale |
More comparisons
- Apple iPhone 17 Pro Max vs Apple iPhone Duo
- Apple iPhone 17 Pro Max vs Apple iPhone 18 Pro
- Apple iPhone 17 Pro Max vs Apple iPhone 18 Pro Max
- OPPO Reno14 Pro 5G vs OPPO Reno16 Pro 5G
- Nothing Phone (4a) Pro vs OPPO Reno14 Pro 5G
- OPPO Reno14 Pro 5G vs Samsung Galaxy S26
- Apple iPhone 17 Pro Max vs Apple iPhone 17e
- OPPO Find X9 vs OPPO Reno14 Pro 5G
- Apple iPhone 17 Pro Max vs vivo X200 Ultra
- Apple iPhone 17 Pro Max vs Xiaomi Xiaomi 17 Pro Max
- Apple iPhone 17 vs Apple iPhone 17 Pro Max
- Apple iPhone 17 Pro vs Apple iPhone 17 Pro Max
- Apple iPhone 17 Pro Max vs Samsung Galaxy S25 Ultra
- Apple iPhone 17 Pro Max vs Apple iPhone Air
- Apple iPhone 16e vs Apple iPhone 17 Pro Max
- Apple iPhone 16 Pro Max vs Apple iPhone 17 Pro Max

