Apple MacBook Pro (13-inch, 2020, Four Thunderbolt 3 ports) vs Apple MacBook Pro 14″ (M5)
Better figure, where one is clearly better
| AppleMacBook Pro (13-inch, 2020, Four Thunderbolt 3 ports) | AppleMacBook Pro 14″ (M5) | |
|---|---|---|
| Overview | ||
| Released | May 2020 | October 2025 |
| Display | ||
| Screen size | 13.3″ | 14.2″ |
| Resolution | 2560 × 1600 | 3024 × 1964 (better) |
| Panel | IPS LCD | Mini-LED |
| Refresh rate | – | 120 Hz |
| Brightness | 500 nits | 1,000 nits (better) |
| HDR peak brightness | – | 1,600 nits |
| Touchscreen | No | No |
| Display type | LED-backlit Retina IPS; 16:10 | Liquid Retina XDR display |
| Pixel density | 227 ppi | 254 ppi |
| Colour range | P3 wide colour; millions of colours | Wide colour (P3); 1 billion colours |
| Screen finish | – | Standard, or nano-texture as an option |
| Display features | True Tone | 1,000,000:1 contrast; 1,000 nits sustained full-screen XDR brightness; ProMotion up to 120 Hz, with fixed 47.95, 48, 50, 59.94 and 60 Hz rates; True Tone |
| Performance | ||
| Processor | Intel Core i5-1038NG7 or Intel Core i7-1068NG7 | Apple M5 |
| CPU cores | 4 | 10 |
| CPU threads | 8 | – |
| Graphics | Intel Iris Plus Graphics | 10-core GPU |
| Memory | 16 GB or 32 GB | 16 GB, 24 GB or 32 GB |
| Storage | 512 GB to 4 TB | 1 TB to 4 TB |
| CPU | Tenth-generation quad-core Core i5 at 2 GHz (3.8 GHz Turbo, 6 MB L3) or Core i7 at 2.3 GHz (4.1 GHz Turbo, 8 MB L3); exact i5-1038NG7 and i7-1068NG7 identifiers from Tweakers. Apple T2 Security Chip. | 10-core CPU with 4 super cores and 6 efficiency cores |
| GPU | – | Neural Accelerators; hardware-accelerated ray tracing; Media Engine with H.264, HEVC, ProRes and ProRes RAW acceleration and AV1 decode |
| AI engine | – | 16-core Neural Engine |
| Memory type | 3733 MHz LPDDR4X onboard memory | Unified memory |
| Memory bandwidth | – | 153 GB/s |
| Storage type | SSD; 512 GB or 1 TB standard, with 2 TB and 4 TB options | SSD, configurable up to 4 TB |
| Battery and size | ||
| Battery life (maker's claim) | Up to 10 hours | Up to 24 hours |
| Battery capacity | 58 Wh | 72.4 Wh (better) |
| Weight | 1.4 kg (better) | 1.55 kg |
| Thickness | 15.6 mm | 15.5 mm (better) |
| Width × depth | 304.1 × 212.4 mm | 312.6 × 221.2 mm |
| Battery life detail | Up to 10 hours wireless web or Apple TV movie playback, or 30 days standby; lithium-polymer. Apple tested the 2 GHz Core i5 with 16 GB memory and 1 TB storage. Weight varies by configuration and manufacturing process. | Up to 16 hours wireless web; lithium-polymer battery |
| Charger | 61 W USB-C Power Adapter | Sold separately in the UK (70 W or 96 W Apple USB-C adapters offered); needs at least 60 W over USB PD |
| Fast charging | – | With a 96 W or higher USB PD power source |
| Materials | Aluminium enclosure; recycled tin in logic-board solder | 100% recycled aluminium enclosure; 45% recycled content overall |
| Colours | Silver, Space Grey | Space Black, Silver |
| Connections | ||
| Ports | 4 × Thunderbolt 3, headphone jack | 3 × Thunderbolt 4, HDMI, SD card slot, MagSafe 3, headphone jack |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E |
| Bluetooth | 5.0 | 5.3 |
| Webcam | 720p FaceTime HD | 12MP Center Stage |
| Operating system | macOS | macOS |
| Port detail | Four USB-C ports support charging, DisplayPort, Thunderbolt 3 at up to 40 Gb/s and USB 3.1 Gen 2 at up to 10 Gb/s; 3.5 mm headphone jack | 3 × Thunderbolt 4 (USB-C) with charging, DisplayPort, Thunderbolt 4 and USB 4 (up to 40 Gb/s); HDMI with multichannel audio output; SDXC card slot; MagSafe 3; 3.5 mm headphone jack with high-impedance headphone support |
| External displays | One 6K display (6016 × 3384), one 5K display (5120 × 2880), or two 4K displays (4096 × 2304) at 60 Hz, alongside the built-in display; separate adaptors for VGA, HDMI, DVI and Thunderbolt 2 | Up to two over any mix of Thunderbolt and HDMI at 6K 60 Hz or 4K 144 Hz, or one at up to 8K 60 Hz, 5K 120 Hz or 4K 240 Hz, alongside the built-in display |
| Keyboard | Backlit scissor-switch Magic Keyboard; 1 mm travel; physical Escape; inverted-T arrows; Touch Bar; ambient light sensor | Backlit Magic Keyboard, 78 (ANSI) or 79 (ISO) keys including 12 full-height function keys |
| Trackpad | Force Touch with pressure sensing and Multi-Touch | Force Touch trackpad |
| Speakers | Stereo; high dynamic range; wide stereo; Dolby Atmos playback | Six-speaker sound system with force-cancelling woofers; wide stereo; Spatial Audio with Dolby Atmos |
| Microphones | Three-mic array with directional beamforming | Studio-quality three-mic array with directional beamforming; Voice Isolation and Wide Spectrum modes |
| Biometrics | Touch ID | Touch ID |
| In the box | MacBook Pro; 61 W USB-C Power Adapter; 2 m USB-C Charge Cable | 14-inch MacBook Pro, USB-C to MagSafe 3 Cable (2 m), polishing cloth (nano-texture display only); power adapter sold separately |
More comparisons
- Apple MacBook Pro 14″ (M5) vs Apple MacBook Pro 14″ (M5 Pro or M5 Max)
- Apple MacBook Pro 14″ (M5) vs Apple MacBook Pro 16″ (M5 Pro or M5 Max)
- Apple MacBook Pro (13-inch, 2020, Four Thunderbolt 3 ports) vs Apple MacBook Pro 14″ (M5 Pro or M5 Max)
- Apple MacBook Pro (13-inch, 2020, Four Thunderbolt 3 ports) vs Apple MacBook Pro 16″ (M5 Pro or M5 Max)
- Apple MacBook Pro 14″ (M1 Pro / M1 Max) vs Apple MacBook Pro 14″ (M5)
- Apple MacBook Pro 14″ (M2 Pro / M2 Max) vs Apple MacBook Pro 14″ (M5)
- Apple MacBook Pro 14″ (M4) vs Apple MacBook Pro 14″ (M5)
- Apple MacBook Pro 14″ (M3) vs Apple MacBook Pro 14″ (M5)
- Apple MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports) vs Apple MacBook Pro 14″ (M5)
- Apple MacBook Pro 14″ (M5) vs Apple MacBook Pro (Retina, 13-inch, Early 2015)
- Apple MacBook Pro (13-inch, 2017, Two Thunderbolt 3 ports) vs Apple MacBook Pro 14″ (M5)
- Apple MacBook Pro (13-inch, 2017, Four Thunderbolt 3 ports) vs Apple MacBook Pro 14″ (M5)
- Apple MacBook Pro (13-inch, 2019, Four Thunderbolt 3 ports) vs Apple MacBook Pro 14″ (M5)
- Apple MacBook Pro (13-inch, 2018, Four Thunderbolt 3 ports) vs Apple MacBook Pro 14″ (M5)
- Apple MacBook Pro (13-inch, 2016, Four Thunderbolt 3 ports) vs Apple MacBook Pro 14″ (M5)
- Apple MacBook Pro 14″ (M5) vs Apple MacBook Pro (Retina, 13-inch, Late 2013)

