Apple MacBook Pro 14″ (M4) vs Apple MacBook Pro 14″ (M4 Pro or M4 Max)
Better figure, where one is clearly better
| AppleMacBook Pro 14″ (M4) | AppleMacBook Pro 14″ (M4 Pro or M4 Max) | |
|---|---|---|
| Overview | ||
| Released | November 2024 | November 2024 |
| Display | ||
| Screen size | 14.2″ | 14.2″ |
| Resolution | 3024 × 1964 | 3024 × 1964 |
| Panel | Mini-LED | Mini-LED |
| Refresh rate | 120 Hz | 120 Hz |
| Brightness | 1,000 nits | 1,000 nits |
| HDR peak brightness | 1,600 nits | 1,600 nits |
| Touchscreen | No | No |
| Display type | Liquid Retina XDR display | Liquid Retina XDR display |
| Pixel density | 254 ppi | 254 ppi |
| Colour range | Wide colour (P3); 1 billion colours | Wide colour (P3); 1 billion colours |
| Screen finish | Standard, or nano-texture as an option | Standard, or nano-texture as an option |
| Display features | 1,000,000:1 contrast; 1,000 nits sustained full-screen XDR brightness; ProMotion up to 120 Hz, with fixed 47.95, 48, 50, 59.94 and 60 Hz rates; True Tone | 1,000,000:1 contrast; 1,000 nits sustained full-screen XDR brightness; ProMotion up to 120 Hz, with fixed 47.95, 48, 50, 59.94 and 60 Hz rates; True Tone |
| Performance | ||
| Processor | Apple M4 | Apple M4 Pro or Apple M4 Max |
| CPU cores | 10 | 12, 14 or 16 |
| Graphics | 10-core GPU | 16-core GPU, 20-core GPU, 32-core GPU or 40-core GPU |
| AI engine (NPU) | 38 TOPS | – |
| Memory | 16 GB, 24 GB or 32 GB | 24 GB, 36 GB, 48 GB or 128 GB (better) |
| Storage | 512 GB to 2 TB | 512 GB to 8 TB (better) |
| CPU | 10-core CPU with 4 performance cores and 6 efficiency cores | M4 Pro: 12-core CPU with 8 performance cores and 4 efficiency cores, or 14-core CPU with 10 performance cores and 4 efficiency cores; M4 Max: 14-core CPU with 10 performance cores and 4 efficiency cores, or 16-core CPU with 12 performance cores and 4 efficiency cores |
| GPU | 10-core GPU; hardware-accelerated ray tracing; Media Engine with H.264, HEVC, ProRes and ProRes RAW acceleration and AV1 decode | 16-core or 20-core (M4 Pro), 32-core or 40-core (M4 Max) GPU with hardware-accelerated ray tracing; Media Engine with H.264, HEVC, ProRes and ProRes RAW acceleration and AV1 decode, with two video encode and two ProRes engines on M4 Max |
| AI engine | 16-core Neural Engine | 16-core Neural Engine |
| Memory type | Unified memory | Unified memory; M4 Pro takes 24GB or 48GB; M4 Max takes 36GB (14-core CPU) or 48GB, 64GB or 128GB (16-core CPU) |
| Memory bandwidth | 120 GB/s | 273 GB/s (M4 Pro), 410 GB/s (M4 Max with 32-core GPU) or 546 GB/s (M4 Max with 40-core GPU) |
| Storage type | SSD, configurable up to 2 TB | SSD, configurable up to 4 TB (M4 Pro) or 8 TB (M4 Max) |
| Battery and size | ||
| Battery life (maker's claim) | Up to 24 hours | Up to 22 hours |
| Battery capacity | 72.4 Wh | 72.4 Wh |
| Weight | 1.55 kg (better) | 1.6 kg |
| Thickness | 15.5 mm | 15.5 mm |
| Width × depth | 312.6 × 221.2 mm | 312.6 × 221.2 mm |
| Battery life detail | Up to 16 hours wireless web; lithium-polymer battery | M4 Pro up to 22 hours video streaming and 14 hours wireless web; M4 Max up to 18 hours video streaming and 13 hours wireless web; lithium-polymer battery |
| Charger | 70 W USB-C Power Adapter included | 70 W USB-C Power Adapter included with the 12-core-CPU M4 Pro; 96 W with the 14-core-CPU M4 Pro and M4 Max |
| Fast charging | With the 96 W USB-C Power Adapter | With the 96 W USB-C Power Adapter |
| Materials | – | 100% recycled aluminium enclosure; 35% recycled content overall |
| Colours | Space Black, Silver | Space Black, Silver |
| Connections | ||
| Ports | 3 × Thunderbolt 4, HDMI, SD card slot, MagSafe 3, headphone jack | 3 × Thunderbolt 5, HDMI, SD card slot, MagSafe 3, headphone jack |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.3 |
| Webcam | 12MP Center Stage | 12MP Center Stage |
| Operating system | macOS | macOS |
| Port detail | 3 × Thunderbolt 4 (USB-C) with charging, DisplayPort, Thunderbolt 4 and USB 4 (up to 40 Gb/s); HDMI with multichannel audio output; SDXC card slot; MagSafe 3; 3.5 mm headphone jack with high-impedance headphone support | 3 × Thunderbolt 5 (USB-C) with charging, DisplayPort 2.1, Thunderbolt 5 and USB 4 (up to 120 Gb/s); HDMI (up to 8K 60 Hz or 4K 240 Hz) with multichannel audio output; SDXC card slot; MagSafe 3; 3.5 mm headphone jack with high-impedance headphone support |
| External displays | Up to two at 6K 60 Hz over Thunderbolt, or one at 6K 60 Hz over Thunderbolt and one at 4K 144 Hz over HDMI; or one at up to 8K 60 Hz or 4K 240 Hz over HDMI; alongside the built-in display | M4 Pro up to two at 6K 60 Hz over Thunderbolt, or one at 6K 60 Hz over Thunderbolt and one at 4K 144 Hz over HDMI, or one at 8K 60 Hz or 4K 240 Hz over HDMI; M4 Max up to four (three at 6K 60 Hz over Thunderbolt and one at 4K 144 Hz over HDMI), or three (two at 6K 60 Hz plus one at 8K 60 Hz or 4K 240 Hz over HDMI); all alongside the built-in display |
| Keyboard | Backlit Magic Keyboard, 78 (US) or 79 (ISO) keys including 12 full-height function keys | Backlit Magic Keyboard, 78 (US) or 79 (ISO) keys including 12 full-height function keys |
| Trackpad | Force Touch trackpad | Force Touch trackpad |
| Speakers | Six-speaker sound system with force-cancelling woofers; wide stereo; Spatial Audio with Dolby Atmos | High-fidelity six-speaker sound system with force-cancelling woofers; wide stereo; Spatial Audio with Dolby Atmos |
| Microphones | Studio-quality three-mic array with directional beamforming | Studio-quality three-mic array with directional beamforming |
| Biometrics | Touch ID | Touch ID |
| In the box | 14-inch MacBook Pro, 70 W USB-C Power Adapter, USB-C to MagSafe 3 Cable (2 m), polishing cloth (nano-texture display only) | 14-inch MacBook Pro, 70 W (12-core-CPU M4 Pro) or 96 W USB-C Power Adapter, USB-C to MagSafe 3 Cable (2 m), polishing cloth (nano-texture display only) |
More comparisons
- Apple MacBook Pro 14″ (M4 Pro or M4 Max) vs Apple MacBook Pro 14″ (M5 Pro or M5 Max)
- Apple MacBook Pro 14″ (M4) vs Apple MacBook Pro 14″ (M5 Pro or M5 Max)
- Apple MacBook Pro 14″ (M4 Pro or M4 Max) vs Apple MacBook Pro 16″ (M5 Pro or M5 Max)
- Apple MacBook Pro 14″ (M4) vs Apple MacBook Pro 16″ (M5 Pro or M5 Max)
- Apple MacBook Pro 14″ (M4) vs Apple MacBook Pro 14″ (M5)
- Apple MacBook Pro 14″ (M4 Pro or M4 Max) vs Apple MacBook Pro 14″ (M5)
- Apple MacBook Pro 14″ (M4 Pro or M4 Max) vs ASUS ROG Zephyrus G14 (2025)
- Apple MacBook Pro 14″ (M1 Pro / M1 Max) vs Apple MacBook Pro 14″ (M4 Pro or M4 Max)
- Apple MacBook Pro 14″ (M2 Pro / M2 Max) vs Apple MacBook Pro 14″ (M4 Pro or M4 Max)
- Apple MacBook Pro 14″ (M4 Pro or M4 Max) vs Apple MacBook Pro 16″ (M4 Pro or M4 Max)
- Apple MacBook Pro 14″ (M3 Pro / M3 Max) vs Apple MacBook Pro 14″ (M4 Pro or M4 Max)
- Apple MacBook Pro 14″ (M3) vs Apple MacBook Pro 14″ (M4 Pro or M4 Max)
- Apple MacBook Pro 14″ (M4 Pro or M4 Max) vs Apple MacBook Pro 16″ (M3 Pro / M3 Max)
- Apple MacBook Pro 14″ (M3) vs Apple MacBook Pro 14″ (M4)
- Apple MacBook Pro 14″ (M1 Pro / M1 Max) vs Apple MacBook Pro 14″ (M4)
- Apple MacBook Pro 14″ (M4) vs Apple MacBook Pro 16″ (M4 Pro or M4 Max)

