ASUS Zenbook DUO (UX8407) vs Lenovo ThinkPad T480
Better figure, where one is clearly better
| ASUSZenbook DUO (UX8407) | LenovoThinkPad T480 | |
|---|---|---|
| Overview | ||
| Released | February 2026 | January 2018 |
| Display | ||
| Screen size | 14″ | 14″ |
| Resolution | 2880 × 1800 (better) | 1920 × 1080 |
| Panel | OLED | IPS LCD |
| Refresh rate | 144 Hz | – |
| Brightness | 500 nits (better) | 250 nits |
| HDR peak brightness | 1,000 nits | – |
| Touchscreen | Yes | No |
| Display type | Two 14-inch 3K ASUS Lumina Pro OLED touch screens, 16:10, stylus support | Listed FHD IPS panel; HD 1366 × 768 TN and WQHD 2560 × 1440 IPS also offered; WQHD 300 nits and 72% stated gamut |
| Colour range | 100% DCI-P3 | – |
| Screen finish | Anti-reflection coating (65% less reflection) | Anti-glare; optional on-cell ten-point touch on FHD |
| Display features | 0.2 ms response; 1,000,000:1 contrast; VESA DisplayHDR True Black 1000; 1.07 billion colours; PANTONE Validated; 93% screen-to-body ratio; E-Reading mode | – |
| Performance | ||
| Processor | Intel Core Ultra 9 386H, Intel Core Ultra X9 378H or Intel Core Ultra X9 388H | Intel Core i5-8250U |
| CPU cores | 16 | 4 |
| CPU threads | 16 | 8 |
| Graphics | Intel Graphics or Intel Arc B390 GPU | Intel UHD Graphics 620 |
| AI engine (NPU) | 50 TOPS | – |
| Memory | 32 GB (better) | 8 GB |
| Storage | 1 TB to 2 TB (better) | 256 GB |
| CPU | Core Ultra X9 388H or 378H, Core Ultra X7 358H or Core Ultra 9 386H with 4 P-cores, 8 E-cores and 4 LP E-cores (18 MB cache); Core Ultra 7 355 with 4 P-cores and 4 LP E-cores (12 MB cache) | 7th-generation dual-core or 8th-generation Core processors; listed configuration verified by Windows Central |
| GPU | Intel Arc B390 GPU (Core Ultra X7 and X9) or Intel Graphics, integrated | Listed configuration uses integrated UHD Graphics 620; optional GeForce MX150 2 GB GDDR5 on other configurations, limited to Core i7 in EMEA |
| AI engine | Copilot+ PC; Intel NPU up to 50 TOPS | – |
| Memory type | LPDDR5X on board, 16 or 32 GB, not upgradable | DDR4-2400; two SO-DIMM sockets, up to 32 GB; 7th-generation processors run memory at 2133 MHz |
| Storage type | One M.2 2280 PCIe 4.0 x4 slot; 512 GB, 1 TB or 2 TB NVMe SSD | One 2.5-inch SATA bay or M.2 2280 PCIe NVMe drive; M.2 adapter limits drive connection to PCIe 3.0 ×2; optional 128 GB second SSD occupies the WWAN slot |
| Battery and size | ||
| Battery life (maker's claim) | Up to 32 hours | Up to 14.4 hours |
| Battery capacity | 99 Wh (better) | 48 Wh |
| Weight | 1.65 kg | 1.58 kg (better) |
| Thickness | 23.4 mm | 19.95 mm (better) |
| Width × depth | 310.1 × 208.6 mm | 336.6 × 232.5 mm |
| Battery life detail | 99 Wh, 4-cell Li-ion; 1080p video up to 32 hr (one screen) or 18 hr (two screens); web browsing up to 18 hr (one screen) or 12 hr (two screens); ASUS test at 150 nits and 60 Hz | Listed capacity and MobileMark 2014 claim use optional 24 Wh internal plus 24 Wh external battery; external 48 Wh and 72 Wh packs also offered, up to 29 hours with integrated graphics and 24 + 72 Wh; starting weight shown for integrated graphics and Magnesium cover with small battery combination |
| Charger | 100 W USB-C adapter; not included in every country | 45 W or 65 W USB-C adapter |
| Fast charging | 60% in 49 minutes | – |
| Materials | Ceraluminum chassis, hinge and kickstand; MIL-STD-810H tested | Magnesium Hybrid or PPS display cover; glass-fibre reinforced plastic bottom |
| Colours | Moher Gray | Black |
| Connections | ||
| Ports | 2 × Thunderbolt 4, USB-A, HDMI, headphone jack | 2 × USB-A, 2 × USB-C, Thunderbolt, HDMI, Ethernet, SD card slot, headphone jack |
| Wi-Fi | Wi-Fi 7 | Intel Wireless-AC 8265, 2×2 802.11ac |
| Bluetooth | 5.4 | Bluetooth 4.1; hardware supports 4.2, limited by Windows |
| Webcam | FHD with IR | Optional 720p with ThinkShutter, or IR plus 720p without shutter |
| Operating system | Windows | Windows |
| Port detail | 2 × Thunderbolt 4 (40 Gbps, display and power delivery); USB-A 10 Gbps; HDMI 2.1 FRL; 3.5 mm combo audio jack | Two USB-A 3.1 Gen 1, USB-C Gen 1 with PD/DisplayPort, USB-C Gen 2/Thunderbolt 3 with PD/DisplayPort, HDMI 1.4b, Gigabit Ethernet, four-format SD reader, combo audio, side dock; optional smart card and nano-SIM |
| External displays | Two 4K 60 Hz or one 8K 60 Hz over Thunderbolt 4 | Up to three independent displays; USB-C up to 4096 × 2304 at 60 Hz, HDMI up to 4096 × 2160 at 30 Hz |
| Keyboard | Detachable Bluetooth keyboard, backlit, 1.7 mm key travel, Copilot key; attaches magnetically to the lower screen with pogo pins | Six-row spill-resistant keyboard with optional LED backlight |
| Trackpad | ErgoSense precision touchpad on the keyboard | Buttonless Mylar multi-touch touchpad and TrackPoint |
| Speakers | Six speakers with dedicated tweeters and woofers, Smart Amp | Stereo speakers, 2 W × 2, Dolby Audio Premium |
| Microphones | Array microphone | Dual-array microphones |
| Biometrics | IR camera for Windows Hello | Optional touch fingerprint reader or IR camera; discrete TPM 2.0 |
| In the box | ASUS Pen with wireless charger in some countries | – |
More comparisons
- ASUS Zenbook 14 (UX3480) Intel vs ASUS Zenbook DUO (UX8407)
- Lenovo ThinkPad T14s Gen 7 (Intel) vs Lenovo ThinkPad T480
- ASUS Zenbook DUO (UX8407) vs Lenovo ThinkPad T470
- ASUS Zenbook DUO (UX8407) vs Lenovo ThinkPad T440
- ASUS Zenbook A14 (UX3407, 2026) vs ASUS Zenbook DUO (UX8407)
- ASUS Zenbook DUO (UX8407) vs ASUS Zenbook S14 (UX5406, 2026)
- ASUS Zenbook A14 (UX3407, 2025) vs ASUS Zenbook DUO (UX8407)
- ASUS Zenbook DUO (UX8407) vs ASUS Zenbook S14 (UX5406, 2024)
- ASUS Zenbook DUO (UX8407) vs ASUS Zenbook S16 (UM5606WA, 2024)
- ASUS Zenbook DUO (UX8407) vs Lenovo ThinkPad T460
- ASUS Zenbook DUO (UX8407) vs Lenovo ThinkPad T450
- ASUS Zenbook DUO (UX8407) vs Lenovo ThinkPad T430
- ASUS Zenbook DUO (UX8407) vs Lenovo ThinkPad T420
- Lenovo ThinkPad T16 Gen 4 (AMD) vs Lenovo ThinkPad T480
- Lenovo ThinkPad T16 Gen 4 (Intel) vs Lenovo ThinkPad T480
- Lenovo ThinkPad T14 Gen 6 (AMD) vs Lenovo ThinkPad T480

