ASUS Zenbook S14 (UX5406, 2024) vs Lenovo Yoga Slim 7i Aura Edition (15ILL9)
Better figure, where one is clearly better
| ASUSZenbook S14 (UX5406, 2024) | LenovoYoga Slim 7i Aura Edition (15ILL9) | |
|---|---|---|
| Overview | ||
| Released | September 2024 | September 2024 |
| Display | ||
| Screen size | 14″ | 15.3″ |
| Resolution | 2880 × 1800 | 2880 × 1800 |
| Panel | OLED | IPS LCD or OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Brightness | 400 nits | 500 nits (better) |
| HDR peak brightness | 500 nits | – |
| Touchscreen | Yes | Yes or No |
| Display type | 3K (2880 × 1800) OLED touchscreen with stylus support, or WUXGA (1920 × 1200) 60 Hz non-touch OLED; 16:10, 0.2 ms, 1,000,000:1, 1.07 billion colours | 15.3-inch 2.8K IPS touchscreen, or non-touch OLED; 16:10 |
| Colour range | 100% DCI-P3 | 100% DCI-P3 and 100% sRGB |
| Screen finish | Anti-glare, low-reflection (ASUS UK models) | Glossy glass with anti-fingerprint treatment |
| Display features | VESA DisplayHDR True Black 500; Pantone Validated; TÜV Rheinland-certified low blue light; SGS Eye Care Display; 90% screen-to-body ratio | Dolby Vision and Eyesafe; IPS models have DisplayHDR 400 and TCON colour calibration; OLED models have DisplayHDR True Black 600 and X-Rite factory calibration |
| Performance | ||
| Processor | Intel Core Ultra 5 226V, Intel Core Ultra 7 256V, Intel Core Ultra 7 258V or Intel Core Ultra 9 288V | Intel Core Ultra 7 256V or Intel Core Ultra 7 258V |
| CPU cores | 8 | 8 |
| CPU threads | 8 | 8 |
| Graphics | Intel Arc 130V or Intel Arc 140V | Intel Arc 140V |
| AI engine (NPU) | 40 TOPS, 47 TOPS or 48 TOPS (better) | 47 TOPS |
| Memory | 16 GB or 32 GB | 16 GB or 32 GB |
| Storage | 512 GB to 1 TB | 1 TB |
| CPU | Intel Core Ultra 5 226V, Core Ultra 7 256V or 258V, or Core Ultra 9 288V; 8 cores, 8 threads; up to 28 W CPU TDP | Intel Core Ultra 7 256V or 258V, each with 4 P-cores and 4 low-power E-cores; 8 threads |
| GPU | Intel Arc Graphics (Arc 130V or 140V) | Integrated Intel Arc Graphics 140V |
| AI engine | Intel AI Boost NPU, 40 to 48 TOPS depending on processor | Intel AI Boost, up to 47 TOPS |
| Memory type | LPDDR5X on the processor package; 16 or 32 GB | 16 or 32 GB LPDDR5X-8533 memory on the processor package; not upgradable |
| Storage type | M.2 2280 PCIe 4.0 x4 NVMe SSD, 512 GB or 1 TB | One M.2 2242 PCIe 4.0 x4 SSD slot; Lenovo lists 512 GB and 1 TB offerings |
| Cooling | Ultra-slim vapour chamber with dual IceBlade fans; under 25 dB ambient mode | – |
| Battery and size | ||
| Battery life (maker's claim) | – | Up to 22 hours |
| Battery capacity | 72 Wh (better) | 70 Wh |
| Weight | 1.2 kg (better) | 1.53 kg |
| Thickness | 12.9 mm (better) | 13.9 mm |
| Width × depth | 310.3 × 214.7 mm | 343.8 × 235.4 mm |
| Battery life detail | 72 Wh, 4-cell Li-ion | 70 Wh; up to 22 hours local 1080p video or 13.5 hours web browsing at 150 nits (Lenovo); actual endurance varies |
| Charger | 65 W USB-C; inclusion varies by country | 65 W USB-C adapter |
| Fast charging | – | Rapid Charge Express, 15 minutes for up to 3 hours of use while powered off or hibernating (Lenovo) |
| Materials | Ceraluminum lid, aluminium body | Aluminium top and bottom covers; starting weight 1.53 kg |
| Colours | Zumaia Gray; Scandinavian White | Luna Grey |
| Connections | ||
| Ports | 2 × Thunderbolt 4, USB-A, HDMI, headphone jack | 2 × Thunderbolt 4, USB-A, HDMI, headphone jack |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| Webcam | 1080p with IR | 1080p with IR, ToF sensor and electronic shutter |
| Operating system | Windows | Windows |
| Port detail | 2 × Thunderbolt 4 (40 Gbps) with display and power delivery; USB 3.2 Gen 2 Type-A (10 Gbps); HDMI 2.1 TMDS; 3.5 mm combo audio jack | 2 × Thunderbolt 4 with USB PD 45–65 W and DisplayPort 2.1; USB-A 5 Gbps; HDMI 2.1 up to 4K 60 Hz; 3.5 mm headphone/microphone jack |
| External displays | – | Up to two external displays; USB-C up to 8K 60 Hz, which uses two display pipes and reduces simultaneous display support |
| Keyboard | Backlit chiclet keyboard, 1.1 mm key travel, Copilot key | Backlit keyboard; no numeric keypad or pen support |
| Trackpad | Enlarged touchpad (127 × 79 mm) with Smart Gesture | Glass Precision TouchPad, 80 × 135 mm |
| Speakers | 4 speakers, Harman Kardon certified | 4 speakers, 2 × 2 W woofers and 2 × 2 W tweeters; Dolby Atmos |
| Microphones | 2 array microphones | Four-microphone array |
| Biometrics | AiSense IR camera for Windows Hello | IR camera for Windows Hello; no fingerprint reader |
More comparisons
- Acer Swift Air 14 (SFA14-I31) vs ASUS Zenbook S14 (UX5406, 2024)
- Lenovo Yoga Slim 7i Aura Edition (15ILL9) vs Microsoft Surface Laptop 15″ (8th Edition)
- ASUS Zenbook 14 (UX3480) Intel vs ASUS Zenbook S14 (UX5406, 2024)
- ASUS Zenbook S14 (UX5406, 2024) vs Lenovo ThinkPad T14s Gen 7 (Intel)
- Lenovo Yoga Slim 7i Aura Edition (15ILL9) vs Lenovo Yoga Slim 7i Ultra Aura Edition Gen 11
- ASUS Zenbook S14 (UX5406, 2024) vs Lenovo Yoga Slim 7i Ultra Aura Edition Gen 11
- ASUS Zenbook DUO (UX8407) vs ASUS Zenbook S14 (UX5406, 2024)
- ASUS Zenbook A14 (UX3407, 2026) vs ASUS Zenbook S14 (UX5406, 2024)
- ASUS Zenbook S14 (UX5406, 2026) vs ASUS Zenbook S14 (UX5406, 2024)
- Lenovo Yoga Slim 7i Aura Edition (15ILL9) vs Samsung Galaxy Book6 Pro (16″)
- Lenovo Yoga Pro 9i Gen 10 Aura Edition (16IAH10) vs Lenovo Yoga Slim 7i Aura Edition (15ILL9)
- ASUS Zenbook S14 (UX5406, 2024) vs Lenovo ThinkPad X1 2-in-1 Gen 10
- ASUS Zenbook A14 (UX3407, 2025) vs ASUS Zenbook S14 (UX5406, 2024)
- ASUS Zenbook S14 (UX5406, 2024) vs Lenovo ThinkPad T14s Gen 6 (AMD)
- ASUS Zenbook S14 (UX5406, 2024) vs Lenovo ThinkPad X1 Carbon Gen 13
- ASUS Zenbook S16 (UM5606WA, 2024) vs Lenovo Yoga Slim 7i Aura Edition (15ILL9)

