Dell Dell 14 Plus DB14250 vs Lenovo ThinkPad T450
Better figure, where one is clearly better
| DellDell 14 Plus DB14250 | LenovoThinkPad T450 | |
|---|---|---|
| Overview | ||
| Released | February 2025 | February 2015 |
| Display | ||
| Screen size | 14″ | 14″ |
| Resolution | 2560 × 1600 (better) | 1600 × 900 |
| Panel | IPS LCD | – |
| Refresh rate | 120 Hz | – |
| Brightness | 300 nits (better) | 250 nits |
| Touchscreen | No | No |
| Display type | 2.5K (2560 × 1600) non-touch, anti-glare, 120 Hz or 90 Hz; or FHD+ (1920 × 1200) glossy touchscreen with cover glass, 48–60 Hz | HD (200 nits), HD+ (250 nits) or Full HD IPS (300 nits); optional ten-finger touch at 212.5 nits |
| Pixel density | 216 ppi (2.5K); 162 ppi (FHD+) | – |
| Colour range | 100% sRGB (2.5K); 45% NTSC (FHD+) | – |
| Screen finish | Anti-glare (2.5K); glossy (FHD+ touch) | Anti-glare |
| Display features | 1200:1 typical contrast (2.5K); 800:1 (FHD+); 35 ms response | – |
| Performance | ||
| Processor | Intel Core Ultra 7 256V or Intel Core Ultra 7 258V | Intel Core i5-5200U |
| CPU cores | 8 | 2 |
| CPU threads | 8 | 4 |
| Graphics | Intel Arc 140V | Intel HD Graphics 5500 |
| AI engine (NPU) | 47 TOPS | – |
| Memory | 16 GB or 32 GB (better) | 8 GB |
| Storage | 512 GB to 1 TB (better) | 256 GB |
| CPU | Intel Core Ultra 5 226V or 228V (up to 4.5 GHz), Core Ultra 7 256V or 258V (up to 4.8 GHz), or Core Ultra 9 288V (up to 5.1 GHz); 8 cores (4 P-cores, 4 E-cores), 8 threads; 17 W (30 W for the 288V) | Fourth- or fifth-generation dual-core Intel Core processors; listed configuration uses fifth-generation Core i5 |
| GPU | Intel Arc 130V (Core Ultra 5) or 140V (Core Ultra 7 and 9) | Listed configuration uses integrated Intel HD Graphics 5500; regional options vary |
| AI engine | Intel AI Boost NPU, 47 TOPS with the Core Ultra 7 256V; Copilot+ PC | – |
| Memory type | LPDDR5X at 8533 MT/s, on the processor, dual-channel; 16 or 32 GB | DDR3L-1600; two SO-DIMM sockets, up to 16 GB |
| Storage type | One M.2 2230 PCIe Gen 4 NVMe SSD, 512 GB, 1 TB or 2 TB | 2.5-inch SATA HDD, SSD or SSHD; optional M.2 SSD; listed configuration has a 256 GB SATA SSD (Notebookcheck) |
| Battery and size | ||
| Battery life (maker's claim) | Up to 22 hours | Up to 10.08 hours |
| Battery capacity | 64 Wh | – |
| Weight | 1.55 kg (better) | 1.73 kg |
| Thickness | 16.95 mm (better) | 21 mm |
| Width × depth | 314 × 226.15 mm | 339 × 232.5 mm |
| Battery life detail | 64 Wh 4-cell lithium-ion | Optional internal 23 Wh and removable external 23, 48 or 72 Wh battery; internal plus 23 Wh external up to 10.08 hours, plus 48 Wh up to 14.78 hours, plus 72 Wh up to 19.78 hours; weight shown for non-touch with internal and three-cell external batteries |
| Charger | 65 W USB-C adapter (can be left out in the UK) | 45 W or 65 W |
| Fast charging | ExpressCharge and ExpressCharge Boost with a 65 W adapter; full charge in about 2 hours | – |
| Materials | Aluminium lid and base; plastic bezel and palm rest | Glass-fibre reinforced lid and bottom; carbon-fibre reinforced lid on touch models |
| Colours | Ice Blue | Black |
| Connections | ||
| Ports | Thunderbolt 4, USB-C, USB-A, HDMI, headphone jack | 3 × USB-A, Ethernet, SD card slot, headphone jack |
| Wi-Fi | Wi-Fi 7 | 802.11b/g/n or 802.11a/b/g/n; optional 802.11ac |
| Bluetooth | 5.4 | Optional Bluetooth 4.0 |
| Webcam | 1080p (IR optional) | Optional 720p |
| Operating system | Windows | Windows |
| Port detail | 1 × Thunderbolt 4 with DisplayPort 2.1 and Power Delivery; 1 × USB 3.2 Gen 2 (10 Gbps) USB-C with DisplayPort 1.4 and Power Delivery; 1 × USB 3.2 Gen 1 (5 Gbps) USB-A; HDMI 2.1; 3.5 mm headset jack | Three USB 3.0, VGA, Mini DisplayPort, Gigabit Ethernet, combo audio, SD/MMC/SDHC/SDXC reader and docking connector; optional smart card and SIM slot |
| External displays | Up to 2 with the laptop screen on, or 3 with it off | Three independent displays; Mini DisplayPort up to 3840 × 2160 at 60 Hz, VGA up to 1920 × 1200 at 60 Hz |
| Keyboard | Backlit keyboard with Copilot key, no numeric keypad | Six-row spill-resistant keyboard; optional backlight |
| Trackpad | Mylar touchpad, 115 × 80 mm | Multi-touch Mylar clickpad; TrackPoint with dedicated buttons |
| Speakers | Two speakers, 2 W average (2.5 W peak) | 1 W × 2 stereo speakers |
| Microphones | Digital-array microphones | Dual-array microphone |
| Biometrics | Fingerprint reader in the power button (optional); IR camera for Windows Hello (optional) | Optional swipe fingerprint reader; TPM 1.2 |
More comparisons
- Lenovo ThinkPad T14s Gen 7 (Intel) vs Lenovo ThinkPad T450
- ASUS Zenbook DUO (UX8407) vs Lenovo ThinkPad T450
- Dell Dell 14 Plus DB14250 vs Lenovo IdeaPad Pro 5i Gen 11 (14″)
- ASUS ROG Zephyrus G14 (2026) GU405 vs Dell Dell 14 Plus DB14250
- Dell Dell 14 Plus DB14250 vs Lenovo ThinkPad P14s Gen 6 (Intel)
- Dell Dell 14 Plus DB14250 vs Lenovo ThinkBook Plus Gen 6 Rollable
- Lenovo ThinkPad T16 Gen 4 (AMD) vs Lenovo ThinkPad T450
- Lenovo ThinkPad T16 Gen 4 (Intel) vs Lenovo ThinkPad T450
- Lenovo ThinkPad T14 Gen 6 (AMD) vs Lenovo ThinkPad T450
- Lenovo ThinkPad T14 Gen 6 (Intel) vs Lenovo ThinkPad T450
- ASUS ROG Zephyrus G14 (2025) vs Dell Dell 14 Plus DB14250
- ASUS ROG Zephyrus G14 (2025) vs Lenovo ThinkPad T450
- Dell Dell 14 Plus DB14250 vs Lenovo ThinkPad T480
- Dell Dell 14 Plus DB14250 vs Lenovo ThinkPad T470
- Dell Dell 14 Plus DB14250 vs Lenovo ThinkPad T460
- Dell Dell 14 Plus DB14250 vs Lenovo ThinkPad T440

