Dell Dell 14 Plus DB14250 vs Lenovo ThinkBook Plus Gen 6 Rollable
Better figure, where one is clearly better
| DellDell 14 Plus DB14250 | LenovoThinkBook Plus Gen 6 Rollable | |
|---|---|---|
| Overview | ||
| Released | February 2025 | June 2025 |
| Display | ||
| Screen size | 14″ | 14″ |
| Resolution | 2560 × 1600 (better) | 2000 × 1600 |
| Panel | IPS LCD | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Brightness | 300 nits | 400 nits (better) |
| Touchscreen | No | No |
| Display type | 2.5K (2560 × 1600) non-touch, anti-glare, 120 Hz or 90 Hz; or FHD+ (1920 × 1200) glossy touchscreen with cover glass, 48–60 Hz | Rollable POLED; 14″ 2000 × 1600 (5:4) rolled in, 16.7″ 2000 × 2350 (8:9) rolled out; rolls by a dedicated key or a hand gesture |
| Pixel density | 216 ppi (2.5K); 162 ppi (FHD+) | – |
| Colour range | 100% sRGB (2.5K); 45% NTSC (FHD+) | 100% DCI-P3 |
| Screen finish | Anti-glare (2.5K); glossy (FHD+ touch) | Glossy |
| Display features | 1200:1 typical contrast (2.5K); 800:1 (FHD+); 35 ms response | 100,000:1 contrast; 10–120 Hz VRR; DisplayHDR True Black 600; Dolby Vision |
| Performance | ||
| Processor | Intel Core Ultra 7 256V or Intel Core Ultra 7 258V | Intel Core Ultra 7 258V |
| CPU cores | 8 | 8 |
| CPU threads | 8 | 8 |
| Graphics | Intel Arc 140V | Intel Arc 140V |
| AI engine (NPU) | 47 TOPS | 47 TOPS |
| Memory | 16 GB or 32 GB | 32 GB |
| Storage | 512 GB to 1 TB | 1 TB |
| CPU | Intel Core Ultra 5 226V or 228V (up to 4.5 GHz), Core Ultra 7 256V or 258V (up to 4.8 GHz), or Core Ultra 9 288V (up to 5.1 GHz); 8 cores (4 P-cores, 4 E-cores), 8 threads; 17 W (30 W for the 288V) | Core Ultra 7 258V; 4 P-cores and 4 LP E-cores, up to 4.8 GHz, 12 MB cache |
| GPU | Intel Arc 130V (Core Ultra 5) or 140V (Core Ultra 7 and 9) | Intel Arc Graphics 140V (integrated), DirectX 12.2 |
| AI engine | Intel AI Boost NPU, 47 TOPS with the Core Ultra 7 256V; Copilot+ PC | Copilot+ PC; NPU up to 47 TOPS (115 TOPS for the whole platform) |
| Memory type | LPDDR5X at 8533 MT/s, on the processor, dual-channel; 16 or 32 GB | 32 GB LPDDR5X-8533 on the processor package, not upgradable |
| Storage type | One M.2 2230 PCIe Gen 4 NVMe SSD, 512 GB, 1 TB or 2 TB | One M.2 2242 PCIe 4.0 x4 NVMe SSD, 1 TB |
| Battery and size | ||
| Battery life (maker's claim) | Up to 22 hours | Up to 14.9 hours |
| Battery capacity | 64 Wh | 66 Wh (better) |
| Weight | 1.55 kg (better) | 1.69 kg |
| Thickness | 16.95 mm (better) | 19.9 mm |
| Width × depth | 314 × 226.15 mm | 303.5 × 230.6 mm |
| Battery life detail | 64 Wh 4-cell lithium-ion | 66 Wh Li-ion; MobileMark 30 up to 11.7 hr, local 1080p video up to 14.9 hr |
| Charger | 65 W USB-C adapter (can be left out in the UK) | 65 W USB-C nano GaN wall-mount adapter (PD 3.0) |
| Fast charging | ExpressCharge and ExpressCharge Boost with a 65 W adapter; full charge in about 2 hours | Rapid Charge to 80% in 1 hour (when off, in standby or hibernating) |
| Materials | Aluminium lid and base; plastic bezel and palm rest | CNC-machined anodised aluminium top and bottom |
| Colours | Ice Blue | Luna Grey (dual-tone) |
| Connections | ||
| Ports | Thunderbolt 4, USB-C, USB-A, HDMI, headphone jack | 2 × Thunderbolt 4, headphone jack |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| Webcam | 1080p (IR optional) | 5MP with IR; electronic shutter |
| Operating system | Windows | Windows |
| Port detail | 1 × Thunderbolt 4 with DisplayPort 2.1 and Power Delivery; 1 × USB 3.2 Gen 2 (10 Gbps) USB-C with DisplayPort 1.4 and Power Delivery; 1 × USB 3.2 Gen 1 (5 Gbps) USB-A; HDMI 2.1; 3.5 mm headset jack | 2 × Thunderbolt 4 / USB4 40 Gbps with USB PD 45–65 W and DisplayPort 2.1; 3.5 mm headphone/mic combo jack |
| External displays | Up to 2 with the laptop screen on, or 3 with it off | Up to two external displays via Thunderbolt (three including the built-in); up to 8K 60 Hz |
| Keyboard | Backlit keyboard with Copilot key, no numeric keypad | 6-row, spill-resistant, edge-to-edge; 1.0 mm key travel; Copilot key; smart backlight |
| Trackpad | Mylar touchpad, 115 × 80 mm | Glass haptic touchpad, Precision TouchPad, 75 × 120 mm |
| Speakers | Two speakers, 2 W average (2.5 W peak) | Stereo 2 W × 2, Dolby Atmos, sound by Harman Kardon |
| Microphones | Digital-array microphones | Dual-microphone array, Elevoc Voice |
| Biometrics | Fingerprint reader in the power button (optional); IR camera for Windows Hello (optional) | Fingerprint reader in the side power button (match-on-chip); IR camera for Windows Hello; time-of-flight sensor |
More comparisons
- Lenovo ThinkBook 14 2-in-1 Gen 6 vs Lenovo ThinkBook Plus Gen 6 Rollable
- Dell Dell 14 Plus DB14250 vs Lenovo IdeaPad Pro 5i Gen 11 (14″)
- Lenovo ThinkBook 14 Gen 9 (Intel) vs Lenovo ThinkBook Plus Gen 6 Rollable
- Lenovo ThinkBook 16 Gen 9 (Intel) vs Lenovo ThinkBook Plus Gen 6 Rollable
- ASUS ROG Zephyrus G14 (2026) GU405 vs Lenovo ThinkBook Plus Gen 6 Rollable
- ASUS ROG Zephyrus G14 (2026) GU405 vs Dell Dell 14 Plus DB14250
- Dell Dell 14 Plus DB14250 vs Lenovo ThinkPad P14s Gen 6 (Intel)
- ASUS ROG Zephyrus G14 (2025) vs Lenovo ThinkBook Plus Gen 6 Rollable
- Dell XPS 14 9440 vs Lenovo ThinkBook Plus Gen 6 Rollable
- ASUS ROG Zephyrus G14 (2025) vs Dell Dell 14 Plus DB14250
- Dell Dell 14 Plus DB14250 vs Lenovo ThinkPad T480
- Dell Dell 14 Plus DB14250 vs Lenovo ThinkPad T470
- Dell Dell 14 Plus DB14250 vs Lenovo ThinkPad T460
- Dell Dell 14 Plus DB14250 vs Lenovo ThinkPad T450
- Dell Dell 14 Plus DB14250 vs Lenovo ThinkPad T440

