Dell UltraSharp 40 Curved Thunderbolt Hub (U4025QW) vs Dell UltraSharp 27 Monitor with PremierColor (UP2716D)
Better figure, where one is clearly better
| DellUltraSharp 40 Curved Thunderbolt Hub (U4025QW) | DellUltraSharp 27 Monitor with PremierColor (UP2716D) | |
|---|---|---|
| Overview | ||
| Released | January 2024 | October 2015 |
| Display | ||
| Screen size | 39.7″ | 27″ |
| Resolution | 5120 × 2160 (5K2K) (better) | 2560 × 1440 (QHD) |
| Sharpness | 140 pixels per inch (better) | 109 pixels per inch |
| Panel | IPS (IPS Black) | IPS |
| Refresh rate | 120 Hz (better) | 60 Hz |
| Response time (grey to grey) | 5 ms (better) | 6 ms |
| Brightness (typical) | 450 nits (better) | 300 nits |
| HDR peak brightness | 600 nits | – |
| HDR certification | DisplayHDR 600 | – |
| Contrast ratio | 2,000:1 | 1,000:1 |
| Colour range | 99% DCI-P3, 99% Display P3, 100% sRGB | 100% Adobe RGB, 100% sRGB, 100% Rec.709, 98% DCI-P3 |
| DCI-P3 coverage | 99% (better) | 98% |
| Colour accuracy (Delta E) | Below 2 | Below 2 |
| Screen finish | Matte | Matte |
| Shape | Curved (2500R) | Flat |
| Adaptive sync | HDMI VRR | – |
| Colour depth | 1.07 billion colours (8-bit + A-FRC) | 1.07 billion colours with 14-bit lookup table |
| sRGB coverage | 100% | 100% sRGB and 100% Rec.709 claimed by Dell |
| Colour modes | – | Adobe RGB, sRGB, Rec.709, DCI-P3 and two user calibration slots |
| Colour accuracy | Delta E < 2 (average) (DCI-P3, Display P3, sRGB, BT.709); factory calibration report in the box | – |
| HDR detail | 600 cd/m² HDR peak; HDR static metadata over HDMI | – |
| Response time detail | 5 ms (Fast), 8 ms (Normal) | 6 ms Fast, 14 ms Normal, grey-to-grey |
| Variable refresh range | 48–120 Hz (vertical scan range) | – |
| Viewing angles | 178° horizontal, 178° vertical (typical) | 178° horizontal and vertical |
| Pixel pitch | 0.1815 mm x 0.1815 mm | 0.2331 mm |
| Calibration | – | Factory average Delta E below 2, according to Dell; hardware calibration supported with an optional X-Rite i1Display Pro colorimeter |
| Eye care | ComfortView Plus hardware low blue light; TÜV Rheinland Eye Comfort 3.0 (5 star); ambient light sensor; flicker-free | – |
| Connections | ||
| Video inputs | HDMI 2.1, DisplayPort 1.4, Thunderbolt 4 | 2 × HDMI 1.4, 2 × DisplayPort 1.2 |
| USB-C charging | Up to 140 W (better) | None |
| USB ports | 2 × USB-C, 5 × USB-A, Thunderbolt 4 | 4 × USB-A |
| KVM switch | Yes | Yes |
| Ethernet | Yes | No |
| Speakers | Yes | No |
| HDMI detail | 1 x HDMI, up to 5120 x 2160 at 120 Hz FRL with HDR static metadata and VRR as specified in HDMI 2.1 | – |
| DisplayPort detail | 1 x DisplayPort 1.4 (HDCP 2.3), up to 5120 x 2160 at 120 Hz with HDR and DSC; internal MST (Screen Partition) over DisplayPort and Thunderbolt 4 | One full-size DisplayPort 1.2 input, one Mini DisplayPort input and one DisplayPort MST output. |
| USB-C detail | Thunderbolt 4 upstream (DisplayPort 1.4 Alt Mode, USB 10Gbps, Power Delivery up to 140 W EPR); USB-C 10Gbps upstream (data only); 2 x USB-C 10Gbps downstream quick-access ports (15 W) | – |
| Daisy chaining | Thunderbolt 4 downstream port (video and data, 15 W) | DisplayPort MST output for another compatible display. |
| USB hub detail | 4 x USB-A 10Gbps rear; quick access ports with 1 x USB-A 10Gbps (BC 1.2) and 2 x USB-C 10Gbps (15 W) | Four USB-A 3.0 downstream ports and two USB 3.0 upstream ports for KVM switching. |
| Picture by picture | Picture by Picture and Picture in Picture, with KVM switching | – |
| Audio out | 3.5 mm audio line out | 3.5 mm audio line output |
| Speaker detail | 2 x 9 W | – |
| Design | ||
| Stand adjusts | Height, tilt, swivel | Height, tilt, swivel, pivot (better) |
| VESA mount | Yes | Yes |
| Weight with stand | 12.22 kg | 7.42 kg |
| Height adjustment | 150 mm | 130 mm |
| Tilt | -5° to 21° | -4° to 21° |
| Swivel | -30° to 30° | -45° to 45° |
| Pivot | – | -90° to 90° |
| VESA pattern | 100 x 100 mm | 100 × 100 mm |
| Size with stand | 946.62 x 252.80 x 472.32–622.32 mm (W x D x H) | 611.4 × 200.3 × 410.3–540.3 mm (W × D × H) |
| Size without stand | 946.62 x 108.04 x 419.14 mm (W x D x H) | – |
| Weight without stand | 8.35 kg | 4.56 kg |
| Power and support | ||
| Power use | 39.5 W on mode, 0.4 W standby, 1.8 W networked standby, 0.3 W off, 380 W maximum | 45 W typical, 40 W ENERGY STAR, below 0.3 W active-off |
| Energy class | F | – |
| Power supply | 100–240 VAC, 50/60 Hz, 4.2 A (typical) | 100–240 V AC, 50–60 Hz |
| Software | Dell Display and Peripheral Manager (Easy Arrange) | Dell Display Manager and Dell UltraSharp Color Calibration Solution |
| Certifications | ENERGY STAR, TCO Certified Edge, TÜV Rheinland Eye Comfort 3.0 (5 star) | ENERGY STAR and TCO Certified; EPEAT Gold registration varies by country |
| Warranty | 3 years limited hardware (UK) | Dell three-year Advanced Exchange Service and Premium Panel Guarantee |
| In the box | Stand, power cable, DisplayPort 1.4 cable (1.8 m), HDMI 2.1 cable (1.8 m), Thunderbolt 4 active cable (1.5 m), USB-A to USB-C cable (1 m), factory calibration report | Stand, power cable, Mini DisplayPort to DisplayPort cable, USB upstream cable and factory calibration report |
More comparisons
- Dell Alienware 39 5K OLED (AW3926QW) vs Dell UltraSharp 40 Curved Thunderbolt Hub (U4025QW)
- Dell UltraSharp 40 Curved Thunderbolt Hub (U4025QW) vs LG UltraGear evo GX9 (39GX950B)
- Dell UltraSharp 32 4K QD-OLED (U3226Q) vs Dell UltraSharp 40 Curved Thunderbolt Hub (U4025QW)
- Dell UltraSharp 32 4K QD-OLED (U3226Q) vs Dell UltraSharp 27 Monitor with PremierColor (UP2716D)
- Dell UltraSharp 40 Curved Thunderbolt Hub (U4025QW) vs Dell UltraSharp 52 Thunderbolt Hub (U5226KW)
- Dell UltraSharp 52 Thunderbolt Hub (U5226KW) vs Dell UltraSharp 27 Monitor with PremierColor (UP2716D)
- Dell UltraSharp 40 Curved Thunderbolt Hub (U4025QW) vs Samsung Odyssey G7 G75F (37″)
- Dell UltraSharp 40 Curved Thunderbolt Hub (U4025QW) vs Samsung ViewFinity S8 S80UD (37″)
- Dell UltraSharp 27 4K Thunderbolt Hub (U2725QE) vs Dell UltraSharp 40 Curved Thunderbolt Hub (U4025QW)
- Dell UltraSharp 27 4K Thunderbolt Hub (U2725QE) vs Dell UltraSharp 27 Monitor with PremierColor (UP2716D)
- Dell UltraSharp 32 4K Thunderbolt Hub (U3225QE) vs Dell UltraSharp 40 Curved Thunderbolt Hub (U4025QW)
- Dell UltraSharp 32 4K Thunderbolt Hub (U3225QE) vs Dell UltraSharp 27 Monitor with PremierColor (UP2716D)
- Dell UltraSharp 34 Curved Thunderbolt Hub (U3425WE) vs Dell UltraSharp 40 Curved Thunderbolt Hub (U4025QW)
- Dell UltraSharp 34 Curved Thunderbolt Hub (U3425WE) vs Dell UltraSharp 27 Monitor with PremierColor (UP2716D)
- Dell UltraSharp 27 Monitor (U2724D) vs Dell UltraSharp 40 Curved Thunderbolt Hub (U4025QW)
- Dell UltraSharp 27 Thunderbolt Hub (U2724DE) vs Dell UltraSharp 40 Curved Thunderbolt Hub (U4025QW)

