Elephant Robotics metaDog vs Sony aibo ERS-1000
Better figure, where one is clearly better
| Elephant RoboticsmetaDog | Sonyaibo ERS-1000 | |
|---|---|---|
| Overview | ||
| Released | – | – |
| Task and control | ||
| Form | Stationary | Quadruped |
| Use | Companion | Companion |
| Phone app | Yes | Yes |
| Cloud and offline operation | – | AI Cloud Plan supports cloud learning and connected services. |
| Subscription | – | US bundle includes a three-year AI Cloud Plan; continuing cloud service has separate terms. |
| Movement | Lying plush dog with head and tail movement. | – |
| Remote control | Custom wake word, spoken movement/volume/eye commands, and optional mobile game app. | – |
| Regional availability | Active bare-pet variants are available in the maker store. Dispatch is quoted as 7–15 business days from China; this store serves regions outside the Americas, which have a separate shop. | US Sony store offers the White ERS-1000 with an active cart and estimated 5–6 October delivery when checked. Sony Japan ended domestic sales in June 2026; availability is regional. |
| Release details | First retail sale has not been established; page and image dates are not treated as sale dates. | First-sale date omitted pending exact sale evidence; the original announcement’s planned date is not used as proof. |
| Hardware | ||
| Degrees of freedom | 3 | 22 |
| Height | – | 293 mm |
| Width | – | 180 mm |
| Depth | – | 305 mm |
| Robot weight | 930 g | 2.2 kg |
| Camera | – | Yes |
| Microphone | Yes | Yes |
| Wi-Fi | – | Yes |
| Sensors | Three touch sensor regions, labelled chin/chest, head and back. | Two six-axis sensors, motion sensor, two ranging sensors, ToF sensor, light sensor, head/jaw touch, back pressure touch and four paw-pad sensors. |
| Camera | – | Front camera and SLAM camera. |
| Audio | Barks, howls and other dog sounds. | Four microphones and a speaker. |
| Display | Two 1.89-inch eye displays, described as LED by the maker. | Two OLED eye displays. |
| Actuators | – | 22 degrees of freedom. |
| Connections | – | LTE and 802.11b/g/n Wi-Fi. |
| Size and weight | 560 × 150 × 210 mm; the maker table does not label dimension axes. | Approximately 180 × 293 × 305 mm (width × height × depth), excluding protruding parts. |
| Accessories | Husky and Shiba Inu are breed/coat variants of the same metaDog specification; clothing bundles are optional. | – |
| Battery | ||
| Battery life (maker's claim) | 10–12 hours in maker spec table; FAQ says up to 10 hours | Approximately 120 minutes in standard mode |
| Automatic dock return | – | Yes |
| Battery | – | Approximately 14 W electrical consumption in standard mode; this is not motor power. |
| Battery capacity | 2,000 mAh | – |
| Charging | USB-C; specification image says 40 minutes, while the product FAQ says 45 minutes. | Approximately three hours to charge; charging station and AC adapter supplied. |

