Google Pixel 10 Pro Fold vs Honor Magic V5
Better figure, where one is clearly better
| GooglePixel 10 Pro Fold | HonorMagic V5 | |
|---|---|---|
| Overview | ||
| Released | October 2025 | July 2025 |
| Display | ||
| Main screen | 8″ | 7.95″ |
| Resolution | 2152 × 2076 | 2352 × 2172 (better) |
| Sharpness | 374 pixels per inch | 403 pixels per inch (better) |
| Panel | LTPO OLED | LTPO OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,000 nits | 5,000 nits (better) |
| Cover screen | 6.4″, 2364 × 1080, 120 Hz | 6.43″, 2376 × 1060, 120 Hz |
| Display type | Super Actua Flex inner display; OLED | Inner foldable OLED and cover OLED; both 8T LTPO with 120 Hz refresh, 1.07 billion colours and 100% DCI-P3 |
| Pixel density | 373 ppi (inner), 408 ppi (cover) | – |
| Brightness detail | Inner screen up to 1,800 nits HDR and 3,000 nits peak; cover screen up to 2,000 nits HDR (100% on-pixel ratio) and 3,000 nits peak (5% on-pixel ratio) | Both displays reach 5,000 nits HDR peak; global peak is 1,300 nits inside and 1,800 nits outside |
| Always-on display | – | Supported |
| Screen protection | Ultra-thin glass (inner); Corning Gorilla Glass Victus 2 (cover) | HONOR Super Armored Inner Screen and HONOR Anti-scratch NanoCrystal Shield cover glass |
| Display features | Smooth Display (1–120 Hz) on the inner screen; HDR support; over 2,000,000:1 contrast ratio; 24-bit colour (16 million colours) | AI defocus, 4,320 Hz PWM dimming, dynamic dimming, Circadian Night Display, Natural Tone Display and motion-sickness relief; HONOR Magic-Pen supports both displays with 4,096 pressure levels |
| Cover screen | Actua display, 1080 x 2364 OLED at 408 ppi, 20:9, Smooth Display (60–120 Hz), up to 3,000 nits peak | – |
| Performance | ||
| Chip | Tensor G5 | Qualcomm Snapdragon 8 Elite |
| Memory | 16 GB | 16 GB |
| Storage | 256 GB, 512 GB, 1 TB (better) | 512 GB |
| CPU | – | Octa-core, two prime cores at 4.32 GHz and six performance cores at 3.53 GHz |
| GPU | – | Qualcomm Adreno 830 |
| Storage type | Zoned UFS on the 512 GB and 1 TB models | UK 16 GB/512 GB configuration; LPDDR5X RAM and UFS 4.0 storage reported by TechAdvisor |
| Cameras | ||
| Main camera | 48 MP | 50 MP (better) |
| Ultra wide camera | 10.5 MP | 50 MP |
| Telephoto camera | 10.8 MP | 64 MP |
| Optical zoom | 5× (better) | 3× |
| Front camera | 10 MP | 20 MP (better) |
| Main camera | 48 MP Quad PD wide, ƒ/1.70, 82° field of view, 1/2″ sensor, optical image stabilisation | 50 MP, f/1.6 and OIS |
| Ultra wide camera | 10.5 MP Dual PD with autofocus and Macro Focus, ƒ/2.2, 127° field of view, 1/3.4″ sensor | 50 MP and f/2.0 |
| Telephoto camera | 10.8 MP Dual PD, 5× optical zoom, ƒ/3.1, 23° field of view, 1/3.2″ sensor, optical image stabilisation | 64 MP, f/2.5, OIS and 3× optical zoom |
| Front camera | 10 MP Dual PD on the cover screen and 10 MP Dual PD on the inner screen, both ƒ/2.2 with 87° field of view | 20 MP f/2.2 on each display; 2D face unlock |
| Zoom | Super Zoom up to 20×; optical quality at 0.5×, 1×, 5× and 10× | 3× optical and up to 100× digital zoom |
| Video recording | 4K at 24/30/60 fps; 1080p at 24/30/60 fps; 10-bit HDR; Video Boost; Night Sight Video; slow motion up to 240 fps; digital video zoom up to 20×; HEVC, AVC, AV1 and VP9 | Up to 3840×2160 with EIS and OIS; rear single LED flash |
| Front video | 4K and 1080p at 30/60 fps | Up to 3840×2160 |
| Camera features | Pro controls, Camera Coach, Add Me, Macro Focus, Night Sight, hands-free astrophotography, Portrait mode, Auto Best Take, Dual Screen preview, Rear Camera Selfie, Tabletop mode hands-free shots, Instant View, Made You Look; multi-zone laser autofocus; spectral and flicker sensor | AI Motion Sensing Capture, multi-video, night, portrait, pro, panorama, document scanning, high-resolution, super macro, time-lapse, movie, slow motion, story, light painting and HDR |
| Battery and charging | ||
| Battery | 5,015 mAh | 5,820 mAh (better) |
| Wired charging | – | Up to 66 W |
| Wireless charging | Up to 15 W | Up to 50 W (better) |
| Battery life detail | 24+ hours; up to 84 hours with Extreme Battery Saver; minimum capacity 4,919 mAh | UK lithium-polymer battery, 5,820 mAh typical and 5,690 mAh rated; TechAdvisor reports a different 6,100 mAh battery in the Chinese 1 TB variant |
| Wired charging | Up to 50% in about 30 minutes with a 30 W USB-C PPS charger or higher (sold separately); Google's charger label gives USB PD from 7.5 W to 27 W | 66 W HONOR SuperCharge, up to 20 V/3.3 A, compatible with 11 V/3.2 A and 5 V/2 A |
| Wireless charging | Pixelsnap magnetic wireless charging, Qi2-certified, up to 15 W | 50 W Wireless HONOR SuperCharge with a separately purchased compatible charger |
| Charges other devices | Not supported (no Battery Share) | USB OTG reverse supply up to 5 V/1.5 A |
| Connectivity | ||
| Satellite messaging | Yes | – |
| Mobile network | 5G (sub-6 GHz and mmWave) and 4G LTE; model GU0NP | 5G NR, LTE TDD/FDD, WCDMA and GSM |
| SIM | Nano-SIM and eSIM | Dual SIM, SIM plus eSIM or dual eSIM; country and carrier restrictions apply |
| Wi-Fi | Wi-Fi 7 (802.11be), 2.4, 5 and 6 GHz, 2x2 MIMO | 802.11 a/b/g/n/ac/ax/be, 2×2 MIMO, 2.4/5/6 GHz, hotspot and Wi-Fi Direct |
| Bluetooth | Bluetooth 6 with antenna diversity | Bluetooth 6.0, BLE, LE Audio, SBC, AAC, LDAC, aptX, aptX HD, aptX Adaptive, LC3 and ASHA hearing-aid support |
| Ultra Wideband | Ultra-wideband chip | – |
| NFC | Yes | Reader/writer and card emulation through HCE or SIM1 |
| Satellite features | Satellite SOS in the UK and US, included at no additional charge for the first two years after activation | – |
| USB | USB Type-C 3.2 | USB-C, USB 3.2 Gen 1, DisplayPort 1.2, OTG and USB-C audio |
| Positioning | Dual-band GNSS (GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC); Thread networking | GPS L1/L5, A-GPS, GLONASS, BeiDou B1I/B1C/B2a/B2b, Galileo E1/E5a/E5b and QZSS L1/L5; cellular and Wi-Fi positioning |
| Design | ||
| Type | Foldable | Foldable |
| Weight | 258 g | 217 g (better) |
| Thickness | 10.8 mm | 8.8 mm (better) |
| Height × width | 155.2 × 76.3 mm | 156.8 × 74.3 mm |
| Water and dust resistance | IP68 | IP58 |
| Stylus | No | Yes |
| Size unfolded | 155.2 × 150.4 × 5.2 mm (thickness excludes the camera bump) | Ivory White 156.8×145.9×4.1 mm; other colours 156.8×145.9×4.2 mm. Folded Ivory White is 8.8 mm and 217 g; other colours are 9.0 mm and 222 g. Maker thinness/weight claims exclude inner protective film and raised camera. |
| Materials | Gorilla Glass Victus 2 silky matte back; satin-finish aerospace-grade aluminium frame (100% recycled aluminium); gearless hinge of multi-alloy steel with an aerospace-grade aluminium alloy cover | – |
| Colours | Moonstone, Jade | Dawn Gold, Reddish Brown, Ivory White and Black; regional availability varies |
| Buttons | Power button; volume buttons | – |
| Water resistance detail | IP68 under IEC 60529 | IP58 and IP59 under IEC 60529; dust intrusion remains possible, and resistance can decrease with wear |
| Biometrics | Fingerprint Unlock; Face Unlock | Fingerprint sensor and 2D face unlock |
| Sensors | Proximity, ambient light, accelerometer, gyrometer, magnetometer, barometer, Hall effect sensor | Gravity, infrared, Hall, fingerprint, gyroscope, compass, barometer, acceleration, ambient light and proximity sensors |
| Speakers | Stereo speakers; spatial audio | Stereo speakers with HONOR Sound |
| Microphones | Three microphones with noise suppression | – |
| Software | ||
| Operating system | Android | Android |
| Software at launch | Android 16 | MagicOS 9.0.1 based on Android 15 |
| Software updates | Seven years of OS, security and Pixel Drop updates (counted from first US availability) | Seven years of OS and security updates, reported by TechAdvisor |
| AI features | Gemini Nano, Gemini, Gemini Live, Pixel Screenshots, Magic Cue, Circle to Search, Live Translate, Call Assist | Gemini, Multi-Flex multitasking, Magic Portal, deepfake detection, writing and photo tools; feature availability varies by region and software version |
| Safety features | Satellite SOS, Emergency SOS, Car Crash Detection, crisis alerts, Safety Check, earthquake alerts, theft protection | – |
| In the box | Pixel 10 Pro Fold, 1 m USB-C to USB-C cable (USB 2.0), SIM tool | Phone, USB-C cable, quick-start guide, SIM tool, pre-attached inner and external protective films, warranty card and PU case; contents depend on market |
More comparisons
- Google Pixel 10 Pro Fold vs Google Pixel 11
- Google Pixel 10 Pro Fold vs Google Pixel 11 Pro
- Google Pixel 10 Pro Fold vs Google Pixel 11 Pro Fold
- Google Pixel 10 Pro Fold vs Google Pixel 11 Pro XL
- Honor Magic V5 vs Samsung Galaxy Z Fold8
- Honor Magic V5 vs Samsung Galaxy Z Fold8 Ultra
- Honor Magic V5 vs Honor Magic V6
- Google Pixel 10 Pro Fold vs Google Pixel 10a
- Honor Magic V5 vs Honor Magic8 Lite
- Honor Magic V5 vs Honor Magic8 Pro
- Google Pixel 10 Pro Fold vs Google Pixel Fold
- Google Pixel 10 Pro Fold vs OPPO Find N5
- Google Pixel 10 Pro Fold vs Samsung Galaxy Z Fold7
- Google Pixel 10 vs Google Pixel 10 Pro Fold
- Google Pixel 10 Pro vs Google Pixel 10 Pro Fold
- Google Pixel 10 Pro Fold vs Google Pixel 10 Pro XL
