Google Pixel XL vs Samsung Galaxy Note5
Better figure, where one is clearly better
| GooglePixel XL | SamsungGalaxy Note5 | |
|---|---|---|
| Overview | ||
| Released | October 2016 | August 2015 |
| Display | ||
| Screen size | 5.5″ | 5.7″ |
| Resolution | 2560 × 1440 | 2560 × 1440 |
| Sharpness | 534 pixels per inch (better) | 515 pixels per inch |
| Panel | OLED | OLED |
| Display type | AMOLED QHD | Quad HD Super AMOLED, 2,560 × 1,440, 16M colours |
| Pixel density | 534 ppi | 518 ppi (Samsung India) |
| Brightness detail | Up to 518 cd/m² in Notebookcheck's APL50 test; no automatic brightness boost in its test | – |
| Screen protection | Corning Gorilla Glass 4; oleophobic coating | Corning Gorilla Glass 4 (Samsung) |
| Performance | ||
| Chip | Qualcomm Snapdragon 821 | Exynos 7420 |
| Memory | 4 GB | 4 GB |
| Storage | 32 GB, 128 GB (better) | 32 GB, 64 GB |
| CPU | 64-bit quad-core CPU; 2.15 GHz + 1.6 GHz | Octa-core, 2.1 GHz + 1.5 GHz; 4 GB of RAM |
| GPU | Adreno 530 | Mali-T760 MP8 (Notebookcheck) |
| Storage type | 4 GB LPDDR4 RAM; no microSD slot | 32 GB or 64 GB; no microSD slot |
| Cameras | ||
| Main camera | 12.3 MP | 16 MP (better) |
| Ultra wide camera | None | None |
| Telephoto camera | None | None |
| Optical zoom | None | None |
| Front camera | 8 MP (better) | 5 MP |
| Main camera | f/2.0; 1.55 μm pixels; phase-detection and laser-detection autofocus; CRI-90 dual-LED flash | 16 MP, autofocus, Smart OIS; VDIS for video |
| Front camera | f/2.4; 1.4 μm pixels | 5 MP with video digital image stabilisation |
| Video recording | Rear 4K at 30 fps; 720p slow motion at 240 fps and 1080p slow motion at 120 fps | UHD 4K (3,840 × 2,160) at 30 fps |
| Front video | Google lists HD at 30 fps; Notebookcheck reports Full HD recording | – |
| Camera features | HDR+; Smartburst; Lens Blur; video stabilisation; double-twist gesture switches between cameras | Quick Launch; Auto Real-time HDR; Video Collage; Live Broadcast to YouTube |
| Battery and charging | ||
| Battery | 3,450 mAh (better) | 3,000 mAh |
| Video playback (maker's claim) | Up to 14 hours | Up to 15 hours |
| Wireless charging | None | Yes (wattage not published) |
| Battery life detail | Non-removable; maker claims up to 23 days standby, 32 hours talk, 14 hours Wi-Fi or LTE browsing, 14 hours video and 130 hours audio; actual results vary | Audio playback up to 64 hours; non-removable battery |
| Wired charging | Supplied USB-C 18 W charger; maker claims up to seven hours of mixed use from 15 minutes of charging; actual results vary | Adaptive Fast Charging; full charge in about 90 minutes |
| Wireless charging | – | WPC and PMA; full charge in about 120 minutes on Samsung's wireless charging pad |
| Design | ||
| Type | Standard | Standard |
| Weight | 168 g (better) | 171 g |
| Thickness | 8.58 mm | 7.6 mm (better) |
| Height × width | 154.72 × 75.74 mm | 153.2 × 76.1 mm |
| Stylus | – | Yes |
| Materials | Anodised aluminium and Gorilla Glass 4; tapered body measures 7.31 mm at the bottom and 8.58 mm at the top | Metal frame and glass back |
| Colours | Very Silver, Quite Black and Really Blue; Really Blue was US-only at launch | Gold Platinum, Black Sapphire, Silver Titanium, White Pearl |
| Buttons | Power button and volume controls | – |
| Biometrics | Pixel Imprint rear fingerprint reader | Fingerprint sensor |
| Sensors | Accelerometer; gyroscope; magnetometer; barometer; proximity and ambient light; Hall sensor; Android Sensor Hub | Accelerometer, barometer, fingerprint, gyro, geomagnetic, Hall, heart rate, proximity, RGB light |
| Speakers | Bottom-firing speaker; adaptive audio amplifier | – |
| Microphones | Three microphones; two front and one rear | – |
| Software | ||
| Operating system | Android | Android |
| Software at launch | Android 7.1 Nougat | Android 5.1 (Lollipop) |
| Software updates | No longer receives Android version or security updates according to Google's current support policy | – |
| AI features | Google Assistant introduced at launch | – |
| In the box | USB-C to USB-C cable rated USB 2.0; USB-C 18 W 9 V/2 A charger; SIM tool; Quick Switch adaptor; USB-A to USB-C cable rated USB 3.0; quick-start packet; earbuds included in India and Australia | – |
| Connectivity | ||
| Mobile network | 4G LTE with three-carrier aggregation; UK/rest-of-world variant has FDD LTE bands 1/2/3/4/5/7/8/12/13/17/18/19/20/21/26/28/32 and TDD LTE 38/39/40/41; no 5G | 4G LTE; 3G; GSM 850, 900, 1800, 1900 MHz |
| SIM | One nano-SIM slot | Nano-SIM |
| Wi-Fi | Dual-band 2.4/5 GHz 802.11a/b/g/n/ac; 2x2 MIMO | Wi-Fi 802.11a/b/g/n/ac (2.4 and 5 GHz), VHT80 MIMO |
| Bluetooth | Bluetooth 4.2 | Bluetooth 4.2; ANT+ |
| NFC | NFC | Yes |
| USB | USB-C 3.1; 3.5 mm headphone jack | USB 2.0 (micro-USB); 3.5 mm headphone jack |
| Positioning | GPS and GLONASS; digital compass | GPS, Glonass, Beidou |
More comparisons
- Google Pixel 11 Pro XL vs Google Pixel XL
- Google Pixel 11 vs Google Pixel XL
- Google Pixel 11 Pro vs Google Pixel XL
- Google Pixel 11 Pro Fold vs Google Pixel XL
- Google Pixel 10a vs Google Pixel XL
- Google Pixel 10 Pro Fold vs Google Pixel XL
- Google Pixel 10 vs Google Pixel XL
- Google Pixel 10 Pro vs Google Pixel XL
- Samsung Galaxy Note20 vs Samsung Galaxy Note5
- Samsung Galaxy Note20 Ultra vs Samsung Galaxy Note5
- Samsung Galaxy Note10 vs Samsung Galaxy Note5
- Samsung Galaxy Note10+ vs Samsung Galaxy Note5
- Samsung Galaxy Note5 vs Samsung Galaxy Note9
- Google Pixel 2 XL vs Google Pixel XL
- Samsung Galaxy Note5 vs Samsung Galaxy Note8
- Google Pixel XL vs Sony Xperia XZ Premium
