Honor Magic7 Pro vs Samsung Galaxy S24+
Better figure, where one is clearly better
| HonorMagic7 Pro | SamsungGalaxy S24+ | |
|---|---|---|
| Overview | ||
| Released | November 2024 | January 2024 |
| Display | ||
| Screen size | 6.8″ | 6.7″ |
| Resolution | 2800 × 1280 | 3120 × 1440 (better) |
| Sharpness | 453 pixels per inch | 513 pixels per inch (better) |
| Panel | OLED | LTPO OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 5,000 nits (better) | 2,600 nits |
| Display type | Micro-quad-curved OLED, 1.07 billion colours and adaptive 1–120 Hz refresh | Dynamic AMOLED 2X, Quad HD+, 16M colours; Super Smooth 120 Hz refresh rate (1–120 Hz); 6.7 inches as a full rectangle, 6.5 inches accounting for rounded corners |
| Pixel density | 453 ppi | – |
| Brightness detail | 5,000 nits HDR peak and 1,600 nits global peak | – |
| Always-on display | Supported | – |
| Screen protection | HONOR NanoCrystal Shield | – |
| Display features | Circular polarisation, 4,320 Hz PWM dimming, dynamic dimming, hardware low blue light, Natural Tone, Defocus Display and Circadian Night Display | Vision booster |
| Performance | ||
| Chip | Qualcomm Snapdragon 8 Elite | Exynos 2400 |
| Memory | 12 GB | 12 GB |
| Storage | 512 GB | 256 GB, 512 GB |
| CPU | 3 nm; two prime cores at 4.32 GHz and six performance cores at 3.53 GHz | Deca-core (3.2 GHz, 2.9 GHz, 2.6 GHz, 1.95 GHz) |
| GPU | Qualcomm Adreno 830 | – |
| Storage type | UK 12 GB RAM and 512 GB storage | – |
| Cooling | Ultra Wide Area Cooling System | – |
| Cameras | ||
| Main camera | 50 MP | 50 MP |
| Ultra wide camera | 50 MP | 12 MP |
| Telephoto camera | 200 MP | 10 MP |
| Optical zoom | 3× | 3× |
| Front camera | 50 MP (better) | 12 MP |
| Main camera | 50 MP, 1/1.3-inch sensor, mechanically adjustable f/1.4–f/2.0 aperture and OIS | 50 MP wide, F1.8, 85° field of view, OIS, autofocus |
| Ultra wide camera | 50 MP, f/2.0, 122° field of view and macro focus down to 2.5 cm | 12 MP, F2.2, 120° field of view |
| Telephoto camera | 200 MP, 1/1.4-inch sensor, f/2.6 and OIS | 10 MP, F2.4, 36° field of view, 3x optical zoom |
| Front camera | 50 MP, f/2.0 and 90° field of view, with a separate 3D depth camera | 12 MP, F2.2, 80° field of view, autofocus |
| Zoom | 3× optical telephoto zoom and up to 100× digital zoom; AI Super Zoom requires an internet connection, reported by both reviews | 3x optical zoom; 2x optical-quality zoom (Adaptive Pixel sensor); digital zoom up to 30x |
| Video recording | Up to 4K 3840×2160 at 60 fps, with EIS and OIS | Up to 8K (7680 × 4320) at 30 fps; slow motion at 240 fps (FHD) and 120 fps (UHD) |
| Front video | Up to 4K 3840×2160 | – |
| Camera features | HD Super Burst, AI Enhanced Portrait, AI Super Zoom, Stage Mode, motion-sensing capture, Smart Focus, movie, multi-video, time-lapse, night, pro, slow motion, panorama, light painting, document scanning and macro modes; some features delivered by OTA | ProVisual Engine; Nightography; Super HDR; Generative Edit; Instant Slow-mo |
| Battery and charging | ||
| Battery | 5,270 mAh (better) | 4,900 mAh |
| Video playback (maker's claim) | – | Up to 31 hours |
| Wired charging | Up to 100 W (better) | Up to 45 W |
| Wireless charging | Up to 80 W | Yes (wattage not published) |
| Battery life detail | UK third-generation silicon-carbon lithium-polymer battery, 5,270 mAh typical and 5,170 mAh rated; HONOR E2 power-management chip | 4,900 mAh typical, 4,755 mAh rated; up to 27 hours of internet use (Wi-Fi) and 92 hours of audio playback |
| Wired charging | 100 W HONOR SuperCharge, 20 V/5 A, compatible with 11 V/6 A, 10 V/4 A, 10 V/2.25 A and 10 V/2 A | Up to 65% in around 30 minutes with a 45 W adapter (sold separately) and 5 A USB-C cable; compatible with PD |
| Wireless charging | 80 W HONOR Wireless SuperCharge with a compatible separately sold stand | Fast Wireless Charging 2.0 (WPC) |
| Charges other devices | Wired reverse power through OTG, up to 5 V/1 A | Wireless PowerShare |
| Design | ||
| Type | Standard | Standard |
| Weight | 223 g | 196 g (better) |
| Thickness | 8.8 mm | 7.7 mm (better) |
| Height × width | 162.7 × 77.1 mm | 158.5 × 75.9 mm |
| Water and dust resistance | IP69 | IP68 |
| Stylus | – | No |
| Materials | Aluminium frame and glass back, reported by Expert Reviews and TechRadar | Enhanced Armour Aluminium frame; One-mass design with a seamless join between the rear cover and side frame |
| Colours | Black, Breeze Blue and Lunar Shadow Grey, reported by both reviews | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow; Jade Green, Sapphire Blue and Sandstone Orange (online only) |
| Water resistance detail | Maker confirms both IP68 and IP69 protection | IP68, tested for submersion in up to 1.5 m of fresh water for up to 30 minutes; not advised for beach or pool use |
| Biometrics | 3D ultrasonic fingerprint reader and 3D face recognition | Fingerprint sensor |
| Sensors | Gravity, infrared, fingerprint, acceleration, gyroscope, compass, ambient light and proximity sensors; infrared remote control | Accelerometer, barometer, fingerprint sensor, gyro sensor, geomagnetic sensor, Hall sensor, light sensor, proximity sensor |
| Speakers | HONOR Surround Subwoofer stereo system and DTS:X Ultra sound effects | Stereo speakers |
| Software | ||
| Operating system | Android | Android |
| Software at launch | MagicOS 9.0 based on Android 15 | One UI 6.1 (Android 14) |
| Software updates | Current maker UK specifications promise seven years of Android and security updates; earlier Expert Reviews article describes five years | Seven generations of OS upgrades and seven years of security updates; security updates until 31 January 2031 (UK) |
| AI features | Magic Portal, Gemini, Circle to Search, Deepfake Detection, translation, AI Eraser, outpainting, cutout, upscaling and AI camera processing; software and regional availability vary | Galaxy AI, including Live Translate, Interpreter, Note Assist, Transcript Assist and Generative Edit; Circle to Search with Google |
| In the box | Phone, USB-C cable, quick-start guide, SIM tool, warranty card and pre-attached protective film; contents depend on market | – |
| Connectivity | ||
| Mobile network | 5G NR, LTE FDD/TDD, WCDMA and GSM | 5G Sub6 (FDD, TDD, SDL); 4G LTE (FDD, TDD); 3G WCDMA; 2G GSM |
| SIM | Two nano-SIMs, nano-SIM plus eSIM, or two eSIMs; regional and carrier restrictions apply | Two nano-SIMs, nano-SIM and eSIM, or dual eSIM |
| Wi-Fi | Wi-Fi 7, 802.11 a/b/g/n/ac/ax/be, 2×2 MIMO, 2.4/5/6 GHz, hotspot and Wi-Fi Direct | Wi-Fi 6E (802.11a/b/g/n/ac/ax), 2.4, 5 and 6 GHz, HE160, MIMO, 1024-QAM |
| Bluetooth | Bluetooth 5.4, BLE, SBC, AAC, LDAC, aptX and aptX HD | Bluetooth 5.3 |
| Ultra Wideband | – | Yes |
| NFC | Card emulation and reader/writer modes; no peer-to-peer mode | Yes |
| USB | USB-C, USB 3.2 Gen 1, OTG and PC data synchronisation through HonorSuite | USB Type-C, USB 3.2 Gen 1 |
| Positioning | GPS, A-GPS, GLONASS, BeiDou and Galileo; network and Wi-Fi positioning | GPS, Glonass, Beidou, Galileo, QZSS |
More comparisons
- Samsung Galaxy S24+ vs Samsung Galaxy S26 FE
- Samsung Galaxy S24+ vs Samsung Galaxy S26
- Samsung Galaxy S24+ vs Samsung Galaxy S26 Ultra
- Samsung Galaxy S24+ vs Samsung Galaxy S26+
- Honor Magic7 Pro vs Xiaomi Xiaomi 17 Ultra
- Honor Magic7 Pro vs Honor Magic8 Pro
- Samsung Galaxy S24+ vs Samsung Galaxy S25 FE
- Samsung Galaxy S24+ vs Samsung Galaxy S25 Edge
- Honor HONOR 400 Pro vs Honor Magic7 Pro
- Honor Magic7 Pro vs Samsung Galaxy S25 Ultra
- Samsung Galaxy S24+ vs Samsung Galaxy S25+
- Samsung Galaxy S24+ vs Samsung Galaxy S25
- Samsung Galaxy S24+ vs Samsung Galaxy S25 Ultra
- Apple iPhone 16 Pro Max vs Honor Magic7 Pro
- Google Pixel 9 Pro XL vs Honor Magic7 Pro
- Honor Magic6 Pro vs Honor Magic7 Pro

