Intel Core i5-14400F vs Intel Core i7-980X Extreme Edition
Better figure, where one is clearly better
| IntelCore i5-14400F | IntelCore i7-980X Extreme Edition | |
|---|---|---|
| Overview | ||
| Released | January 2024 | March 2010 |
| Cores and clocks | ||
| Cores | 10 (6 performance, 4 efficiency) (better) | 6 |
| Threads | 16 (better) | 12 |
| Base clock | 2.5 GHz | 3.33 GHz |
| Boost clock | 4.7 GHz (better) | 3.6 GHz |
| L3 cache | 20 MB (better) | 12 MB |
| Cores | 6 Performance-cores and 4 Efficient-cores, with Hyper-Threading; codename Raptor Lake | Six cores and twelve threads with Hyper-Threading; unlocked multiplier confirmed by bit-tech’s exact review. |
| Clocks | P-core base 2.5 GHz, max turbo 4.7 GHz; E-core base 1.8 GHz, max turbo 3.5 GHz | 3.33 GHz base and up to 3.6 GHz Turbo Boost. Intel’s 16 March 2010 release states availability that day; the earlier 11 March review embargo was not the sale date. |
| Cache | 20 MB Intel Smart Cache (L3); 9.5 MB L2 | 12 MB shared L3 cache. |
| Graphics and AI | ||
| Built-in graphics | No | No |
| Graphics | None; a graphics card is required | Intel's exact-model comparison chart lists no processor graphics. |
| Platform | ||
| Socket | LGA1700 | LGA1366 |
| Base power | 65 W | 130 W |
| Maximum power | 148 W | – |
| Unlocked | No | Yes |
| Cooler in the box | – | Yes |
| Memory support | Up to DDR5 4800 MT/s or up to DDR4 3200 MT/s; 2 channels, up to 192 GB | Three-channel DDR3; Intel’s exact-model chart specifies DDR3-1066. bit-tech’s review lists DDR3-1333, so the maker’s rated figure is retained. |
| PCIe | PCIe 5.0 and 4.0; 20 lanes (Up to 1x16+4, 2x8+4); DMI 4.0 x8 | 6.4 GT/s QPI in Intel’s exact WX58BP processor compatibility table. PCIe is supplied through the platform chipset. |
| Process | Intel 7 | 32 nm; Gulftown. |
| Cooler | max operating temperature 100 °C; thermal specification PCG 2020C | Intel's 32 nm Core i7-900 datasheet includes an unattached fan heatsink with boxed processors. Tray and second-hand packages may differ. |
More comparisons
- Intel Core i7-980X Extreme Edition vs Intel Core Ultra 9 285K
- AMD Ryzen 7 9700X vs Intel Core i5-14400F
- Intel Core i5-14400F vs Intel Core i9-14900KS
- Intel Core i7-980X Extreme Edition vs Intel Core i9-14900KS
- AMD Ryzen 5 8500G vs Intel Core i5-14400F
- AMD Ryzen 7 8700G vs Intel Core i5-14400F
- Intel Core i5-11400F vs Intel Core i5-14400F
- Intel Core i5-12400F vs Intel Core i5-14400F
- Intel Core i5-13400F vs Intel Core i5-14400F
- Intel Core i5-14400F vs Intel Core i5-14500
- Intel Core i5-14400F vs Intel Core i5-14600K
- Intel Core i5-14400F vs Intel Core i7-14700K
- Intel Core i5-14400F vs Intel Core i9-14900K
- Intel Core i5-14400F vs Intel Core i9-13900KS
- Intel Core i3-13100F vs Intel Core i5-14400F
- AMD Ryzen 9 7900 vs Intel Core i5-14400F

