iQOO iQOO 11 vs iQOO Neo9 Pro
Better figure, where one is clearly better
| iQOOiQOO 11 | iQOONeo9 Pro | |
|---|---|---|
| Overview | ||
| Released | December 2022 | February 2024 |
| Display | ||
| Screen size | 6.78″ | 6.78″ |
| Resolution | 3200 × 1440 (better) | 2800 × 1260 |
| Sharpness | 518 pixels per inch (better) | 453 pixels per inch |
| Panel | LTPO OLED | LTPO OLED |
| Refresh rate | 144 Hz | 144 Hz |
| Peak brightness | – | 3,000 nits |
| Display type | E6 LTPO AMOLED; adaptive 1–120 Hz, 144 Hz through frame interpolation in supported gaming scenarios | Flat 8T LTPO AMOLED; up to 144 Hz only in supported gaming scenarios |
| Brightness detail | – | 3,000 nits local peak and 1,400 nits global excitation brightness |
| Display features | 1,440 Hz PWM dimming, maker Delta-E approximately 0.3 and pressure-sensitive Dual Monster Touch gaming controls | 2,160 Hz PWM at low brightness, 2,000 Hz instantaneous touch sampling in supported games, wet-touch recognition, maker Delta-E approximately 0.28 and JNCD approximately 0.23 |
| Performance | ||
| Chip | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 |
| Memory | 8 GB – 16 GB (better) | 8 GB – 12 GB |
| Storage | 256 GB | 128 GB, 256 GB |
| CPU | Qualcomm Snapdragon 8 Gen 2, TSMC 4 nm, 1 + 2 + 2 + 3 core arrangement | Qualcomm Snapdragon 8 Gen 2, TSMC 4 nm, maker 1 + 4 + 3 architecture description; Chinese Neo9 Pro uses Dimensity 9300 |
| Storage type | India 8 GB/256 GB and 16 GB/256 GB, LPDDR5X RAM and UFS 4.0; virtual extended RAM is separate from physical memory | India 8 GB/128 GB uses UFS 3.1; 8 GB/256 GB and 12 GB/256 GB use UFS 4.0; LPDDR5X RAM |
| Cooling | 4,013 mm² vapour chamber and 24,768 mm² total cooling area | 6,043 mm² vapour chamber with dual-layer metal mesh |
| Cameras | ||
| Main camera | 50 MP | 50 MP |
| Ultra wide camera | 8 MP | 8 MP |
| Telephoto camera | 13 MP | None |
| Optical zoom | 2× (better) | None |
| Front camera | 16 MP | 16 MP |
| Main camera | 50 MP Samsung GN5, f/1.88, 23 mm equivalent and optical stabilisation | 50 MP Sony IMX920 VCS, f/1.88 and optical stabilisation; 1/1.49-inch sensor, 1/1.56-inch active area in 4:3 mode |
| Ultra wide camera | 8 MP, f/2.2, 16 mm equivalent and 116° field of view, 106° after correction | 8 MP, f/2.2 |
| Telephoto camera | 13 MP portrait camera, 47 mm equivalent; aperture omitted because maker parameter page states f/2.46 while overview states f/1.98 | – |
| Front camera | 16 MP, f/2.45 | 16 MP identified by Gadgets 360; maker aperture f/2.45; current maker camera field is truncated |
| Zoom | 2× optical telephoto | 2× in-sensor crop; no dedicated optical telephoto camera |
| Video recording | 4K night video, maker; up to 8K30 rear video, Gadgets 360 | Maker 4K night video; Gadgets 360 identifies 4K60 and 8K30, with stabilisation disabled in 8K mode |
| Front video | Up to 1080p30, Gadgets 360 | – |
| Camera features | V2 imaging chip, zero-shutter-lag motion snapshot, Live Photo, night camera panning and XDR Photo 2.0 | Q1 chip, portrait, Pro, Supermoon, Astro and texture colour modes |
| Battery and charging | ||
| Battery | 5,000 mAh | 5,160 mAh (better) |
| Wired charging | Up to 120 W | Up to 120 W |
| Wireless charging | None | None |
| Battery life detail | 5,000 mAh typical | Dual-cell 2,580 mAh at 7.82 V, equivalent to 5,160 mAh at 3.91 V, 20.18 Wh typical; rated 2,520 mAh, equivalent to 5,040 mAh, 19.71 Wh; maker laboratory claim of 80% capacity after 1,600 cycles |
| Wired charging | 120 W FlashCharge; maker laboratory test reaches full charge in 25 minutes | 120 W FlashCharge; maker page's incomplete charge-time placeholder omitted |
| Wireless charging | No wireless charging, confirmed by Gadgets 360 and Android Central | No wireless charging, according to Gadgets 360 |
| Design | ||
| Type | Standard | Standard |
| Weight | 208 g | 190 g (better) |
| Thickness | 8.4 mm | 8.34 mm (better) |
| Height × width | 164.86 × 77.07 mm | 163.53 × 75.68 mm |
| Materials | Alpha glass rear, 208 g and 8.40 mm thick; Legend silicone leather and fibreglass rear, 205 g and 8.72 mm thick; height and width unchanged; metal frame | Fiery Red vegan leather, 190 g and 8.34 mm thick; Conqueror Black fluorite AG glass, 196 g and 7.99 mm thick; height and width unchanged; plastic frame identified by Indian Express |
| Colours | Alpha and Legend on India sheet | Fiery Red and Conqueror Black |
| Water resistance detail | – | IP54 identified by Gadgets 360; optional main rating omitted because consulted maker pages do not publish it |
| Biometrics | Optical in-display fingerprint sensor | In-display fingerprint reader, Gadgets 360 |
| Sensors | Accelerometer, ambient light, proximity, compass and gyroscope; dual X-axis linear motors | Accelerometer, ambient light, proximity, compass and gyroscope; X-axis linear motor |
| Speakers | Dual stereo speakers | Dual stereo speakers |
| Software | ||
| Operating system | Android | Android |
| Software at launch | India Android 13 with Funtouch OS 13; China launched with OriginOS 3 | India Android 14 with Funtouch OS 14 |
| Software updates | – | Three Android upgrades and four years of security updates in IANS's report of maker launch statement; historical promise |
| In the box | 120 W charger included, confirmed by Gadgets 360 and Android Central | 120 W charger, Type-C cable and TPU case, confirmed by Gadgets 360 |
| Connectivity | ||
| Mobile network | GSM 850/900/1800/1900 MHz; WCDMA B1/2/4/5/6/8/19; LTE FDD B1/2/3/4/5/7/8/12/17/18/19/20/26/28A/28B, TDD B34/38/39/40/41; 5G SA n1/3/5/8/28/40/41/77/78, NSA n1/3/28/40/41/77/78 | GSM 850/900/1800/1900 MHz; WCDMA B1/4/5/6/8/19; LTE FDD B1/3/4/5/7/8/18/19/26/28A/28B, TDD B38/39/40/41; 5G n1/3/5/8/28A/28B/38/40/41/77/78 |
| SIM | Dual nano-SIM, dual standby | Dual nano-SIM, dual standby |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3; Gadgets 360's 5.4 description conflicts with maker sheet |
| NFC | Supported on Android Central's reviewed global unit; unpublished on consulted India maker sheet | – |
| USB | USB Type-C and OTG | USB Type-C and OTG; USB 2.0 identified by Indian Express |
| Positioning | GPS, GLONASS, Galileo, BeiDou, NavIC and QZSS | GPS, GLONASS, Galileo, BeiDou, NavIC and QZSS |
More comparisons
- iQOO iQOO 11 vs iQOO iQOO 15
- iQOO iQOO Neo 10 (India) vs iQOO Neo9 Pro
- iQOO Neo9 Pro vs OnePlus OnePlus 13R
- iQOO Neo9 Pro vs OnePlus OnePlus Ace 5 Pro
- iQOO Neo9 Pro vs OnePlus OnePlus Ace 5
- Honor X9c vs iQOO Neo9 Pro
- iQOO iQOO 11 vs iQOO iQOO 13
- iQOO Neo9 Pro vs OnePlus OnePlus Ace 3 Pro
- iQOO Neo9 Pro vs vivo V40
- iQOO Neo9 Pro vs OnePlus OnePlus Ace 3V
- iQOO Neo9 Pro vs vivo V30
- iQOO iQOO 12 vs iQOO Neo9 Pro
- iQOO Neo7 vs iQOO Neo9 Pro
- iQOO Neo9 Pro vs OnePlus OnePlus 12R / Ace 3
- iQOO Neo9 Pro vs vivo X90
- iQOO Neo7 Pro vs iQOO Neo9 Pro

