Lenovo ThinkPad X201 vs Lenovo ThinkPad X60
Better figure, where one is clearly better
| LenovoThinkPad X201 | LenovoThinkPad X60 | |
|---|---|---|
| Overview | ||
| Released | March 2010 | February 2006 |
| Display | ||
| Screen size | 12.1″ | 12.1″ |
| Resolution | 1280 × 800 (better) | 1024 × 768 |
| Brightness | 200 nits (better) | 150 nits |
| Touchscreen | No | No |
| Display type | 12.1-inch WXGA LCD, 16:10, LED backlight, 250:1 stated contrast | 12.1-inch 1024 × 768 active-matrix TFT LCD; 150 nits; original clamshell X60, not the X60s or X60 Tablet |
| Screen finish | Anti-glare | Anti-glare |
| Performance | ||
| Processor | Intel Core i5-540M | Intel Core Duo T2400 |
| CPU cores | 2 | 2 |
| CPU threads | 4 | – |
| Graphics | Intel HD Graphics | Intel GMA 950 |
| Memory | 2 GB or 4 GB (better) | 512 MB |
| Storage | 250 GB to 320 GB (better) | 60 GB to 80 GB |
| CPU | First-generation Intel Core processors; listed factory configurations are 3249-2EU and 3249-2GU | Intel Core Duo T2400, 1.83 GHz, 667 MHz bus, 2 MB shared L2 cache; Mobile Intel 945GM chipset |
| GPU | Intel HD Graphics integrated in the processor | Intel Graphics Media Accelerator 950 integrated in the 945GM chipset; 250 MHz |
| Memory type | DDR3-1066 PC3-8500; two SO-DIMM sockets, up to 8 GB | PC2-5300 DDR2-667 CL5; two 200-pin SO-DIMM sockets; maker maximum 4 GB |
| Storage type | Removable 2.5-inch SATA drive; listed configurations have 250 GB 5400 rpm and 320 GB 7200 rpm HDDs; optional second drive in UltraBase | Removable 2.5-inch SATA hard drive, 9.5 mm high; 5400 rpm on represented configurations; shock-mounted drive with Active Protection System |
| Battery and size | ||
| Battery life (maker's claim) | Up to 3.4 hours | Up to 3.9 hours |
| Weight | 1.31 kg (better) | 1.43 kg |
| Thickness | 35.3 mm | 35 mm (better) |
| Width × depth | 295 × 210 mm | 268 × 211 mm |
| Battery life detail | Four-cell up to 3.4 hours, six-cell up to 6.7 hours, nine-cell up to 11.3 hours; starting weight shown with four-cell battery; six-cell starts at 1.44 kg, nine-cell at 1.60 kg; nine-cell depth is 233.8 mm; body thickness 20.7–35.3 mm | Enhanced four-cell lithium-ion battery: up to 3.9 hours and 1.43 kg; eight-cell: up to 7.8 hours and 1.64 kg. Main figures use the four-cell configuration without UltraBase; body thickness ranges from 20 to 35 mm. Optional Extended Life Battery attaches to the base. |
| Charger | 65 W adapter | 65 W AC adaptor |
| Materials | Magnesium alloy | Magnesium alloy case |
| Colours | Black | Black |
| Connections | ||
| Ports | 3 × USB-A, Ethernet, SD card slot, headphone jack | 3 × USB-A, Ethernet, SD card slot, headphone jack |
| Wi-Fi | Intel Centrino Advanced-N 6200 802.11a/b/g/n; optional WiMAX on other configurations | Intel PRO/Wireless 3945ABG, 802.11a/b/g |
| Bluetooth | Bluetooth 2.1 | Bluetooth 2.0 on represented configurations |
| Webcam | Optional 2-megapixel fixed-focus camera | – |
| Operating system | Windows | Windows |
| Port detail | Three USB 2.0, VGA, Gigabit Ethernet, RJ-11 modem, separate microphone and headphone jacks, ExpressCard/54, five-format SD reader and UltraBase connector | Three USB 2.0, VGA, Gigabit Ethernet, RJ-11 modem, four-pin FireWire, 4 Mb/s infrared, separate microphone and headphone jacks, SD slot and CardBus PC Card slot; ExpressCard/34 requires an adaptor |
| External displays | VGA up to 2048 × 1536 at 75 Hz; DisplayPort through optional UltraBase up to 2560 × 1600 at 60 Hz | Analogue VGA output; maker explicitly states no DVI-out support |
| Keyboard | Full-size 89-key spill-resistant keyboard; ThinkLight illuminates the keys | 89-key spill-resistant keyboard; ThinkVantage button; ThinkLight overhead illumination; 18.5 mm key pitch and 2.5 mm travel |
| Trackpad | UltraNav multi-touch touchpad and TrackPoint with separate buttons | No touchpad; TrackPoint with Press-to-Select and scrolling |
| Speakers | Stereo speakers, 1 W × 2 | Single 0.5 W speaker |
| Microphones | Digital microphone | Internal microphone |
| Biometrics | Swipe fingerprint reader; TPM 1.2 | TPM 1.2; palm-rest fingerprint reader on 1706-85U, not on 1706-7AU |
More comparisons
- Lenovo ThinkPad X1 Carbon Gen 14 vs Lenovo ThinkPad X201
- Lenovo ThinkPad X13 Gen 6 (Intel) vs Lenovo ThinkPad X60
- Lenovo ThinkPad X13 Gen 6 (AMD) vs Lenovo ThinkPad X201
- Lenovo ThinkPad X13 Gen 6 (Intel) vs Lenovo ThinkPad X201
- Lenovo ThinkPad X13 Gen 6 (AMD) vs Lenovo ThinkPad X60
- Lenovo ThinkPad X201 vs Lenovo ThinkPad X390
- Lenovo ThinkPad X390 vs Lenovo ThinkPad X60
- Lenovo ThinkPad X201 vs Lenovo ThinkPad X280
- Lenovo ThinkPad X280 vs Lenovo ThinkPad X60
- Lenovo ThinkPad X201 vs Lenovo ThinkPad X270
- Lenovo ThinkPad X270 vs Lenovo ThinkPad X60
- Lenovo ThinkPad X201 vs Lenovo ThinkPad X260
- Lenovo ThinkPad X260 vs Lenovo ThinkPad X60
- Lenovo ThinkPad X201 vs Lenovo ThinkPad X250
- Lenovo ThinkPad X250 vs Lenovo ThinkPad X60
- Lenovo ThinkPad X201 vs Lenovo ThinkPad X240

