Mercedes-Benz B-Class vs Peugeot Peugeot 2008
Better figure, where one is clearly better
| Mercedes-BenzB-Class | PeugeotPeugeot 2008 | |
|---|---|---|
| Overview | ||
| Released | February 2019 | 2019 |
| Performance | ||
| Powertrain | Mild hybrid, Diesel | Petrol, Hybrid, Electric |
| Power | 148–161 bhp (better) | 99–154 bhp |
| 0–62 mph | 8.4–8.5 s | 8.3–10.8 s (better) |
| Top speed | 136–139 mph (better) | 93–128 mph |
| Engine or motors | B 200: 1,332 cc four-cylinder turbo petrol, 120 kW (163 hp) plus a 10 kW (14 hp) mild-hybrid motor; B 200 d: 1,950 cc four-cylinder diesel, 110 kW (150 hp); bhp converted from Mercedes' kW figures | 1.2-litre three-cylinder turbo petrol, 101 hp (74 kW) or 131 hp (96 kW); Hybrid 145: 1.2 turbo (136 hp, 100 kW) with a 21 hp (15.6 kW) electric motor in the gearbox and a 0.4 kWh battery, 145 hp system output; E-2008: front electric motor, 156 hp (115 kW). bhp converted from Peugeot's hp (PS) and kW figures |
| Torque | 270 Nm (B 200), 320 Nm (B 200 d) | 205 Nm (Turbo 100), 230 Nm (130 and Hybrid 145 engine; 51 Nm hybrid motor), 260 Nm (E-2008) |
| Gearbox | 7G-DCT 7-speed dual-clutch (B 200); 8G-DCT 8-speed dual-clutch (B 200 d) | 6-speed manual (Turbo 100), 8-speed automatic EAT8 (130), 6-speed dual-clutch automatic e-DSC6 (Hybrid 145), single-speed automatic (E-2008) |
| Drive | Front-wheel drive | Front-wheel drive |
| Range and charging | ||
| Zero-emission range (WLTP) | – | 248 miles |
| Battery | – | 51 kWh |
| Fastest charging | – | 100 kW |
| Economy (WLTP) | 47.1–55.4 mpg | 48.5–62.4 mpg (better) |
| Range detail | – | WLTP combined 248 miles (Allure and Envy) or 247 miles (GT, GT Premium); 227.4–270.9 miles across configurations; 54 kWh battery, 51 kWh usable; top speed 93 mph in Sport mode |
| Charging | – | 7.4 kW on-board AC charger (11 kW bi-directional charger available), full charge in 7.5 hours from a wall box; rapid DC charging at 100 kW, 80% in 30 minutes; 3 kW vehicle-to-load with the bi-directional charger |
| Efficiency | WLTP combined: 47.1 mpg (B 200), 55.4 mpg (B 200 d) | WLTP combined: 45.2–54.5 mpg (Turbo 100), 45.0–48.5 mpg (130 EAT8), 51.3–62.4 mpg (Hybrid 145) |
| CO2 emissions | 136 g/km (B 200), 135 g/km (B 200 d) | 117–141 g/km (Turbo 100), 129–142 g/km (130 EAT8), 102–125 g/km (Hybrid 145), 0 g/km (E-2008), WLTP combined |
| Practicality | ||
| Body | MPV | SUV |
| Seats | 5 | 5 |
| Boot | 420 litres | 434 litres (better) |
| Length | 4,419 mm | 4,304 mm |
| Width | 1,796 mm | 1,770 mm |
| Weight | From 1,535 kg | From 1,205 kg |
| Boot | 420 litres (B 200); 445 litres (B 200 d) | 434 litres below the shelf with the seats up; 1,467 litres with the rear seats folded, loaded to the roof; 44-litre fuel tank |
| Towing | 1,600 kg braked; 745 kg (B 200) or 750 kg (B 200 d) unbraked | 1,200 kg braked (Turbo 100 and 130), 1,100 kg (Hybrid 145), with the optional tow bar; E-2008 is not approved for towing |
| Size | 4,419 mm long, 1,796 mm wide without mirrors (2,020 mm with), 1,545 mm high; 11 m turning circle; kerb weight 1,535 kg (B 200), 1,625 kg (B 200 d); 43-litre fuel tank | 4,304 mm long, 1,770 mm wide without mirrors (1,987 mm with mirrors out), 1,523 mm high (1,550 mm with roof bars); 2,605 mm wheelbase; 10.4 m turning circle; kerb weight 1,205–1,206 kg (petrol), 1,297 kg (Hybrid 145), 1,548 kg (E-2008) |
| Tech and safety | ||
| Infotainment | MBUX multimedia system; 10-inch digital instrument display | 10-inch touchscreen; i-Cockpit with a digital instrument panel; wireless Apple CarPlay and Android Auto |
| Driver assistance | Blind Spot Assist with exit warning | Active Safety Brake and Lane Keeping Assist with road edge detection as standard; blind-spot monitoring standard on GT Premium; adaptive cruise control (with Stop and Go and lane positioning on automatics) in the optional Drive Assist Pack |
More comparisons
- BMW 2 Series Active Tourer vs Mercedes-Benz B-Class
- Dacia Jogger vs Mercedes-Benz B-Class
- Honda HR-V vs Peugeot Peugeot 2008
- Mercedes-Benz GLA vs Peugeot Peugeot 2008
- Mercedes-Benz B-Class vs Toyota Corolla
- Mercedes-Benz B-Class vs Mercedes-Benz V-Class
- Peugeot Peugeot 2008 vs Volvo XC40
- Audi Q2 vs Peugeot Peugeot 2008

