Nothing Phone (1) vs OnePlus OnePlus 9
Better figure, where one is clearly better
| NothingPhone (1) | OnePlusOnePlus 9 | |
|---|---|---|
| Overview | ||
| Released | July 2022 | March 2021 |
| Display | ||
| Screen size | 6.55″ | 6.55″ |
| Resolution | 2400 × 1080 | 2400 × 1080 |
| Sharpness | 402 pixels per inch | 402 pixels per inch |
| Panel | OLED | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | – | 1,100 nits |
| Display type | Flexible AMOLED; 1,000,000:1 stated contrast ratio | Flat Fluid AMOLED; 20:9 aspect ratio |
| Pixel density | 402 ppi | 402 ppi |
| Brightness detail | Retained maker specification lists 500 nits typical and 1,200 nits peak; its later Phone (2a) comparison also lists 700 nits high-brightness mode for Phone (1); these are different brightness conditions | Up to 1,100 nits; two ambient light sensors and 8,192 automatic brightness levels, stated in the maker's launch release |
| Always-on display | Maker's later comparison table lists a 30 Hz always-on display; TechRadar and Android Central found it unavailable in their launch software | Always-on display with OxygenOS 11, described by TechAdvisor |
| Screen protection | Corning Gorilla Glass 5 on the front and rear, confirmed by the maker launch release | Corning Gorilla Glass; generation not specified in the maker's sheet |
| Display features | HDR10+, 10-bit colour, adaptive 60–120 Hz refresh and 240 Hz touch sampling | 120 Hz; HDR10+; sRGB and Display P3; Comfort Tone, Reading Mode, Night Mode, Vibrant Color Effect and Ultra-high Video Resolution |
| Performance | ||
| Chip | Qualcomm Snapdragon 778G+ | Snapdragon 888 |
| Memory | 8 GB – 12 GB | 8 GB – 12 GB |
| Storage | 128 GB, 256 GB | 128 GB, 256 GB |
| CPU | Snapdragon 778G+; 6 nm TSMC process; one Cortex-A78 at 2.5 GHz, three Cortex-A78 at 2.4 GHz and four Cortex-A55 at 1.8 GHz | Qualcomm Snapdragon 888 with Snapdragon X60 5G modem |
| GPU | Adreno 642L | Adreno 660 |
| AI engine | Hexagon 770 AI processor | – |
| Storage type | LPDDR5 RAM and UFS 3.1 storage; 8/128, 8/256 and 12/256 GB; maker launch release says the 12/256 GB model followed in late summer | LPDDR5 RAM; UFS 3.1 two-lane storage; UK 8/128 GB and 12/256 GB pairings confirmed by TechAdvisor |
| Cooling | – | OnePlus Cool Play with thicker graphite layers and a larger vapour chamber |
| Cameras | ||
| Main camera | 50 MP (better) | 48 MP |
| Ultra wide camera | 50 MP | 50 MP |
| Telephoto camera | None | None |
| Optical zoom | None | None |
| Front camera | 16 MP | 16 MP |
| Main camera | Sony IMX766, 50 MP, f/1.88, 1/1.56-inch sensor, 1 µm pixels and 24 mm focal length; OIS and EIS | Sony IMX689, 48 MP, 1/1.43-inch sensor, f/1.8, 23 mm equivalent, seven-element lens and 1.12 µm pixels; maker's sheet does not publish OIS and the reviews confirm its absence |
| Ultra wide camera | Samsung JN1, 50 MP, f/2.2, 1/2.76-inch sensor, 114° field of view and EIS; 4 cm macro mode | Sony IMX766, 50 MP, 1/1.56-inch sensor, f/2.2, 14 mm equivalent, seven-element freeform lens |
| Front camera | Sony IMX471, 16 MP, f/2.45 and 1/3.1-inch sensor | Sony IMX471, 16 MP, f/2.4, 1.0 µm pixels, fixed focus and EIS |
| Zoom | – | Digital zoom; no dedicated telephoto camera |
| Video recording | 4K at 30 fps; 1080p at 30 or 60 fps; Live HDR at 30 fps; slow motion at 120 fps; night video at 720p or 1080p 30 fps; OIS and EIS | 8K at 30 fps; 4K and 1080p at 30 or 60 fps; slow motion at 1080p 240 fps or 720p 480 fps; time-lapse at 1080p or 4K 30 fps; video editor |
| Front video | 1080p at 30 fps | 1080p at 30 fps; time-lapse |
| Camera features | Glyph fill light; Night Mode, Extreme Night Mode, Portrait, beauty, bokeh, HDR, scene detection, Live Photo, document mode, Expert Mode, panorama and time-lapse | Hasselblad Camera for Mobile and Natural Color Calibration; additional 2 MP monochrome camera, all-pixel omnidirectional phase and contrast autofocus, dual LED flash, Nightscape, Super Macro, UltraShot HDR, Smart Scene Recognition, Portrait, Pro with 12-bit RAW, Panorama, Tilt-shift, focus peaking, pet focus, filters, Super Stable, Video Nightscape, Video HDR, video portrait, focus tracking and Hyperlapse |
| Battery and charging | ||
| Battery | 4,500 mAh | 4,500 mAh |
| Wired charging | Up to 33 W | Up to 65 W (better) |
| Wireless charging | Up to 15 W | Up to 15 W |
| Battery life detail | Non-removable 4,500 mAh typical battery | Non-removable dual-cell battery; two 2,250 mAh cells equivalent to 4,500 mAh typical |
| Wired charging | 33 W USB PD 3.0; maker states full charge in 70 minutes and requires compatible Quick Charge 4.0 chargers | Warp Charge 65T, 10 V/6.5 A; maker reports 1–100% in 29 minutes under laboratory conditions; included adapter supports USB Power Delivery up to 45 W for other compatible devices |
| Wireless charging | 15 W Qi with dual charging support; maker states full charge in 120 minutes | 15 W Qi wireless charging on the European model; regional variants differ |
| Charges other devices | 5 W reverse wireless charging | Reverse wireless charging, described by Android Central; maker wattage not verified |
| Design | ||
| Type | Standard | Standard |
| Weight | 193.5 g | 192 g (better) |
| Thickness | 8.3 mm (better) | 8.7 mm |
| Height × width | 159.2 × 75.8 mm | 160 × 74.2 mm |
| Water and dust resistance | IP53 | – |
| Materials | Recycled aluminium frame and Gorilla Glass 5 front and rear; maker says more than half of plastic components are bio-based or recycled | Glass back and plastic frame, described by TechRadar |
| Colours | Black and white | Arctic Sky, Astral Black and Winter Mist; UK Winter Mist is tied to 12/256 GB according to TechAdvisor |
| Buttons | Power key on the right and volume keys on the left, confirmed by TechRadar; rear Glyph Interface for notifications, charging status and fill lighting | Alert Slider; gestures and on-screen navigation supported |
| Water resistance detail | – | No published IP rating for the UK unlocked model; the separate US T-Mobile certification is not applied |
| Biometrics | In-display fingerprint sensor and camera-based face unlock | In-display fingerprint sensor and camera-based face unlock |
| Sensors | Fingerprint, accelerometer, electronic compass, gyroscope, ambient light, proximity, sensor core and front RGB sensor | Fingerprint sensor, accelerometer, electronic compass, gyroscope, ambient light, proximity, sensor core and flicker detection |
| Speakers | Dual stereo speakers | Dual stereo speakers; Dolby Atmos |
| Microphones | Three high-definition microphones | Noise cancellation support |
| Software | ||
| Operating system | Android | Android |
| Software at launch | Nothing OS based on Android 12, confirmed by the full launch reviews | OxygenOS based on Android 11 |
| Software updates | Original maker promise of three years of Android updates and four years of security patches every two months; this original period has elapsed | Three Android OS upgrades and four years of security updates from launch, reported by TechAdvisor; this is the original commitment, not a claim of continuing support |
| In the box | Phone, Type-C cable, safety and warranty information, pre-applied screen protector and SIM ejector; no charging adapter | Phone, Warp Charge 65 adapter, USB-C to USB-C cable, quick start guide, welcome letter, safety and warranty information, logo sticker, case, screen protector and SIM ejector |
| Connectivity | ||
| Mobile network | Gigabit LTE and dual-mode SA/NSA 5G with 4×4 MIMO; published 5G bands n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78, subject to regional and operator support | Snapdragon X60; 4×4 MIMO, up to LTE Cat 20 download and Cat 18 upload, 2 Gbit/s and 200 Mbit/s subject to carrier; UK 5G NSA n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n78 and SA n1/n3/n7/n28/n41/n78 |
| SIM | Dual SIM | Dual nano-SIM |
| Wi-Fi | Wi-Fi 4, 5 and 6; dual-band, Wi-Fi Direct and hotspot | Wi-Fi 6, 802.11 a/b/g/n/ac/ax; 2×2 MIMO on 2.4 and 5 GHz |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.2; aptX, aptX HD, LDAC and AAC |
| NFC | NFC with Google Pay support | Yes |
| USB | USB-C; no 3.5 mm headphone socket, confirmed by TechAdvisor | USB-C, USB 3.1 Gen 1; standard USB-C earphones supported; included cable supports USB 2.0 |
| Positioning | GPS with A-GPS; maker describes up to dual-band positioning and lists GLONASS, BeiDou, Galileo and QZSS | Dual-band GPS L1/L5 and Galileo E1/E5a; GLONASS, BeiDou and A-GPS |
More comparisons
- Nothing Phone (1) vs Nothing Phone (4a)
- OnePlus OnePlus 15 vs OnePlus OnePlus 9
- Nothing Phone (1) vs Nothing Phone (3)
- Nothing Phone (1) vs Nothing Phone (2a)
- Nothing Phone (1) vs Nothing Phone (2)
- OnePlus OnePlus 11 5G vs OnePlus OnePlus 9
- Nothing Phone (1) vs Xiaomi Redmi Note 12 Pro 5G
- Nothing Phone (1) vs vivo V25
- Nothing Phone (1) vs OnePlus OnePlus 10T / Ace Pro
- Google Pixel 6a vs Nothing Phone (1)
- Nothing Phone (1) vs Samsung Galaxy A53 5G
- Nothing Phone (1) vs Xiaomi Xiaomi 12 Lite
- Nothing Phone (1) vs OnePlus OnePlus Ace Racing Edition
- iQOO Neo6 vs Nothing Phone (1)
- Nothing Phone (1) vs vivo V23
- Nothing Phone (1) vs OnePlus Nord 2T 5G

