NVIDIA GeForce GTX 970 vs NVIDIA GeForce RTX 4080 SUPER
Better figure, where one is clearly better
| NVIDIAGeForce GTX 970 | NVIDIAGeForce RTX 4080 SUPER | |
|---|---|---|
| Overview | ||
| Released | September 2014 | January 2024 |
| Performance | ||
| Chip maker | NVIDIA | NVIDIA |
| Architecture | Maxwell | Ada Lovelace |
| Shader cores | 1,664 | 10,240 |
| Boost clock | 1,178 MHz | 2,550 MHz (better) |
| Architecture | Main figures follow NVIDIA's retained 900-series table. The photo shows MSI's GTX 970 4GD5 partner board. NVIDIA's September 18 launch release says the cards are now available; later coverage commonly dates launch September 19. | – |
| Ray tracing | No dedicated RT Cores | Third-generation RT Cores; 121 RT TFLOPS |
| AI cores | No Tensor Cores | Fourth-generation Tensor Cores; 836 AI TOPS |
| Upscaling and frame generation | No NVIDIA DLSS | DLSS 3.5 with Super Resolution, DLAA, Ray Reconstruction and Frame Generation |
| Base clock | 1050 MHz reference; MSI GTX 970 4GD5 lists 1051 MHz base and 1178 MHz boost. | 2.29 GHz |
| Cache | – | 64 MB L2 |
| Memory | ||
| Video memory | 4 GB GDDR5 | 16 GB GDDR6X (better) |
| Memory bus | 256-bit | 256-bit |
| Memory bandwidth | – | 736 GB/s |
| Memory detail | 7 Gbps GDDR5. NVIDIA confirms 4 GB is usable, divided into a primary 3.5 GB segment and a slower 512 MB segment. EVGA's stock 04G-P4-1970 datasheet lists 7010 MHz effective and 224.3 GB/s; that board figure is not used as a universal main bandwidth value. | GDDR6X at 23 Gbps |
| Connections and power | ||
| Board power | 145 W (better) | 320 W |
| Interface | PCIe 3.0 | PCIe 4.0 |
| Display outputs | MSI GTX 970 4GD5 has 3 × DisplayPort 1.2, 1 × HDMI 1.4a/2.0 and 1 × dual-link DVI-I; up to 4 displays. | 3 × DisplayPort 1.4a, 1 × HDMI 2.1a; up to 4 displays; HDCP 2.3 |
| Maximum resolution | 7680 × 4320 (MSI GTX 970 4GD5) | 4K at 240 Hz or 8K at 60 Hz with DSC, HDR |
| Power connector | 2 × 6-pin (reference) | 1 × 450 W or greater PCIe Gen 5 cable, or 3 × PCIe 8-pin cables with the adapter in the box |
| Recommended power supply | 500 W | 750 W |
| Slot width | – | 3-slot (Founders Edition) |
| Size (reference card) | 269 × 111 × 38 mm and 890 g (pictured MSI GTX 970 4GD5); EVGA stock 04G-P4-1970 is 241.3 × 111.15 mm, dual-slot. | 304 × 137 mm, 3-slot (Founders Edition) |
| Video encode and decode | – | 2 × eighth-generation NVENC, 1 × fifth-generation NVDEC; AV1 encode and decode |
More comparisons
- NVIDIA GeForce GTX 970 vs NVIDIA GeForce RTX 5050
- NVIDIA GeForce RTX 4080 SUPER vs NVIDIA GeForce RTX 5050
- NVIDIA GeForce RTX 4080 SUPER vs NVIDIA GeForce RTX 5060
- NVIDIA GeForce GTX 970 vs NVIDIA GeForce RTX 5060
- NVIDIA GeForce RTX 4080 SUPER vs NVIDIA GeForce RTX 5060 Ti
- NVIDIA GeForce GTX 970 vs NVIDIA GeForce RTX 5060 Ti
- NVIDIA GeForce RTX 4080 SUPER vs NVIDIA GeForce RTX 5070
- NVIDIA GeForce GTX 970 vs NVIDIA GeForce RTX 5070
- NVIDIA GeForce RTX 4080 SUPER vs NVIDIA GeForce RTX 5070 Ti
- NVIDIA GeForce GTX 970 vs NVIDIA GeForce RTX 5070 Ti
- NVIDIA GeForce RTX 4080 SUPER vs NVIDIA GeForce RTX 5080
- NVIDIA GeForce RTX 4080 SUPER vs NVIDIA GeForce RTX 5090
- NVIDIA GeForce GTX 970 vs NVIDIA GeForce RTX 5080
- NVIDIA GeForce GTX 970 vs NVIDIA GeForce RTX 5090
- NVIDIA GeForce RTX 4080 vs NVIDIA GeForce RTX 4080 SUPER
- NVIDIA GeForce RTX 3080 Ti vs NVIDIA GeForce RTX 4080 SUPER

