NVIDIA GeForce GTX 980 Ti vs NVIDIA GeForce RTX 5070
Better figure, where one is clearly better
| NVIDIAGeForce GTX 980 Ti | NVIDIAGeForce RTX 5070 | |
|---|---|---|
| Overview | ||
| Released | June 2015 | March 2025 |
| Performance | ||
| Chip maker | NVIDIA | NVIDIA |
| Architecture | Maxwell | Blackwell |
| Shader cores | 2,816 | 6,144 |
| Boost clock | 1,075 MHz | 2,512 MHz (better) |
| Architecture | Reference main figures follow NVIDIA's retained 900-series table. Photo shows MSI's reference-style GTX 980 Ti 6GD5. The first-sale date comes from TweakTown's contemporary coverage, which explicitly states announced and released June 1; the original maker launch page is retired. | GB205 GPU; 48 SMs |
| Manufacturing process | – | TSMC 4nm (4N NVIDIA custom process); 31.1 billion transistors; 263 mm² die |
| Ray tracing | No dedicated RT Cores | 48 fourth-generation RT Cores; 94 RT TFLOPS |
| AI cores | No Tensor Cores | 192 fifth-generation Tensor Cores; 988 AI TOPS |
| Upscaling and frame generation | No NVIDIA DLSS | DLSS 4.5 with Super Resolution, DLAA, Ray Reconstruction, Frame Generation, Multi Frame Generation and Dynamic Multi Frame Generation |
| Base clock | 1000 MHz; NVIDIA lists 1075 MHz boost, while MSI's GTX 980 Ti 6GD5 datasheet lists 1076 MHz. | 2.33 GHz |
| Cache | – | 48 MB L2 |
| Memory | ||
| Video memory | 6 GB GDDR5 | 12 GB GDDR7 (better) |
| Memory bus | 384-bit (better) | 192-bit |
| Memory bandwidth | – | 672 GB/s |
| Memory detail | 7 Gbps GDDR5; MSI lists 7010 MHz effective memory speed. Numerical bandwidth omitted because the maker sources used do not publish it. | GDDR7 at 28 Gbps |
| Connections and power | ||
| Board power | 250 W | 250 W |
| Interface | PCIe 3.0 | PCIe 5.0 |
| Display outputs | 3 × DisplayPort 1.2, 1 × HDMI and 1 × dual-link DVI-I (MSI GTX 980 Ti 6GD5); MSI's datasheet does not state the HDMI version. | 3 × DisplayPort 2.1b (UHBR20), 1 × HDMI 2.1b; up to 4 displays; HDCP 2.3 |
| Maximum resolution | – | 4K at 480 Hz or 8K at 165 Hz with DSC |
| Power connector | 1 × 6-pin and 1 × 8-pin | 1 × 300 W or greater PCIe Gen 5 cable, or 2 × PCIe 8-pin cables with the adapter in the box |
| Recommended power supply | 600 W | 650 W |
| Slot width | – | 2-slot (Founders Edition) |
| Size (reference card) | 275 × 110 × 37 mm and 920 g (MSI GTX 980 Ti 6GD5) | 242 × 112 mm, 2-slot (Founders Edition) |
| Video encode and decode | – | 1 × ninth-generation NVENC, 1 × sixth-generation NVDEC; AV1 encode and decode |
More comparisons
- NVIDIA GeForce RTX 5050 vs NVIDIA GeForce RTX 5070
- NVIDIA GeForce GTX 980 Ti vs NVIDIA GeForce RTX 5050
- NVIDIA GeForce GTX 980 Ti vs NVIDIA GeForce RTX 5060
- NVIDIA GeForce RTX 5060 vs NVIDIA GeForce RTX 5070
- NVIDIA GeForce RTX 5060 Ti vs NVIDIA GeForce RTX 5070
- NVIDIA GeForce GTX 980 Ti vs NVIDIA GeForce RTX 5060 Ti
- AMD Radeon RX 9070 vs NVIDIA GeForce RTX 5070
- AMD Radeon RX 9070 XT vs NVIDIA GeForce RTX 5070
- NVIDIA GeForce RTX 3070 vs NVIDIA GeForce RTX 5070
- NVIDIA GeForce RTX 3070 Ti vs NVIDIA GeForce RTX 5070
- NVIDIA GeForce RTX 2080 SUPER vs NVIDIA GeForce RTX 5070
- NVIDIA GeForce GTX 1080 Ti vs NVIDIA GeForce RTX 5070
- NVIDIA GeForce RTX 2070 SUPER vs NVIDIA GeForce RTX 5070
- NVIDIA GeForce GTX 1080 vs NVIDIA GeForce RTX 5070
- NVIDIA GeForce RTX 2070 vs NVIDIA GeForce RTX 5070
- NVIDIA GeForce RTX 2080 vs NVIDIA GeForce RTX 5070

