OPPO Find N6 vs OPPO Find X8 Pro
Better figure, where one is clearly better
| OPPOFind N6 | OPPOFind X8 Pro | |
|---|---|---|
| Overview | ||
| Released | March 2026 | October 2024 |
| Display | ||
| Main screen | 8.12″ | 6.78″ |
| Resolution | 2480 × 2248 (better) | 2780 × 1264 |
| Sharpness | 412 pixels per inch | 450 pixels per inch (better) |
| Panel | LTPO OLED | LTPO OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2,500 nits | 4,500 nits (better) |
| Cover screen | 6.62″, 2616 × 1140, 120 Hz | – |
| Display type | Inner Samsung E7 AMOLED with COE and cover BOE X3 AMOLED; adaptive 1–120 Hz on both; LTPO identification from Digital Camera World | Flexible AMOLED; LTPO and adaptive 1–120 Hz identified by Stuff |
| Pixel density | Inner 412 ppi and cover 431 ppi | 450 ppi |
| Brightness detail | Both screens 600 nits typical and 1,800 nits HBM; local peak 2,500 nits inside and 3,600 nits outside; minimum 1 nit | 800 nits typical, 1,600 nits HBM and 4,500 nits peak for HDR content |
| Screen protection | Inner PET and UTG; Ceramic Guard cover glass; second-generation Titanium Flexion Hinge and Auto-Smoothing Flex Glass | Corning Gorilla Glass 7i, specified by maker UK sheet; Stuff's Victus 2 identification conflicts |
| Display features | Both screens have 10-bit colour and 100% DCI-P3 in standard, natural and vivid modes; touch sampling up to 240 Hz, default 125 Hz; up to 2,160 Hz PWM dimming; OPPO AI Pen supports both screens with 4,096 pressure levels | 10-bit colour; nature, pro and vivid modes 100% DCI-P3; touch sampling up to 240 Hz, default 120 Hz; 92.8% screen ratio; ProXDR and Ultra HDR support; PWM and DC dimming |
| Cover screen | 6.62-inch AMOLED, 94.2% screen ratio and adaptive 1–120 Hz; inner screen ratio 96.4% | – |
| Performance | ||
| Chip | Qualcomm Snapdragon 8 Elite Gen 5 | MediaTek Dimensity 9400 |
| Memory | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| CPU | Seven-core version of Snapdragon 8 Elite Gen 5, with two prime and five performance cores | Eight-core Dimensity 9400, second-generation all-big-core design on TSMC second-generation 3 nm process |
| GPU | Qualcomm Adreno 840 at 1,200 MHz | Arm Immortalis G925 MC12 |
| Storage type | Global CPH2765 16 GB/512 GB; LPDDR5X RAM, UFS 4.1 storage and no memory-card support | UK CPH2659 16 GB/512 GB, LPDDR5X RAM and UFS 4.0; Singapore's 28 GB advertising includes 12 GB virtual RAM, not physical RAM |
| Cameras | ||
| Main camera | 200 MP (better) | 50 MP |
| Ultra wide camera | 50 MP | 50 MP |
| Telephoto camera | 50 MP | 50 MP |
| Optical zoom | 3× | 6× (better) |
| Front camera | 20 MP | 32 MP (better) |
| Main camera | 200 MP, f/1.8, 90° field of view, seven-element lens, autofocus and two-axis OIS | 50 MP, 1/1.4-inch sensor, f/1.6, 23 mm equivalent, 85° field of view, seven-element lens, autofocus and two-axis OIS |
| Ultra wide camera | 50 MP, f/2.0, 120° field of view, six-element lens and autofocus | 50 MP, 1/2.75-inch sensor, f/2.0, 15 mm equivalent, 120° field of view, six-element lens and autofocus |
| Telephoto camera | 50 MP periscope, f/2.7, 34° field of view, four-element lens, autofocus and two-axis OIS; 3× optical zoom | 50 MP 3× periscope, Sony LYT600 1/1.95-inch sensor, f/2.6, 73 mm equivalent, 33° field of view, 1G3P lens, autofocus and two-axis OIS; additional 50 MP 6× periscope, 1/2.51-inch sensor, f/4.3, 135 mm equivalent, 18° field of view, 1G3P lens, autofocus and two-axis OIS |
| Front camera | 20 MP f/2.4, 91° field of view and four-element lens on each display | 32 MP, f/2.4, 90° field of view and five-element lens |
| Zoom | 3× optical zoom; video zoom up to 18× digital | 3× and 6× optical telephoto; AI Telescope Zoom and up to 120× digital for photos; video up to 6× optical and 18× digital |
| Video recording | Main camera 4K up to 120 fps Dolby Vision; all three rear cameras 4K60 Dolby Vision; EIS/OIS up to 4K60; Log support; slow motion up to 1080p240 or 720p480; dual-view and time-lapse modes | Rear 4K30/60 with EIS/OIS; Dolby Vision HDR 4K60 from all cameras; slow motion 1080p240 or 720p240/480; cinematic 4K30; time-lapse 4K/1080p30; dual-view 1080p30 |
| Front video | Up to 4K30, HDR and dual-view; EIS at 1080p30 or 720p30 | Up to 4K60, Dolby Vision HDR and stabilisation; 1080p30/60 or 720p30 |
| Camera features | Additional 2 MP monochrome camera at f/2.4 with 88° field of view; True Color sensor, Hasselblad portrait, XPAN, Hi-Res, Master, night, long exposure, AI ID photo, document scanning and Pro Video | Hasselblad portrait and Master modes, XPAN, Hi-Res, night, long exposure, document scanning, Livephoto and Lightning Snap up to seven frames per second |
| Battery and charging | ||
| Battery | 6,000 mAh (better) | 5,910 mAh |
| Wired charging | Up to 80 W | Up to 80 W |
| Wireless charging | Up to 50 W | Up to 50 W |
| Battery life detail | Silicon-carbon battery, 6,000 mAh typical and 5,850 mAh rated | Silicon-carbon battery; 5,910 mAh/22.88 Wh typical and 5,770 mAh/22.33 Wh rated |
| Wired charging | 80 W SUPERVOOC; compatible with 67 W and lower SUPERVOOC, 55 W PPS, 18 W PD and 18 W QC. Maker specification identifies 55 W as PPS rather than the PD shorthand used in reviews. | 80 W SUPERVOOC; SUPERVOOC 2.0, SUPERVOOC and VOOC 4.0 compatible; PD 9 V/1.3 A; PPS 11 V/5 A in EU and 11 V/3 A elsewhere, as specified by maker UK page |
| Wireless charging | Up to 50 W AIRVOOC | 50 W AIRVOOC; magnetic case accessory enables magnetic mounting; reverse wireless charging reported by TechRadar without a confirmed rating |
| Design | ||
| Type | Foldable | Standard |
| Weight | 225 g | 215 g (better) |
| Thickness | 8.93 mm | 8.34 mm (better) |
| Height × width | 159.87 × 74.12 mm | 162.27 × 76.67 mm |
| Water and dust resistance | IP58 | IP68 |
| Stylus | Yes | – |
| Size unfolded | 159.87×145.58×4.21 mm | – |
| Materials | Aviation-grade aluminium frame | Glass front and rear with aluminium frame; quad-curved glass and pearlescent pattern on Pearl White |
| Colours | Stellar Titanium and Blossom Orange | Space Black at 8.24 mm thick; Pearl White at 8.34 mm; both 162.27×76.67 mm and approximately 215 g |
| Buttons | Customisable Snap Key, power key with side fingerprint sensor and volume controls | Three-stage alert slider and camera Quick Button; double-press launches camera, press captures, long-press burst, swipe adjusts zoom in landscape |
| Water resistance detail | IP56, IP58 and IP59; IP58 test at 1.5 m for 30 minutes; IP5X permits limited dust ingress and resistance can decrease with wear | IP68 and IP69; IP68 immersion at 1.5 m for 30 minutes; IP69 hot-water jets; resistance decreases with wear |
| Biometrics | Side fingerprint sensor and face recognition | Optical under-display fingerprint reader and face recognition |
| Sensors | Proximity, ambient light, colour temperature, compass, accelerometer, gyroscope, side fingerprint, Hall and infrared remote control | Proximity, ambient light, colour temperature, compass, accelerometer, gyroscope, optical fingerprint, Hall, laser focusing, spectral and infrared remote control |
| Speakers | Stereo speakers, confirmed by Stuff | Stereo speakers, confirmed by Stuff |
| Software | ||
| Operating system | Android | Android |
| Software at launch | ColorOS 16.0 based on Android 16, with Android version confirmed by Stuff and Digital Camera World | Android 15 with ColorOS 15.0 |
| Software updates | Four years of OS updates and six years of security patches, reported by Stuff | Six years of security updates, promised by maker Singapore launch notice |
| AI features | Free-Flow Window with up to four apps, Boundless View, AI Mind Space, recording and photo tools; O+ Connect supports file transfers, screen mirroring and remote control with Mac or Windows | AI photo eraser, clarity, unblur and reflection tools; Notes and document assistance, recording transcription, Circle to Search and Gemini; Touch to Share with iOS/iPadOS was announced for a later OTA update |
| In the box | Phone, charger, USB cable, SIM tool, protective case, quick guide and safety guide; contents vary by market | UK phone, USB cable, SIM tool, quick guide and safety guide; no charger listed despite TechRadar's regional review bundle |
| Connectivity | ||
| Mobile network | GSM 850/900/1800/1900; WCDMA B1/2/4/5/6/8/19; LTE FDD B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/66/71, TDD B38/39/40/41/42/48; 5G n1/2/3/5/7/8/12/20/25/26/28/38/40/41/66/71/75/77/78/79 | GSM 850/900/1800/1900; WCDMA B1/2/4/5/6/8/19; LTE FDD B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/66 and TDD B38/39/40/41; 5G n1/2/3/5/7/8/12/20/25/26/28/38/40/41/66/75/77/78 |
| SIM | Two nano-SIM/nano-USIM slots; eSIM supported on global CPH2765 | Two nano-SIM/nano-USIM slots and eSIM support |
| Wi-Fi | Wi-Fi 7/6/5 and 802.11a/b/g/n; 2×2 MIMO; concurrent 2.4/5 GHz, 160 MHz at 5 GHz and 320 MHz at 6 GHz; Wi-Fi Display and tethering | Wi-Fi 7/6/5 and 802.11a/b/g/n; simultaneous dual-band, 2×2 MIMO and MU-MIMO; Wi-Fi Display and tethering |
| Bluetooth | Bluetooth 6.0 and BLE; SBC, AAC, LDAC, aptX, aptX HD, aptX Adaptive and LHDC 5.0 | Bluetooth 5.4 and BLE; SBC, AAC, aptX, aptX HD, LDAC and LHDC 5.0; LHDC requires compatible OPPO Enco X or OnePlus Buds Pro |
| NFC | Supported; availability depends on region | Read/write 13.56 MHz cards, NFC-SIM in SIM1, HCE payments and eSE; HCE access-card functions limited to listed regions; availability depends on market |
| USB | USB-C, USB 3.2 Gen 1 and OTG; digital USB-C headphones supported, analogue USB-C headphones unsupported | USB-C, USB 3.2 Gen 1 and OTG; digital USB-C headphones supported, analogue USB-C headphones unsupported |
| Positioning | BeiDou B1I/B1C/B2a, GPS L1/L5, GLONASS G1, Galileo E1/E5a, QZSS L1/L5 and NavIC L5; A-GNSS, Wi-Fi and cellular positioning | GPS L1/L5, GLONASS G1, BeiDou B1I/B1C/B2a/B2b, Galileo E1/E5a/E5b, QZSS L1/L5 and NavIC L5; A-GNSS, Wi-Fi and cellular positioning |
More comparisons
- Google Pixel 11 Pro Fold vs OPPO Find N6
- Google Pixel 11 Pro vs OPPO Find X8 Pro
- OPPO Find N6 vs Samsung Galaxy Z Fold8
- OPPO Find N6 vs Samsung Galaxy Z Fold8 Ultra
- OPPO Find X8 Pro vs OPPO Find X9 Ultra
- OPPO Find N6 vs OPPO Find X9 Ultra
- Honor Magic V6 vs OPPO Find N6
- OPPO Find N5 vs OPPO Find N6
- OnePlus Open vs OPPO Find N6
- OPPO Find N6 vs Samsung Galaxy Z Fold7
- OPPO Find N6 vs OPPO Find X9
- OPPO Find N6 vs OPPO Find X9 Pro
- OPPO Find N6 vs OPPO Find X8 Ultra
- OPPO Find N6 vs OPPO Find X8
- OPPO Find N6 vs OPPO Find X7
- OPPO Find N6 vs OPPO Find X7 Ultra

