Samsung Galaxy S20 vs Xiaomi POCO F2 Pro
Better figure, where one is clearly better
| SamsungGalaxy S20 | XiaomiPOCO F2 Pro | |
|---|---|---|
| Overview | ||
| Released | March 2020 | May 2020 |
| Display | ||
| Screen size | 6.2″ | 6.67″ |
| Resolution | 3200 × 1440 (better) | 2400 × 1080 |
| Sharpness | 566 pixels per inch (better) | 395 pixels per inch |
| Panel | OLED | OLED |
| Refresh rate | 120 Hz (better) | 60 Hz |
| Display type | Quad HD+ Dynamic AMOLED 2X Infinity-O Display (3,200 × 1,440), HDR10+ certified; 120 Hz supported at up to FHD+ (60 Hz by default); 6.2 inches as a full rectangle, 6.1 inches with rounded corners | AMOLED, 20:9 aspect ratio, 92.7% screen-to-body ratio and 5,000,000:1 contrast |
| Pixel density | 563 ppi (Samsung) | – |
| Brightness detail | Up to 1,200 nits peak (Samsung) | 500 nits typical and 800 nits HBM; neither is specified as peak |
| Screen protection | Corning Gorilla Glass 6 front and back (Corning) | Corning Gorilla Glass 5 front and back |
| Display features | – | 98% NTSC, HDR10+, Netflix HD, 180 Hz touch sampling and TÜV Rheinland Full Care Display certification |
| Performance | ||
| Chip | Exynos 990 | Qualcomm Snapdragon 865 |
| Memory | 8 GB – 12 GB (better) | 6 GB – 8 GB |
| Storage | 128 GB | 128 GB, 256 GB (better) |
| CPU | 7 nm, 64-bit octa-core, 2.73 GHz + 2.5 GHz + 2 GHz; 8 GB of LPDDR5 RAM (4G) or 12 GB (5G) | 7 nm Kryo 585; one core at 2.84 GHz, three at 2.42 GHz and four at 1.8 GHz |
| GPU | – | Adreno 650 at up to 587 MHz |
| AI engine | – | Fifth-generation Qualcomm AIE |
| Storage type | 128 GB (104 GB available); microSD card slot up to 1 TB (shared with the second SIM) | 6 GB/128 GB with LPDDR4X or 8 GB/256 GB with LPDDR5; UFS 3.1 in both; no microSD slot, as confirmed by Android Authority |
| Cameras | ||
| Main camera | 12 MP | 64 MP (better) |
| Ultra wide camera | 12 MP | 13 MP |
| Telephoto camera | 64 MP | None |
| Optical zoom | 1.06× (better) | None |
| Front camera | 10 MP | 20 MP (better) |
| Main camera | 12 MP wide-angle, F1.8, 79°, Super Speed Dual Pixel AF, OIS | Sony IMX686, f/1.89, 1/1.7-inch sensor and 4-in-1 binning to 1.6 µm |
| Ultra wide camera | 12 MP, F2.2, 120° | 13 MP, f/2.4 and 123° field of view |
| Telephoto camera | 64 MP, F2.0, 76°, PDAF, OIS; approximately 1.06x optical zoom (Notebookcheck) | – |
| Front camera | 10 MP, Dual Pixel AF, F2.2, 80° | 20 MP motorised pop-up camera |
| Zoom | Hybrid Optic Zoom 3x; Space Zoom (digital) up to 30x | – |
| Video recording | 8K (7,680 × 4,320) at 24 fps; 4K at 60 fps; up to 960 fps super slow motion at HD resolution | 8K at 24/30 fps, with 24 fps enabled by later OTA; 4K and Full HD at 30/60 fps, HD at 30 fps; HD and Full HD slow motion at 120/240/960 fps; Vlog, shoot-steady, video bokeh, cinematic mode and macro slow motion |
| Front video | – | Full HD and HD at 30 fps; HD slow motion at 120 fps |
| Camera features | Single Take; Night mode; Super Steady video | Additional 5 MP f/2.2 macro camera with 1.12 µm pixels and autofocus at 3–7 cm; 2 MP f/2.4 depth camera with 1.75 µm pixels; night mode 2.0, Pro, portrait, HDR, panorama, document and burst modes |
| Battery and charging | ||
| Battery | 4,000 mAh | 4,700 mAh (better) |
| Wired charging | Up to 25 W | Up to 30 W (better) |
| Wireless charging | Yes (wattage not published) | None |
| Battery life detail | 4,000 mAh typical, 3,880 mAh rated; internet use up to 14 hours (LTE) or 15 hours (Wi-Fi); talk time up to 20 hours (4G) | 4,700 mAh typical and 4,600 mAh minimum |
| Wired charging | 25 W fast charger included; compatible with QC2.0 and AFC | Phone supports 30 W charging, QC 4.0+ and PD 3.0; supplied adaptor is rated at 33 W |
| Wireless charging | Fast Wireless Charging 2.0 with chargers of 10 W or more (WPC) | – |
| Charges other devices | Wireless PowerShare | – |
| Design | ||
| Type | Standard | Standard |
| Weight | 163 g (better) | 219 g |
| Thickness | 7.9 mm (better) | 8.9 mm |
| Height × width | 151.7 × 69.1 mm | 163.3 × 75.4 mm |
| Water and dust resistance | IP68 | – |
| Materials | Gorilla Glass 6 front and back with a metal frame | Glass and metal construction, as described by Android Authority |
| Colours | Cosmic Grey, Cloud Blue, Cloud Pink | Cyber Grey, Electric Purple, Phantom White and Neon Blue |
| Water resistance detail | IP68, up to 1.5 m for 30 minutes | – |
| Biometrics | Ultrasonic in-screen fingerprint sensor, face recognition | In-display fingerprint reader, as confirmed by Android Authority |
| Sensors | Ultrasonic fingerprint, accelerometer, barometer, gyro, geomagnetic, Hall, proximity, RGB light | Proximity, in-screen ambient light, accelerometer, gyroscope, compass, Hall, linear motor, IR blaster, barometer and flicker sensor |
| Speakers | Stereo speakers and earphones sound by AKG; Dolby Atmos | 1216 super-linear speaker, dual Smart PA and Hi-Res Audio; mono output and 3.5 mm socket confirmed by Android Authority |
| Software | ||
| Operating system | Android | Android |
| Software at launch | Android 10 | MIUI 11 for POCO based on Android 10, as reported by Android Authority |
| In the box | – | Phone, power adaptor, USB-C cable, protective case, SIM tool, user guide and warranty card |
| Connectivity | ||
| Mobile network | 5G model: 5G Sub6 (NSA, SA, DSS); both models: LTE Cat 20 (up to 2.0 Gbps down, 200 Mbps up), 4×4 MIMO, up to 7CA, LAA | 5G n77/n78; LTE FDD B1/B2/B3/B4/B5/B7/B8/B20/B28 and TDD B38/B40/B41; WCDMA B1/B2/B4/B5/B8, EVDO BC0 and GSM B2/B3/B5/B8; 4×4 MIMO, HPUE and HO RxD |
| SIM | Hybrid dual SIM (nano-SIM plus nano-SIM or microSD) and eSIM | Dual nano-SIM; 5G and VoLTE depend on local operators |
| Wi-Fi | Wi-Fi 6 (802.11a/b/g/n/ac/ax), 2.4 and 5 GHz, HE80, MIMO, 1024-QAM | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4/5 GHz, 2×2 MIMO, 8×8 sounding for MU-MIMO, Wi-Fi Direct and Miracast |
| Bluetooth | Bluetooth 5.0; ANT+ | Bluetooth 5.1 and Qualcomm TrueWireless Stereo Plus; AAC, LDAC, LHDC, aptX, aptX HD and aptX Adaptive |
| NFC | Yes | NFC with Google Pay |
| USB | USB Type-C; no 3.5 mm headphone jack | USB-C; USB 2.0 identified by Android Authority |
| Positioning | GPS, Galileo, Glonass, BeiDou | GPS L1/L5, Galileo E1/E5a, GLONASS G1, BeiDou, QZSS L1/L5 and A-GPS |
More comparisons
- Samsung Galaxy S20 vs Samsung Galaxy S26 FE
- Samsung Galaxy S20 vs Samsung Galaxy S26
- Samsung Galaxy S20 vs Samsung Galaxy S26 Ultra
- Samsung Galaxy S20 vs Samsung Galaxy S26+
- Xiaomi POCO F2 Pro vs Xiaomi POCO F8 Pro
- Xiaomi POCO F2 Pro vs Xiaomi POCO F8 Ultra
- Samsung Galaxy S20 vs Samsung Galaxy S25 FE
- Xiaomi POCO F2 Pro vs Xiaomi POCO F7
- Samsung Galaxy S20 vs Samsung Galaxy S25 Edge
- Xiaomi POCO F2 Pro vs Xiaomi POCO F7 Pro
- Xiaomi POCO F2 Pro vs Xiaomi POCO F7 Ultra
- Samsung Galaxy S20 vs Samsung Galaxy S25
- Samsung Galaxy S20 vs Samsung Galaxy S25 Ultra
- Xiaomi POCO F2 Pro vs Xiaomi POCO F6
- Xiaomi POCO F2 Pro vs Xiaomi POCO F6 Pro
- Xiaomi POCO F2 Pro vs Xiaomi POCO F5

