Sony Cyber-shot DSC-H400 vs Sony Cyber-shot DSC-W800
Better figure, where one is clearly better
| SonyCyber-shot DSC-H400 | SonyCyber-shot DSC-W800 | |
|---|---|---|
| Overview | ||
| Released | 2014 | 2014 |
| Image and sensor | ||
| Camera type | Bridge | Compact |
| Sensor format | 1/2.3-type | 1/2.3-type |
| Sensor type | Super HAD CCD | Super HAD CCD |
| Effective resolution | 20.1 MP | 20.1 MP |
| Largest image | 5152 × 3864 | 5152 × 3864 |
| RAW recording | No | No |
| Standard ISO range | 80–3200 | 100–3200 |
| Sensor detail | 1/2.3-type CCD with 20.4 million total photosites; optical format is not a physical dimension | 1/2.3-type primary-colour Super HAD CCD, approximately 20.1 million effective and 20.4 million total photosites; optical format is not physical dimensions |
| Image formats | JPEG (DCF, Exif and MPF Baseline); Sweep Panorama stitches multiple exposures separately from sensor resolution | JPEG, maximum 5152 × 3864 in 4:3 or 5152 × 2896 in 16:9; smaller 10M, 5M, VGA and 16:9 2M options. 360-degree Sweep Panorama 11520 × 1080, plus standard and wide panoramas |
| ISO detail | – | Still images ISO 100–3200; movie Auto approximately ISO 100–800 |
| Lens and shooting | ||
| Built-in lens | 24.5–1550 mm equivalent | 26–130 mm equivalent |
| Maximum aperture | f/3.4–6.5 | f/3.2–6.4 |
| Optical zoom | 63× | 5× |
| Stabilisation | Optical lens stabilisation | Electronic only |
| Maximum continuous burst | 0.71 fps | 0.52 fps |
| Lens detail | Sony lens, actual 4.4–277 mm; 24.5–1550 mm equivalent for stills. Movie equivalents 32.1–2029 mm at 16:9 or 29.2–1849 mm at 4:3. 55 mm filter diameter; not a ZEISS lens | Sony five-times zoom lens, actual 4.6–23 mm; equivalent 26–130 mm for 4:3 photographs, 31.5–157.3 mm for 16:9 movies or 26–130 mm for 4:3 movies |
| Autofocus | Multi-point, centre, spot, tracking and face-tracking autofocus; AF illuminator. Published minimum distance approximately 1 cm wide or 3.5 m telephoto | Multipoint, centre, tracking and face-tracking AF; approximately 5 cm minimum focus wide or 60 cm telephoto, with AF illuminator |
| Shutter | Intelligent Auto 2–1/2000 second, Program 1–1/2000, Manual 30–1/2000 | Intelligent Auto approximately 2–1/1500 second; Program Auto 1–1/1500 second |
| Burst detail | Approximately 0.71 fps at maximum still resolution, up to 100 frames | Approximately 0.52 fps at the maximum image size for up to 100 photographs |
| Stabilisation detail | Optical SteadyShot; optical zoom available during movie recording | Electronic SteadyShot without gyro; no optical lens or sensor-shift stabilisation. Anti-blur mode requires processing time and does not work with flash according to the exact user guide |
| Flash | Built-in pop-up flash; ISO Auto range approximately 0.4–8.8 m wide or 3.5–4.6 m telephoto. Advanced Flash increases sensitivity; no external flash connection | Built-in flash with Auto, forced, slow-sync, off and Advanced Flash; ISO Auto range approximately 0.4–3.5 m wide or 0.6–1.76 m telephoto |
| Exposure controls | Intelligent Auto, Easy, Program, aperture priority, shutter priority, Manual, Sweep Panorama, scene selection and picture effects; ±2 EV in 1/3 EV steps; manual exposure offers F3.4 or F8.1 at maximum wide angle, F6.5 or F8.0 at maximum telephoto, rather than a continuous aperture range | Intelligent Auto, Program Auto, Easy, scenes, Party, SteadyShot, Picture Effects and Sweep Panorama; ±2 EV in 1/3 EV steps and automatic/preset white balance |
| Video | ||
| Highest video resolution | 1280 × 720 at 30 fps | 1280 × 720 at 30 fps |
| Video detail | MP4 MPEG-4 AVC/H.264, 1280×720 at 30 progressive fps in Fine or Standard quality; VGA at 30 fps. No 1080p recording; Fine approximately 9 Mbps, Standard 6 Mbps, VGA 3 Mbps. General continuous recording limit approximately 29 minutes; 720p Fine approximately 15 minutes due to 2 GB file limit. HD movies require a memory card | AVI Motion JPEG, 1280 × 720, VGA 640 × 480 or QVGA 320 × 240 at approximately 30 fps; maximum-resolution movie field follows Sony UK NTSC specifications |
| Audio | Built-in monaural microphone and speaker; exact Sony operating instructions distinguish these from incorrect stereo descriptions in some reviews | Built-in mono microphone and mono speaker |
| Screen and viewfinder | ||
| Viewfinder | Electronic | None |
| Screen size | 3″ | 2.7″ |
| Screen dots | 460,800 | 230,400 |
| Touchscreen | No | No |
| Tilting screen | No | No |
| Display detail | Fixed 3-inch TFT LCD with 460800 colour-subpixel dots and five brightness settings | Fixed 2.7-type TFT LCD, 230400 dots, five brightness settings; no optical or electronic viewfinder |
| Viewfinder detail | 0.2-type electronic viewfinder with approximately 201600 equivalent dots, 100% coverage and dioptre adjustment; manual screen/viewfinder switching | – |
| Connections and design | ||
| Wi-Fi | No | – |
| Battery life (maker's claim) | 300 photographs | 200 photographs |
| Body weight | 628 g | 109 g (better) |
| Release detail | Sony announced planned March 2014 US and April 2014 UK availability; April reviews describe the sold camera. Earliest worldwide actual first-sale month remains unresolved, so year precision retained | Released in 2014. Sony Asia Pacific announced the model on 12 February and scheduled April availability; this prospective date does not establish the actual first on-sale month |
| Recording media | Approximately 55 MB internal memory; Memory Stick Duo/PRO Duo/PRO-HG Duo/XC-HG Duo, Memory Stick Micro, SD/SDHC/SDXC and microSD/microSDHC/microSDXC, using appropriate adapters | Approximately 29 MB internal memory; Memory Stick Duo, PRO Duo, PRO Duo High Speed, PRO-HG Duo, XC-HG Duo, SD, SDHC and SDXC, plus compatible Memory Stick Micro and microSD-family cards |
| Ports | USB / A/V OUT jack for USB 2.0 and standard-definition analogue video/audio output; no HDMI | Proprietary USB/AV connector, USB 2.0 Hi-Speed, composite video and audio output; no HDMI |
| Wireless connections | – | No built-in Wi-Fi |
| Battery life detail | NP-BX1 lithium-ion battery, nominal 3.6 V, 1240 mAh / 4.5 Wh. CIPA approximately 300 stills/150 minutes using LCD or 320 stills/160 minutes using viewfinder. Typical movie shooting approximately 60/75 minutes LCD/viewfinder; continuous movies approximately 120/135 minutes | Supplied NP-BN, typical 2.3 Wh/630 mAh and minimum 2.2 Wh/600 mAh; approximately 200 photographs or 100 minutes under CIPA conditions. Manual lists approximately 30 minutes actual movie shooting or 100 minutes continuous movie shooting |
| Charging | In-camera USB charging with supplied AC-UB10C adapter or a computer; camera switched off. Approximately 230 minutes for a full charge using supplied adapter; supplied adapter supports playback power but not shooting power. Shooting mains power requires separately sold AC-UD10 or region-dependent AC-UD11 | In-camera USB charging using supplied AC-UB10C or a computer; approximately 115 minutes for full charge with the supplied adapter |
| Dimensions | 129.6×95.0×122.3 mm width×height×depth (CIPA) | 96.8 × 55.5 × 20.8 mm (width × height × depth), CIPA compliant |
| Weight detail | Approximately 628 g body only; approximately 655 g with NP-BX1 battery and Memory Stick PRO Duo under CIPA conditions | Approximately 109 g body-only; approximately 125 g including NP-BN and Memory Stick PRO Duo |
| Materials | Sony states the camera is not dust-proof, splash-proof or waterproof | Plastic body and tripod socket, with metallic-effect front according to ePHOTOzine |
| Colours | Black | Black or silver |
| In the box | NP-BX1 battery, AC-UB10C adapter, dedicated USB cable, shoulder strap, lens cap and instructions; mains lead supplied outside USA, Canada and China | NP-BN, AC-UB10C, dedicated USB cable, wrist strap and instructions; mains lead where supplied, excluding USA, Canada and China in the manual |
More comparisons
- Sony Cyber-shot DSC-RX100 VII vs Sony Cyber-shot DSC-W800
- Sony Cyber-shot DSC-H400 vs Sony Cyber-shot DSC-HX99
- Sony Cyber-shot DSC-HX99 vs Sony Cyber-shot DSC-W800
- Sony Cyber-shot DSC-H400 vs Sony Cyber-shot DSC-HX350
- Sony Cyber-shot DSC-HX350 vs Sony Cyber-shot DSC-W800
- Sony Cyber-shot DSC-H400 vs Sony Cyber-shot DSC-HX80
- Sony Cyber-shot DSC-HX80 vs Sony Cyber-shot DSC-W800
- Sony Cyber-shot DSC-H400 vs Sony Cyber-shot DSC-HX90V
- Sony Cyber-shot DSC-HX90V vs Sony Cyber-shot DSC-W800
- Sony Cyber-shot DSC-H400 vs Sony Cyber-shot DSC-WX500
- Sony Cyber-shot DSC-W800 vs Sony Cyber-shot DSC-WX500
- Sony Cyber-shot DSC-H400 vs Sony Cyber-shot DSC-HX400V
- Sony Cyber-shot DSC-HX400V vs Sony Cyber-shot DSC-W800
- Sony Cyber-shot DSC-HX60V vs Sony Cyber-shot DSC-W800
- Sony Cyber-shot DSC-H400 vs Sony Cyber-shot DSC-HX60V
- Sony Cyber-shot DSC-W800 vs Sony Cyber-shot DSC-W830

