Sony PlayStation 4 (CUH-1200) vs Sony PlayStation 4 Pro
Better figure, where one is clearly better
| SonyPlayStation 4 (CUH-1200) | SonyPlayStation 4 Pro | |
|---|---|---|
| Overview | ||
| Released | June 2015 | November 2016 |
| Performance | ||
| Type | Home console | Home console |
| CPU | AMD Jaguar, 8 cores | AMD Jaguar, 8 cores |
| GPU | AMD Radeon | AMD Radeon |
| GPU compute | 1.84 TFLOPS | 4.2 TFLOPS (better) |
| Memory | 8 GB | 8 GB |
| Storage | 500 GB, 1 TB | 1 TB |
| Disc drive | Yes | Yes |
| CPU | Single-chip custom processor with an eight-core x86-64 AMD Jaguar CPU | Single-chip custom processor; x86-64 AMD "Jaguar", 8 cores at about 2.1 GHz (system architect Mark Cerny) |
| GPU | 1.84 TFLOPS AMD Radeon-based graphics engine | 4.20 TFLOPS AMD Radeon-based graphics engine; 36 compute units at 911 MHz (Mark Cerny) |
| Memory detail | 8 GB GDDR5 shared system memory | 8 GB GDDR5; an extra 1 GB of conventional DRAM holds background apps (Mark Cerny) |
| Storage detail | 500 GB hard drive at launch; 1 TB CUH-1200BB01 released in Japan on 3 December 2015; read-only Blu-ray (6× CAV) and DVD (8× CAV) drive | 1 TB hard drive, user-replaceable; Blu-ray (6× CAV) and DVD (8× CAV) drive, read only |
| Storage expansion | – | External USB hard drives |
| Display and video | ||
| Maximum output | 1080p | 4K |
| Built-in screen | – | No built-in screen |
| Video output | HDMI out, up to 1080p | HDMI out, supports 4K and HDR |
| HDR | – | HDR |
| Audio | DIGITAL OUT (OPTICAL) and HDMI audio | DIGITAL OUT (OPTICAL) port; audio over HDMI |
| Design and power | ||
| Weight | 2,500 g (better) | 3,300 g |
| Power use | 230 W maximum rating; AC 100–240 V, 50/60 Hz | 310 W maximum |
| Size | 275 × 53 × 305 mm (width × height × length, excluding the largest projection) | – |
| Colours | Jet Black; Glacier White | – |
| Connections | ||
| Ports | 2 × SuperSpeed USB (USB 3.0), AUX, HDMI out, DIGITAL OUT (OPTICAL), Gigabit Ethernet | 3 × SuperSpeed USB (USB 3.1 Gen 1), AUX port (PlayStation Camera), HDMI out, DIGITAL OUT (OPTICAL), Ethernet (10BASE-T, 100BASE-TX, 1000BASE-T) |
| Wi-Fi and Bluetooth | Wi-Fi IEEE 802.11 b/g/n; Bluetooth 2.1 (EDR) | Wi-Fi IEEE 802.11 a/b/g/n/ac, Bluetooth 4.0 (LE) |
| Controller | DUALSHOCK 4 wireless controller | DUALSHOCK 4 wireless controller (CUH-ZCT2) |
| Backward compatibility | Plays PS4 games; does not play PS3, PS2 or original PlayStation discs | Plays PS4 games, with enhancements in games patched for PS4 Pro |
More comparisons
- Sony PlayStation 4 Pro vs Sony PlayStation 5 Pro
- Sony PlayStation 4 (CUH-1200) vs Sony PlayStation 5 Pro
- Sony PlayStation 4 Pro vs Sony PlayStation Portal
- Sony PlayStation 4 (CUH-1200) vs Sony PlayStation Portal
- Sony PlayStation 4 (CUH-1200) vs Sony PlayStation 5 Slim
- Sony PlayStation 4 Pro vs Sony PlayStation 5 Slim
- Sony PlayStation 4 Pro vs Sony PlayStation 5
- Sony PlayStation 4 (CUH-1200) vs Sony PlayStation 5
- Microsoft Xbox One X vs Sony PlayStation 4 Pro
- Sony PlayStation 4 Pro vs Sony PlayStation 4 Slim
- Microsoft Xbox One S vs Sony PlayStation 4 Pro
- Sony PlayStation 4 vs Sony PlayStation 4 Pro
- Sony PlayStation 4 Pro vs Sony PlayStation Vita Slim (PCH-2000)
- Sony PlayStation 3 Super Slim vs Sony PlayStation 4 Pro
- Sony PlayStation 4 Pro vs Sony PlayStation Vita
- Sony PlayStation 4 Pro vs Sony PSPgo

