Xiaomi POCO F4 vs Xiaomi POCO X3 Pro
Better figure, where one is clearly better
| XiaomiPOCO F4 | XiaomiPOCO X3 Pro | |
|---|---|---|
| Overview | ||
| Released | June 2022 | March 2021 |
| Display | ||
| Screen size | 6.67″ | 6.67″ |
| Resolution | 2400 × 1080 | 2400 × 1080 |
| Sharpness | 395 pixels per inch | 395 pixels per inch |
| Panel | OLED | LCD |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,300 nits | – |
| Display type | E4 AMOLED DotDisplay, 20:9 aspect ratio, 2.76 mm camera cut-out and 5,000,000:1 contrast | LCD DotDisplay, as identified by Android Authority; 20:9 aspect ratio |
| Pixel density | – | Maker lists 395 ppi |
| Brightness detail | 900 nits HBM and 1,300 nits peak | 450 nits typical; peak brightness not published |
| Screen protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 6 |
| Display features | 100% DCI-P3 typical, TrueColor, Dolby Vision, HDR10+, 360 Hz touch sampling, MEMC, sunlight display 3.0, 360° ambient light sensing and SGS Eye Care Display; maker DynamicSwitch offers 60/90/120 Hz | DynamicSwitch at 30/50/60/90/120 Hz, 240 Hz touch sampling, sunlight display, reading mode 3.0 and Widevine L1 |
| Performance | ||
| Chip | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 860 |
| Memory | 6 GB – 8 GB | 6 GB – 8 GB |
| Storage | 128 GB, 256 GB | 128 GB, 256 GB |
| CPU | 7 nm Kryo 585; one A77-based Prime core at 3.2 GHz, three A77-based Gold cores at 2.42 GHz and four A55-based Silver cores at 1.8 GHz | 7 nm Kryo 485 octa-core processor at up to 2.96 GHz |
| GPU | Adreno 650 | Adreno 640 |
| AI engine | Maker overview cites 15 TOPS from Qualcomm | – |
| Storage type | LPDDR5 RAM and UFS 3.1 storage; UK 6 GB/128 GB and 8 GB/256 GB; India review's 12 GB configuration is not a UK option; no microSD slot, as confirmed by Android Authority | LPDDR4X RAM and UFS 3.1 storage; UK 6 GB/128 GB and 8 GB/256 GB; microSD expansion up to 1 TB, tested by maker with a SanDisk card |
| Cooling | LiquidCool Technology 2.0, seven-layer graphite heat dissipation structure and 3,112 mm² vapour chamber | LiquidCool Technology 1.0 Plus with multi-layer graphite and D5 copper heat pipe; maker claim of up to 6°C processor cooling |
| Cameras | ||
| Main camera | 64 MP (better) | 48 MP |
| Ultra wide camera | 8 MP | 8 MP |
| Telephoto camera | None | None |
| Optical zoom | None | None |
| Front camera | 20 MP | 20 MP |
| Main camera | 64 MP, f/1.79, six-element lens, 4-in-1 binning to 1.4 µm and optical image stabilisation | 48 MP, f/1.79, 1/2-inch sensor, 4-in-1 binning to 1.6 µm and autofocus |
| Ultra wide camera | 8 MP, f/2.2 and 119° field of view | 8 MP, f/2.2 and 119° field of view |
| Front camera | 20 MP, f/2.45 | 20 MP, f/2.2 and 4-in-1 binning to 1.6 µm |
| Video recording | 4K and Full HD at 30/60 fps; HD at 30 fps | 4K at 30 fps, Full HD at 30/60 fps and HD at 30 fps |
| Front video | – | Full HD at 30 fps, as reported by TechAdvisor |
| Camera features | Additional 2 MP f/2.4 macro camera with 1.75 µm pixels | Additional 2 MP f/2.4 macro camera with 4 cm fixed focus and 2 MP f/2.4 depth camera; rear, ultra wide and selfie night modes; simultaneous front/rear dual video |
| Battery and charging | ||
| Battery | 4,500 mAh | 5,160 mAh (better) |
| Video playback (maker's claim) | – | Up to 18 hours |
| Wired charging | Up to 67 W (better) | Up to 33 W |
| Wireless charging | None | None |
| Battery life detail | 4,500 mAh typical | 5,160 mAh typical; maker laboratory claims 11 hours gaming, 18 hours video and 110 hours music |
| Wired charging | 67 W turbo charging and included 67 W adaptor; Middle Middle Tab technology; maker laboratory claim of full charge in 38 minutes | 33 W fast charging with included 33 W adaptor and Middle Middle Tab technology; maker laboratory claims 59% in 30 minutes and full charge in 59 minutes |
| Design | ||
| Type | Standard | Standard |
| Weight | 195 g (better) | 215 g |
| Thickness | 7.7 mm (better) | 9.4 mm |
| Height × width | 163.2 × 75.95 mm | 165.3 × 76.8 mm |
| Water and dust resistance | – | IP53 |
| Materials | Glass back and plastic frame, as described by The Indian Express | Dual-texture back with reflective central strip and metallic-texture sides; plastic back, as described by TechAdvisor |
| Colours | Moonlight Silver, Night Black and Nebula Green | Phantom Black, Metal Bronze and Frost Blue |
| Water resistance detail | – | IP53 splash protection; not immersion protection, and liquid/dust damage is excluded from warranty |
| Biometrics | Side fingerprint reader and AI Face Unlock | Side fingerprint reader and AI Face Unlock |
| Sensors | Proximity, ambient light, accelerometer, gyroscope, electronic compass and IR blaster; X-axis linear motor | Proximity, ambient light, accelerometer, compass and IR blaster; Z-axis linear vibration motor |
| Speakers | Stereo 1216 super-linear and 1012 speakers, Dolby Atmos and Hi-Res Audio; HDR10+ and Dolby Vision video playback | Stereo speakers, 3.5 mm headphone socket and Hi-Res Audio |
| Software | ||
| Operating system | Android | Android |
| Software at launch | MIUI 13 for POCO based on Android 12, as reported by both reviews | MIUI 12 for POCO based on Android 11, as reported by both reviews |
| In the box | Phone, 67 W adaptor, USB-C cable, SIM tool, protective case, quick-start guide, warranty card, safety information and USB-C to 3.5 mm adaptor | Phone, power adaptor, USB-C cable, SIM tool, protective case, user guide and warranty card |
| Connectivity | ||
| Mobile network | Sub-6 GHz NSA/SA 5G n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78; LTE FDD B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28 and TDD B38/B40/B41; WCDMA B1/B2/B4/B5/B6/B8/B19 and GSM 850/900/1800/1900 MHz; 4×4 MIMO | 4G LTE FDD B1/B2/B3/B4/B5/B7/B8/B20/B28 and TDD B38/B40/B41; WCDMA B1/B2/B4/B5/B8 and GSM 850/900/1800/1900 MHz |
| SIM | Dual nano-SIM | Hybrid dual nano-SIM or one SIM plus microSD, as clarified by Android Authority |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5, 2.4/5 GHz and 2×2 MIMO |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.0 |
| NFC | NFC with Google Pay; availability varies by market | Multifunction NFC with Google Pay; availability varies by market |
| USB | USB-C | USB-C |
| Positioning | GPS L1/L5, Galileo E1/E5a, QZSS L1/L5, BeiDou B1I/B2a and NavIC; maker labels GLONASS as L1 | GPS, A-GPS, GLONASS, BeiDou and Galileo |
More comparisons
- Xiaomi POCO X3 Pro vs Xiaomi POCO X8 Pro
- Xiaomi POCO X3 Pro vs Xiaomi POCO X8 Pro Max
- Xiaomi POCO F4 vs Xiaomi POCO F8 Pro
- Xiaomi POCO F4 vs Xiaomi POCO F8 Ultra
- Xiaomi POCO F4 vs Xiaomi POCO F7
- Xiaomi POCO F4 vs Xiaomi POCO F7 Pro
- Xiaomi POCO F4 vs Xiaomi POCO F7 Ultra
- Xiaomi POCO X3 Pro vs Xiaomi POCO X7 Pro
- Xiaomi POCO X3 Pro vs Xiaomi POCO X7
- Xiaomi POCO F4 vs Xiaomi POCO F6
- Xiaomi POCO F4 vs Xiaomi POCO F6 Pro
- Xiaomi POCO F4 vs Xiaomi POCO F5
- Xiaomi POCO F4 vs Xiaomi Redmi Note 12 Pro 5G
- Xiaomi POCO F4 vs Xiaomi Redmi Note 12 Pro+ 5G
- Apple iPhone 14 Plus vs Xiaomi POCO F4
- Xiaomi POCO F4 vs Xiaomi Xiaomi 12T

