Xiaomi POCO F7 Pro vs Xiaomi POCO X7 Pro
Better figure, where one is clearly better
| XiaomiPOCO F7 Pro | XiaomiPOCO X7 Pro | |
|---|---|---|
| Overview | ||
| Released | March 2025 | January 2025 |
| Display | ||
| Screen size | 6.67″ | 6.67″ |
| Resolution | 3200 × 1440 (better) | 2712 × 1220 |
| Sharpness | 526 pixels per inch (better) | 446 pixels per inch |
| Panel | OLED | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,200 nits | 3,200 nits |
| Display type | WQHD+ Flow AMOLED, 12-bit colour, 68 billion colours and 5,000,000:1 contrast | CrystalRes AMOLED, 12-bit colour |
| Pixel density | 526 ppi | 446 ppi |
| Brightness detail | 1,800 nits high-brightness mode and 3,200 nits peak covering 25% of the screen | 700 nits typical, 1,400 nits high-brightness mode and up to 3,200 nits peak |
| Screen protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Display features | DCI-P3, Dolby Vision, HDR10+, circular polarisation, 3,840 Hz PWM dimming, 16,000 brightness levels, 480 Hz touch sampling and 2,560 Hz instant touch sampling in Game Turbo; Original Colour PRO, Pro HDR and TÜV low-blue-light, flicker-free and circadian-friendly certifications | DCI-P3, 5,000,000:1 contrast, AdaptiveSync, 480 Hz touch sampling and up to 2,560 Hz instantaneous touch sampling with Game Turbo; 1,920 Hz PWM dimming, 16,000 brightness levels, Dolby Vision, HDR10+, adaptive HDR, Original colour Pro, Pro HDR, sunlight, reading and cycle modes; TÜV eye-care certifications |
| Performance | ||
| Chip | Qualcomm Snapdragon 8 Gen 3 | MediaTek Dimensity 8400-Ultra |
| Memory | 12 GB | 8 GB – 12 GB |
| Storage | 256 GB, 512 GB | 256 GB, 512 GB |
| CPU | TSMC 4 nm; one Cortex-X4-based prime core up to 3.3 GHz, three Cortex-A720-based performance cores up to 3.2 GHz, two Cortex-A720-based performance cores up to 3.0 GHz and two Cortex-A520-based efficiency cores up to 2.3 GHz; Qualcomm AI engine | 4 nm octa-core CPU up to 3.25 GHz; maker confirms Cortex-A725 architecture; GSMArena identifies one core at 3.25 GHz, three at 3.0 GHz and four at 2.1 GHz |
| GPU | Qualcomm Adreno GPU; maker does not give a numeric model suffix | Arm Mali-G720 |
| AI engine | – | Eighth-generation NPU |
| Storage type | LPDDR5X RAM and UFS 4.1 storage; 12 GB/256 GB or 12 GB/512 GB; no microSD slot, confirmed by Tech Advisor | UK LPDDR5X and UFS 4.0, 8 GB/256 GB or 12 GB/512 GB; GSMArena's additional global 12 GB/256 GB configuration is excluded |
| Cooling | LiquidCool Technology 4.0, 5,400 mm² 3D dual-channel IceLoop system with separate thermal loops for processor and camera; 12 temperature sensors | LiquidCool technology 4.0, POCO 3D IceLoop and 5,000 mm² loop pump; ten temperature sensors |
| Cameras | ||
| Main camera | 50 MP | 50 MP |
| Ultra wide camera | 8 MP | 8 MP |
| Telephoto camera | None | None |
| Optical zoom | None | None |
| Front camera | 20 MP | 20 MP |
| Main camera | Light Fusion 800, 50 MP, f/1.6, 1/1.55-inch sensor, 6-element lens, OIS and 4-in-1 binning to 2.0 µm pixels | 50 MP, f/1.5, OIS, 1/1.95-inch sensor, 6-element lens and 4-in-1 binning to 1.6 µm pixels; GSMArena and Tech Advisor identify Sony IMX882 |
| Ultra wide camera | 8 MP, f/2.2 | 8 MP, f/2.2; GSMArena identifies SmartSens SC820 and fixed focus |
| Front camera | 20 MP | OV20B, 20 MP, f/2.2, 1/4-inch sensor and 4-element lens |
| Zoom | – | Digital zoom and 2× in-sensor cropping, confirmed by GSMArena; no dedicated telephoto camera |
| Video recording | 8K at 24 fps, 4K at 24/30/60 fps, Full HD at 30/60 fps and HD at 30 fps; slow motion Full HD at 120/240/960 fps or HD at 120/240/480/960/1,920 fps | 4K at 24/30/60 fps, 1080p at 30/60 fps and 720p at 30 fps; slow motion 1080p or 720p at 120/240/960 fps; Director mode, video pro, log format, ShootSteady, dual video and time-lapse |
| Front video | Full HD at 30/60 fps, HD at 30 fps and HD slow motion at 120 fps | 1080p or 720p at 30 fps |
| Camera features | Dynamic shots, motion capture and tracking focus, film camera, night, portrait, documents, Pro, panorama, Burst Shot Mode 2.0, long exposure, HDR, video teleprompter, Director Mode, Dual Video and ShootSteady; AI gallery editing varies by software and region | Dynamic shots, Motion tracking focus, Motion capture, 50 MP, Film Camera, portrait, documents, night, pro, panorama and HDR modes |
| Battery and charging | ||
| Battery | 6,000 mAh | 6,000 mAh |
| Wired charging | Up to 90 W | Up to 90 W |
| Wireless charging | None | None |
| Battery life detail | 6,000 mAh typical; maker laboratory claims over 16 hours video playback and at least 80% capacity after 1,600 full charge cycles; Surge P3 charging and Surge G1 battery-management chips | UK/global 6,000 mAh typical; maker claims over 20 hours watching videos, over 17 hours music, over 12 hours navigation and over eight hours PUBG in laboratory tests; the Indian 6,550 mAh version is excluded |
| Wired charging | 90 W HyperCharge; maker laboratory claim of 1–100% in 37 minutes with Top Speed enabled, screen off and approximately 25°C room temperature; UK box excludes adaptor despite generic measurement footnote mentioning one | Up to 90 W HyperCharge; maker recommends 90 W PD adaptor or Xiaomi 120 W adaptor, sold separately in the UK; launch charger gift is a separate promotion |
| Design | ||
| Type | Standard | Standard |
| Weight | 206 g | 195 g (better) |
| Thickness | 8.12 mm (better) | 8.29 mm |
| Height × width | 160.26 × 74.95 mm | 160.75 × 75.24 mm |
| Water and dust resistance | IP68 | IP68 |
| Materials | Metal middle frame and glass back with gloss/matt finish | Plastic frame and rear; plastic colours are 195 g and 8.29 mm thick; Yellow PU finish is 198 g and 8.43 mm thick |
| Colours | Black, Blue and Silver | Black, Green and Yellow |
| Water resistance detail | IP68; maker test at 2.5 m in static freshwater for 30 minutes; resistance can decline with wear | UK IP68 tested at up to 1.5 m fresh water for 30 minutes; protection can decrease with wear; regional IP69 claims are excluded |
| Biometrics | Ultrasonic in-display fingerprint reader and AI Face Unlock | In-screen fingerprint sensor and AI face unlock |
| Sensors | Proximity, ambient light, accelerometer, electronic compass, gyroscope, IR blaster and flicker sensor; X-axis linear vibration motor | Proximity, 360° ambient light, accelerometer, flicker sensor, electronic compass, IR blaster and gyroscope; x-axis linear vibration motor |
| Speakers | Stereo speakers, three-microphone array, Dolby Atmos, Hi-Res Audio and Hi-Res Wireless Audio | Dual speakers with Dolby Atmos and Hi-Res Audio wired/wireless certification |
| Software | ||
| Operating system | Android | Android |
| Software at launch | Xiaomi HyperOS 2; Android 15 confirmed by Tech Advisor and Trusted Reviews | Xiaomi HyperOS 2 based on Android 15, confirmed by all three full reviews |
| Software updates | – | Three Android version upgrades and four years of security patches, reported by GSMArena and TechRadar |
| AI features | – | Google Gemini, AI Notes, Recorder, Interpreter, image expansion and Erase Pro; regional and software availability varies |
| In the box | Phone, USB-C cable, SIM tool, protective case, quick-start guide, warranty card, safety information and desiccant; no UK adaptor; launch purchase promotion offered a separate 120 W adaptor gift | UK phone, USB-C cable, SIM tool, protective case, guides, warranty card and safety information; no adaptor |
| Connectivity | ||
| Mobile network | Dual nano-SIM; 5G SA/NSA, LTE, WCDMA and GSM, 4×4 MIMO; 5G SA n1/n2/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n48/n66/n77/n78; Surge T1S antenna tuner | Dual-SIM 5G+5G or 5G+4G; LTE, WCDMA and GSM also supported |
| SIM | Dual nano-SIM | Dual SIM dual standby; no eSIM, confirmed by GSMArena |
| Wi-Fi | Wi-Fi 7/6/5/4, 2.4/5 GHz, 2×2 MIMO, Wi-Fi Direct and Miracast; Wi-Fi 7/6 availability depends on region, network and applicable software updates | 802.11 a/b/g/n/ac/ax and Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4, Dual-Bluetooth; SBC, AAC, aptX, aptX HD, aptX Adaptive, LDAC, LHDC 5.0, LC3, ASHA and Auracast | Bluetooth 6.0 on the current UK maker spec and product pages; reviews list Bluetooth 5.4 |
| NFC | Supported; regional functions vary | NFC, availability varies by region |
| USB | USB-C | USB-C |
| Positioning | GPS L1/L5, BeiDou B1I/B1C/B2a, Galileo E1/E5a, GLONASS G1, QZSS L1/L5 and NavIC L5; assisted positioning | GPS L1/L5, Galileo E1/E5a, GLONASS G1, BeiDou B1I/B2a/B1C and NavIC L5; assisted positioning and electronic compass |
More comparisons
- Xiaomi POCO X7 Pro vs Xiaomi POCO X8 Pro
- Xiaomi POCO X7 Pro vs Xiaomi POCO X8 Pro Max
- Xiaomi POCO F7 Pro vs Xiaomi POCO F8 Pro
- Motorola edge 70 vs Xiaomi POCO F7 Pro
- Motorola edge 70 vs Xiaomi POCO X7 Pro
- Xiaomi POCO F7 Pro vs Xiaomi POCO F8 Ultra
- Apple iPhone Air vs Xiaomi POCO F7 Pro
- Xiaomi POCO X7 Pro vs Xiaomi Xiaomi 15T
- Nothing Phone (3) vs Xiaomi POCO F7 Pro
- OnePlus Nord 5 vs Xiaomi POCO X7 Pro
- Xiaomi POCO F7 vs Xiaomi POCO F7 Pro
- Xiaomi POCO F7 vs Xiaomi POCO X7 Pro
- iQOO iQOO Neo 10 (India) vs Xiaomi POCO F7 Pro
- Samsung Galaxy S25 Edge vs Xiaomi POCO F7 Pro
- Samsung Galaxy S25 Edge vs Xiaomi POCO X7 Pro
- Honor HONOR 400 vs Xiaomi POCO X7 Pro

