AMD Ryzen 7 1700X vs Intel Core i7-3930K
Better figure, where one is clearly better
| AMDRyzen 7 1700X | IntelCore i7-3930K | |
|---|---|---|
| Overview | ||
| Released | March 2017 | November 2011 |
| Cores and clocks | ||
| Cores | 8 (better) | 6 |
| Threads | 16 (better) | 12 |
| Base clock | 3.4 GHz | 3.2 GHz |
| Boost clock | 3.8 GHz | 3.8 GHz |
| L3 cache | 16 MB (better) | 12 MB |
| Cores | Zen; Summit Ridge; simultaneous multithreading | Six cores with Hyper-Threading; twelve threads. Fully unlocked multiplier, confirmed by Intel's exact-model brief and the reviews. VT-d is supported only by C2 stepping according to Intel. |
| Clocks | Up to 3.8 GHz boost; unlocked for overclocking | Turbo Boost 2.0 up to 3.80 GHz. First-sale day comes from Legit Reviews' 14 November 2011 report of the exact boxed processor in stock at Newegg, cross-checked with Puget Systems' same-day launch coverage; Intel's specification page gives Q4 2011. |
| Cache | L1 768 KB; L2 4 MB; L3 16 MB | – |
| Graphics and AI | ||
| Built-in graphics | No | No |
| Graphics | A separate graphics card is required | No processor graphics; Intel's exact-model comparison-chart row lists graphics as not applicable. A separate graphics solution is required. |
| Platform | ||
| Socket | AM4 | LGA2011 |
| Base power | 95 W | 130 W |
| Unlocked | Yes | Yes |
| Cooler in the box | No | No |
| Memory support | DDR4; 2 memory channels; up to 2667 MT/s | Four channels of DDR3-1066/1333/1600; up to 51.2 GB/s, without ECC. Intel's later comparison chart incorrectly lists two channels; the original brief and current specification page both establish four. |
| PCIe | PCIe 3.0 x16 | 40 PCIe 2.0 lanes according to Intel's specification page. |
| Process | 14 nm CPU cores | 32 nm; Sandy Bridge-E. Package measures 52.5 × 45.0 mm; Intel states a 66.8°C maximum case temperature, not a junction-temperature rating. |
| Cooler | Retail boxed processor has no cooler; AMD lists Wraith Max for the separate multipack version; Tjmax 95°C | Intel explicitly says the boxed processor has no fan or heatsink. Requires an LGA2011-compatible cooler and motherboard; Intel's product brief names the X79 platform. |
More comparisons
- AMD Ryzen 7 1700X vs AMD Ryzen 9 9950X3D2 Dual Edition
- AMD Ryzen 7 1700X vs AMD Ryzen 7 9850X3D
- AMD Ryzen 7 1700X vs AMD Ryzen 9 9950X3D
- AMD Ryzen 5 9600 vs AMD Ryzen 7 1700X
- AMD Ryzen 7 1700X vs AMD Ryzen 7 9800X3D
- AMD Ryzen 7 1700X vs AMD Ryzen 9 9900X
- AMD Ryzen 7 1700X vs AMD Ryzen 9 9950X
- AMD Ryzen 5 9600X vs AMD Ryzen 7 1700X
- Intel Core i7-3930K vs Intel Core i9-14900KS
- Intel Core i5-14400F vs Intel Core i7-3930K
- Intel Core i5-14500 vs Intel Core i7-3930K
- Intel Core i5-14600K vs Intel Core i7-3930K
- Intel Core i7-14700K vs Intel Core i7-3930K
- Intel Core i7-3930K vs Intel Core i9-14900K
- Intel Core i7-3930K vs Intel Core i9-13900KS
- Intel Core i3-13100F vs Intel Core i7-3930K

