Apple iMac (27-inch, Late 2012) vs Apple iMac (Retina 5K, 27-inch, Late 2014)
Better figure, where one is clearly better
| AppleiMac (27-inch, Late 2012) | AppleiMac (Retina 5K, 27-inch, Late 2014) | |
|---|---|---|
| Overview | ||
| Released | December 2012 | October 2014 |
| Performance | ||
| Processor | Intel Core i5-3470S, Intel Core i5-3470 or Intel Core i7-3770 | Intel Core i5-4690 or Intel Core i7-4790K |
| CPU cores | 4 | 4 |
| CPU threads | 4 or 8 | 4 or 8 |
| Graphics | NVIDIA GeForce GTX 660M (512 MB GDDR5), NVIDIA GeForce GTX 675MX (1 GB GDDR5) or NVIDIA GeForce GTX 680MX (2 GB GDDR5) | AMD Radeon R9 M290X (2 GB GDDR5) or AMD Radeon R9 M295X (4 GB GDDR5) |
| Memory | 8 GB, 16 GB or 32 GB | 8 GB, 16 GB or 32 GB |
| Storage | 768 GB to 3 TB | 256 GB to 3 TB |
| CPU | 2.9 GHz quad-core Core i5 or 3.2 GHz quad-core Core i5, both with Turbo Boost up to 3.6 GHz; the upper model supports a 3.4 GHz quad-core Core i7 with Turbo Boost up to 3.9 GHz | 3.5 GHz quad-core Intel Core i5 with Turbo Boost up to 3.9 GHz, configurable to a 4.0 GHz quad-core Intel Core i7 with Turbo Boost up to 4.4 GHz |
| GPU | NVIDIA GeForce GTX 660M with 512 MB GDDR5 on the 2.9 GHz model; GTX 675MX with 1 GB GDDR5 on the upper model, configurable to GTX 680MX with 2 GB GDDR5 | AMD Radeon R9 M290X with 2 GB GDDR5, configurable to AMD Radeon R9 M295X with 4 GB GDDR5; either graphics option can be paired with either processor |
| Memory type | 1600 MHz DDR3; 8 GB (two 4 GB modules), configurable to 16 GB (two 8 GB) or 32 GB (four 8 GB); four user-accessible SO-DIMM slots | 1600 MHz DDR3; 8 GB (two 4 GB modules), configurable to 16 GB (two 8 GB modules) or 32 GB (four 8 GB modules); four user-accessible SO-DIMM slots |
| Storage type | 1 TB or 3 TB 7200-rpm hard drive, 1 TB or 3 TB Fusion Drive, or 768 GB flash storage; all storage options are available with either base processor | 1 TB Fusion Drive as standard; optional 3 TB Fusion Drive or 256 GB, 512 GB or 1 TB flash storage (SSD) |
| Display | ||
| Screen size | 27″ | 27″ |
| Resolution | 2560 × 1440 | 5120 × 2880 (better) |
| Panel | IPS LCD | IPS LCD |
| Display type | LED-backlit display with IPS technology and support for millions of colours | 27-inch Retina 5K display with IPS technology and support for millions of colours |
| Display features | Fully laminated glass and anti-reflective coating; Apple does not publish brightness or refresh rate in this model's specification sheet | Laminated display and anti-reflective coating described by Macworld; Target Display Mode is unavailable (Engadget and Ars Technica). Apple does not publish brightness or refresh rate in the specification sheet. |
| Connections | ||
| Ports | 2 × Thunderbolt, 4 × USB-A, SD card slot, Ethernet, headphone jack | 2 × Thunderbolt 2, 4 × USB-A, SD card slot, Ethernet, headphone jack |
| Ethernet | 1 Gb/s | 1 Gb/s |
| External displays | Up to 1 | Up to 1 |
| Wi-Fi | 802.11n | 802.11ac |
| Bluetooth | 4.0 | 4.0 |
| Camera | FaceTime HD | FaceTime HD |
| Back ports | Four USB 3 ports, two Thunderbolt ports with Mini DisplayPort output, SDXC card slot, Gigabit Ethernet, headphone and optical digital audio output; DVI, VGA and dual-link DVI require separately sold adapters | Four USB 3 ports, two Thunderbolt 2 ports with Mini DisplayPort output, SDXC card slot, Gigabit Ethernet, headphone and optical digital audio output; Kensington lock slot. DVI, VGA and dual-link DVI need separately sold adapters. |
| External displays | Built-in display at full native resolution alongside one external display up to 2560 × 1600; extended desktop and video mirroring | Built-in display at native resolution alongside one external display up to 3840 × 2160; extended desktop and video mirroring |
| Speakers | Stereo speakers; supports Apple iPhone headset with microphone | Stereo speakers; supports Apple iPhone headset with microphone |
| Microphones | Dual microphones | Dual microphones |
| Keyboard and mouse | Apple Wireless Keyboard and Magic Mouse; optional Magic Trackpad | Apple Wireless Keyboard and Magic Mouse; optional Magic Trackpad |
| Design and power | ||
| Type | All-in-one | All-in-one |
| Weight | 9.54 kg | 9.54 kg |
| Width × depth × height | 650 × 203 × 516 mm | 650 × 203 × 516 mm |
| Operating system | macOS | macOS |
| Size and weight detail | Dimensions include the stand; weight varies by configuration and manufacturing process | Dimensions include the stand; weight varies by configuration and manufacturing process. A built-in VESA mount version was also available. |
| Power supply | 100–240 V AC, 50–60 Hz, single phase | 100–240 V AC, 50–60 Hz, single phase |
| Noise | Apple's operator-position sound pressure: 15 dB at idle on the 2.9 GHz model, 14 dB on the 3.2 GHz model; 15 dB during hard-drive access on both | Apple's operator-position sound pressure is 15 dB at idle, during hard-drive seek and during its wireless-web test; tested on the standard Core i5/M290X/Fusion Drive configuration |
| Materials | Recyclable aluminium and glass enclosure; arsenic-free display glass and mercury-free LED backlight | Recyclable aluminium and glass enclosure; arsenic-free display glass and mercury-free LED backlight |
| In the box | iMac, Apple Wireless Keyboard, Magic Mouse and power lead; OS X Mountain Lion and iLife were included at launch | iMac with Retina 5K display, Apple Wireless Keyboard, Magic Mouse and power lead; OS X Yosemite and built-in creative and productivity apps |
More comparisons
- Apple iMac 24″ (M4) vs Apple iMac (27-inch, Late 2012)
- Apple iMac (27-inch, Late 2012) vs Apple Mac mini (M4 or M4 Pro)
- Apple iMac 24″ (M4) vs Apple iMac (Retina 5K, 27-inch, Late 2014)
- Apple iMac (Retina 5K, 27-inch, Late 2014) vs Apple Mac mini (M4 or M4 Pro)
- Apple iMac 24″ (M3) vs Apple iMac (Retina 5K, 27-inch, Late 2014)
- Apple iMac 24″ (M3) vs Apple iMac (27-inch, Late 2012)
- Apple iMac 24″ (M1) vs Apple iMac (Retina 5K, 27-inch, Late 2014)
- Apple iMac 24″ (M1) vs Apple iMac (27-inch, Late 2012)
- Apple iMac (27-inch, Late 2012) vs Apple iMac (Retina 5K, 27-inch, 2020)
- Apple iMac (Retina 5K, 27-inch, 2020) vs Apple iMac (Retina 5K, 27-inch, Late 2014)
- Apple iMac (Retina 4K, 21.5-inch, 2019) vs Apple iMac (Retina 5K, 27-inch, Late 2014)
- Apple iMac (Retina 5K, 27-inch, 2019) vs Apple iMac (Retina 5K, 27-inch, Late 2014)
- Apple iMac (27-inch, Late 2012) vs Apple iMac (Retina 4K, 21.5-inch, 2019)
- Apple iMac (27-inch, Late 2012) vs Apple iMac (Retina 5K, 27-inch, 2019)
- Apple iMac Pro (2017) vs Apple iMac (Retina 5K, 27-inch, Late 2014)
- Apple iMac (27-inch, Late 2012) vs Apple iMac Pro (2017)

