ASUS ProArt Display PA278CGRV vs Dell UltraSharp 27 Monitor (U2724D)
Better figure, where one is clearly better
| ASUSProArt Display PA278CGRV | DellUltraSharp 27 Monitor (U2724D) | |
|---|---|---|
| Overview | ||
| Released | December 2025 | November 2023 |
| Display | ||
| Screen size | 27″ | 27″ |
| Resolution | 2560 × 1440 (QHD) | 2560 × 1440 (QHD) |
| Sharpness | 109 pixels per inch | 109 pixels per inch |
| Panel | IPS | IPS (IPS Black) |
| Refresh rate | 144 Hz (better) | 120 Hz |
| Response time (grey to grey) | 5 ms | 5 ms |
| Brightness (typical) | 350 nits | 350 nits |
| HDR peak brightness | 400 nits | – |
| HDR certification | DisplayHDR 400 | – |
| HDR formats | HDR10 | – |
| Contrast ratio | 1,500:1 | 2,000:1 |
| Colour range | 97% DCI-P3, 100% sRGB | 98% DCI-P3, 100% sRGB, 100% BT.709 |
| DCI-P3 coverage | 97% | 98% (better) |
| Colour accuracy (Delta E) | – | Below 2 |
| Screen finish | Matte | Matte |
| Shape | Flat | Flat |
| Adaptive sync | FreeSync, VESA AdaptiveSync | HDMI VRR |
| Colour depth | 10-bit (1.07 billion colours) | 1.07 billion colours |
| sRGB coverage | 100% | 100% |
| Colour accuracy | ΔE < 2, factory calibrated, Calman Verified; colour pre-calibration report included | Delta E < 2 (average) (sRGB, BT.709, Display P3, DCI-P3) |
| Colour modes | sRGB, BT.709, Adobe RGB, P3, BT.2020, DICOM, HDR PQ, Native, two user modes; colour temperatures 9300K, 6500K, 5500K, 5000K, DCI-P3, M Model | 100% BT.709, 98% Display P3 |
| HDR detail | HDR10; 400 cd/m² peak | – |
| Response time detail | Trace Free Technology | 5 ms (Fast mode), 8 ms (Normal mode) |
| Viewing angles | 178° / 178° (CR ≥ 10) | 178° horizontal, 178° vertical (typical) |
| Pixel pitch | 0.233 mm | 0.2331 mm x 0.2331 mm |
| Eye care | Flicker-free, TÜV Low Blue Light, Light Sync (ambient light sensor adjusts brightness and colour temperature) | ComfortView Plus (low blue light), flicker-free, ambient light sensor with Auto Brightness, TÜV Rheinland Eye Comfort 5-star |
| Calibration | ProArt Palette, ProArt Chroma Tune, RGB gain and offset, gamma 1.8–2.6 | Factory calibrated; Dell Colour Management software with external colorimeters |
| Connections | ||
| Video inputs | HDMI 2.1, DisplayPort 1.4, USB-C | HDMI 2.1, DisplayPort 1.4 |
| USB-C charging | Up to 96 W (better) | None |
| USB ports | 3 × USB-A, USB-C | 3 × USB-A, USB-C |
| KVM switch | Yes | No |
| Ethernet | No | No |
| Speakers | Yes | No |
| HDMI detail | 1 x HDMI 2.1 (TMDS) | 1 x HDMI (HDCP 1.4), up to 2560 x 1440 at 120 Hz TMDS with VRR as specified in HDMI 2.1; no FRL, ALLM, ARC/eARC or HDR |
| DisplayPort detail | 1 x DisplayPort 1.4 in (DSC), 1 x DisplayPort out for daisy chaining | 1 x DisplayPort 1.4 in (DRR for Microsoft Windows); 1 x DisplayPort out (MST) |
| USB-C detail | 1 x USB-C with DisplayPort Alt Mode and 96 W Power Delivery; 1 x USB-C upstream (USB 3.2) for the KVM switch | USB-C upstream is data only (USB 3.2 Gen 2, 10Gbps), no video input |
| Daisy chaining | DisplayPort out | DisplayPort out (MST), up to 2 monitors at 2560 x 1440 120 Hz or 4 at 60 Hz |
| USB hub detail | 3 x USB-A and 1 x USB-C, USB 3.2 Gen 1 | 2 x USB-A 10Gbps; quick access 1 x USB-A 10Gbps (BC 1.2) and 1 x USB-C 10Gbps (15 W) |
| Picture by picture | PiP and PbP | PiP and PbP |
| Audio out | Earphone jack | 3.5 mm audio line out (not for headphones) |
| Speaker detail | 2 x 2 W | – |
| Design | ||
| Stand adjusts | Height, tilt, swivel, pivot | Height, tilt, swivel, pivot |
| VESA mount | Yes | Yes |
| Weight with stand | 6.6 kg | 6.56 kg |
| Height adjustment | 0–130 mm | 150 mm |
| Tilt | -5° to 23° | -5° to 21° |
| Swivel | -30° to 30° | -45° to 45° |
| Pivot | -90° to 90° | -90° to 90° |
| VESA pattern | 100 x 100 mm | 100 x 100 mm |
| Size with stand | 612.2 x 536.1 x 190.4 mm (W x H x D) | 612.24 x 192.28 x 385.58–535.58 mm (W x D x H) |
| Size without stand | 612.2 x 362.9 x 46.9 mm (W x H x D) | 612.24 x 50.12 x 352.51 mm (W x D x H) |
| Weight without stand | 4.7 kg | 4.49 kg |
| Colours | – | Platinum silver |
| Power and support | ||
| Power use | Less than 20 W on, less than 0.5 W power saving, 0 W off (hard switch) | 23.9 W on mode, 0.5 W standby, 0.3 W off, 85 W maximum |
| Energy class | – | F |
| Power supply | 100–240 V, 50/60 Hz | Internal, 100–240 VAC, 50/60 Hz, 1.6 A (maximum) |
| Software | DisplayWidget Center (auto rotation), ASUS Power Sync | Dell Display and Peripheral Manager (Easy Arrange), Dell Colour Management |
| Certifications | VESA DisplayHDR 400, Calman Verified, Mac Compliance, AMD FreeSync, TÜV Low Blue Light, TÜV Flicker-free, TCO Certified, EPEAT Gold, ENERGY STAR | ENERGY STAR, EPEAT Gold, TCO Certified, TCO Certified Edge, TÜV Rheinland Eye Comfort (5 star) |
| Warranty | 3 years, zero bright dot | 3 years limited (UK) |
| In the box | Quick release stand, power cord, USB-C cable, HDMI cable, DisplayPort cable, colour pre-calibration report | Stand, power cable, DisplayPort cable (1.8 m), USB-A to USB-C cable (1 m), factory calibration report |
More comparisons
- ASUS ProArt Display PA278CGRV vs Dell 27 QHD Monitor (SE2726D)
- Dell UltraSharp 27 Monitor (U2724D) vs Dell UltraSharp 32 4K QD-OLED (U3226Q)
- Dell UltraSharp 27 Monitor (U2724D) vs Dell UltraSharp 52 Thunderbolt Hub (U5226KW)
- ASUS ProArt Display PA278CGRV vs Dell Pro 27 QHD Monitor (E2726DS)
- ASUS ProArt Display PA278CGRV vs Dell 27 Plus QHD USB-C (S2725DC)
- ASUS ProArt Display PA278CGRV vs Dell 27 Plus QHD Monitor (S2725DSM)
- ASUS ProArt Display 6K PA32QCV vs ASUS ProArt Display PA278CGRV
- ASUS ProArt Display PA278CGRV vs MSI PRO MP273QW E14
- ASUS ProArt Display PA278CGRV vs MSI MAG 274QRFW E20
- ASUS ProArt Display PA278CGRV vs Dell Pro 27 Plus QHD USB-C Hub (P2725DE)
- ASUS ProArt Display PA278CGRV vs MSI MAG 274QF
- ASUS ProArt Display PA278CGRV vs Dell UltraSharp 27 Thunderbolt Hub (U2724DE)
- ASUS ProArt Display PA278CGRV vs LG UltraGear 27GL850-B
- Dell UltraSharp 27 Monitor (U2724D) vs MSI PRO MP273QW E14
- Dell UltraSharp 27 Monitor (U2724D) vs Dell UltraSharp 27 4K Thunderbolt Hub (U2725QE)
- Dell UltraSharp 27 Monitor (U2724D) vs Dell UltraSharp 32 4K Thunderbolt Hub (U3225QE)

