BMW 4 Series Coupé vs BMW 4 Series Gran Coupé
Better figure, where one is clearly better
| BMW4 Series Coupé | BMW4 Series Gran Coupé | |
|---|---|---|
| Overview | ||
| Released | October 2020 | November 2021 |
| Performance | ||
| Powertrain | Petrol, Mild hybrid | Petrol, Mild hybrid |
| Power | 181–386 bhp | 181–386 bhp |
| 0–62 mph | 4.4–7.5 s (better) | 4.6–7.9 s |
| Top speed | 149–155 mph | 146–155 mph |
| Engine or motors | 420i: 1,998 cc four-cylinder turbo petrol, 135 kW (184 hp); M440i xDrive: 2,998 cc six-cylinder turbo petrol with 48 V mild hybrid, 288 kW (392 hp); bhp converted from BMW's kW figures | 420i: 1,998 cc four-cylinder turbo petrol, 135 kW (184 hp); current M440i xDrive and Black Edition: 2,998 cc six-cylinder turbo petrol with 48 V mild hybrid, 288 kW (392 hp) total output; bhp converted from BMW's kW figures |
| Torque | 300 Nm (420i), 540 Nm (M440i xDrive) | 300 Nm (420i), 540 Nm (current M440i xDrive and Black Edition) |
| Gearbox | 8-speed automatic | 8-speed automatic |
| Drive | Rear-wheel drive (420i) or all-wheel drive (M440i xDrive) | Rear-wheel drive (420i) or all-wheel drive (M440i xDrive) |
| Range and charging | ||
| Economy (WLTP) | 39.8–44.8 mpg (better) | 38.7–42.2 mpg |
| Efficiency | WLTP combined: 42.8–44.8 mpg (420i, depending on trim), 36.7–39.8 mpg (M440i xDrive) | WLTP combined: 40.4–42.2 mpg (420i), 37.7–38.7 mpg (current M440i xDrive); Black Edition figure omitted because BMW's table does not give credible consumption |
| CO2 emissions | 144–149 g/km (420i), 162–174 g/km (M440i xDrive), WLTP combined | 152–159 g/km (420i), 166–171 g/km (current M440i xDrive), WLTP combined; Black Edition figure omitted because BMW's table conflicts |
| Practicality | ||
| Body | Coupé | Hatchback |
| Seats | 4 | 5 (better) |
| Boot | 440 litres | 470 litres (better) |
| Length | 4,768 mm | 4,783 mm |
| Width | 1,852 mm | 1,852 mm |
| Boot | 440 litres | 470 litres, 1,290 litres with the rear seats folded; opens with a hatchback tailgate |
| Towing | Up to 1,600 kg braked (420i), 1,800 kg (M440i xDrive) | Up to 1,600 kg braked (420i), 1,800 kg (M440i xDrive) |
| Size | 4,768 mm long (4,770 mm M440i), 1,852 mm wide (2,081 mm with mirrors), 1,383 mm high (1,393 mm M440i); 2,851 mm wheelbase; EC unladen weight including a 75 kg driver is 1,600 kg (420i) or 1,845 kg (current M440i xDrive) | 4,783 mm long, 1,852 mm wide (2,073 mm with mirrors), 1,442–1,448 mm high; 2,856 mm wheelbase; EC unladen weight including a 75 kg driver is 1,695 kg (420i) or 1,935 kg (current M440i xDrive and Black Edition) |
More comparisons
- BMW 4 Series Coupé vs Mercedes-Benz CLE Coupé
- BMW 2 Series Coupé vs BMW 4 Series Coupé
- Audi A3 Sportback vs BMW 4 Series Gran Coupé
- BMW 4 Series Gran Coupé vs Vauxhall Astra
- BMW 4 Series Gran Coupé vs Peugeot Peugeot 308
- BMW 4 Series Convertible vs BMW 4 Series Gran Coupé
- BMW 4 Series Coupé vs BMW M4 Coupé
- BMW 4 Series Convertible vs BMW 4 Series Coupé
- BMW 4 Series Coupé vs Porsche 911

