BMW 2 Series Coupé vs BMW 4 Series Coupé
Better figure, where one is clearly better
| BMW2 Series Coupé | BMW4 Series Coupé | |
|---|---|---|
| Overview | ||
| Released | March 2022 | October 2020 |
| Performance | ||
| Powertrain | Petrol, Mild hybrid | Petrol, Mild hybrid |
| Power | 181–386 bhp | 181–386 bhp |
| 0–62 mph | 4.3–7.5 s (better) | 4.4–7.5 s |
| Top speed | 147–155 mph | 149–155 mph |
| Engine or motors | 220i: 1,998 cc four-cylinder turbo petrol, 135 kW (184 hp); 230i: same engine, 180 kW (245 hp); M240i xDrive: 2,998 cc six-cylinder turbo petrol with 48 V mild hybrid, 288 kW (392 hp) system output; bhp converted from BMW's kW figures | 420i: 1,998 cc four-cylinder turbo petrol, 135 kW (184 hp); M440i xDrive: 2,998 cc six-cylinder turbo petrol with 48 V mild hybrid, 288 kW (392 hp); bhp converted from BMW's kW figures |
| Torque | 300 Nm (220i), 400 Nm (230i), 540 Nm (M240i xDrive) | 300 Nm (420i), 540 Nm (M440i xDrive) |
| Gearbox | 8-speed automatic | 8-speed automatic |
| Drive | Rear-wheel drive (220i, 230i) or all-wheel drive (M240i xDrive) | Rear-wheel drive (420i) or all-wheel drive (M440i xDrive) |
| Range and charging | ||
| Economy (WLTP) | 38.7–44.1 mpg | 39.8–44.8 mpg (better) |
| Efficiency | WLTP combined: 41.5–44.1 mpg (220i, depending on trim), 40.4–42.8 mpg (230i), 35.3–38.7 mpg (current M240i xDrive); BMW's live table also retains the older M240i figures | WLTP combined: 42.8–44.8 mpg (420i, depending on trim), 36.7–39.8 mpg (M440i xDrive) |
| CO2 emissions | 146–154 g/km (220i), 151–159 g/km (230i), 166–183 g/km (current M240i xDrive), WLTP combined | 144–149 g/km (420i), 162–174 g/km (M440i xDrive), WLTP combined |
| Practicality | ||
| Body | Coupé | Coupé |
| Seats | 4 | 4 |
| Boot | 390 litres | 440 litres (better) |
| Length | 4,537 mm | 4,768 mm |
| Width | 1,838 mm | 1,852 mm |
| Boot | 390 litres | 440 litres |
| Towing | Up to 1,600 kg braked | Up to 1,600 kg braked (420i), 1,800 kg (M440i xDrive) |
| Size | 4,537 mm long (4,548 mm M240i xDrive), 1,838 mm wide (2,068 mm with mirrors), 1,390 mm high (1,404 mm M240i xDrive); 2,741 mm wheelbase; EC unladen weight including a 75 kg driver is 1,565 kg (220i), 1,600 kg (230i), 1,830 kg (current M240i xDrive) | 4,768 mm long (4,770 mm M440i), 1,852 mm wide (2,081 mm with mirrors), 1,383 mm high (1,393 mm M440i); 2,851 mm wheelbase; EC unladen weight including a 75 kg driver is 1,600 kg (420i) or 1,845 kg (current M440i xDrive) |
More comparisons
- BMW 2 Series Coupé vs BMW 2 Series Gran Coupé
- BMW 2 Series Coupé vs Mercedes-Benz CLE Coupé
- BMW 4 Series Coupé vs Mercedes-Benz CLE Coupé
- BMW 2 Series Coupé vs BMW M2
- BMW 2 Series Active Tourer vs BMW 2 Series Coupé
- BMW 2 Series Coupé vs Porsche 911
- BMW 4 Series Coupé vs BMW 4 Series Gran Coupé
- BMW 4 Series Coupé vs BMW M4 Coupé
- BMW 4 Series Convertible vs BMW 4 Series Coupé
- BMW 4 Series Coupé vs Porsche 911

