Brother MFC-J4550DW vs HP DeskJet 4310
Better figure, where one is clearly better
| BrotherMFC-J4550DW | HPDeskJet 4310 | |
|---|---|---|
| Overview | ||
| Released | July 2025 | September 2025 |
| Printing | ||
| Type | Inkjet | Inkjet |
| Colour | Yes | Yes |
| Speed, black | 20 pages a minute (better) | 8.5 pages a minute |
| Speed, colour | 19 pages a minute (better) | 5.5 pages a minute |
| Resolution | 1200 × 4800 dpi | 4800 × 1200 dpi |
| Prints both sides | Yes | No |
| Printing detail | Inkjet with pigment inks; 2-sided printing at 11 ipm black and 10 ipm colour (ISO/IEC 24734); borderless printing up to A4; 256MB memory; quiet mode | Manual two-sided printing (driver support); no borderless printing; draft speeds up to 20 ppm black, 16 ppm colour; print languages HP PCL 3 GUI, PCLm, URF; 1.0 GHz processor, 64 MB memory |
| First page out | 5.8 seconds black, 5.9 seconds colour (ISO/IEC 17629) | As fast as 15 sec black, 20 sec colour (A4, ready) |
| Resolution detail | – | Up to 1200 x 1200 rendered dpi black; up to 4800 x 1200 optimised dpi colour on selected HP photo papers (1200 input dpi) |
| Ink or toner | LC527 cartridges (1,300 pages black, 900 pages each colour) or LC527XL (3,000 black, 2,000 colour) | Two cartridges (black and tri-colour), HP 308 or HP 308e EvoMore black; HP Instant Ink subscription available |
| Page yield | Starter cartridges in the box for about 350 black and 350 colour pages; yields declared to ISO/IEC 24711 | HP 308 black: ~160 pages; HP 308 tri-colour: ~120 pages; HP 308e EvoMore black: ~320 pages |
| Duty cycle | Up to 2,000 pages a month recommended | Up to 1,000 pages a month (A4); 100 to 300 pages recommended |
| Scanning and copying | ||
| Does | Print, Scan, Copy and Fax | Print, Scan and Copy |
| Document feeder | Yes | Yes |
| Scanner | Colour CIS scanner with A4 glass and 20-sheet document feeder; 1-sided scanning at 17 ipm mono and 7 ipm colour (ISO/IEC 17991); 1200 × 2400 dpi from the glass, 1200 × 600 dpi from the feeder; scan to USB, email, network, FTP, SFTP, file and image | Flatbed (up to 216 x 297 mm) and 35-sheet automatic document feeder (up to 215.9 x 355.6 mm), one-sided; up to 1200 dpi optical; up to 2.5 ipm black and colour (A4, 200 ppi); JPEG, PDF, TIFF, PNG |
| Copying | 13 ipm black and 10.5 ipm colour 1-sided, 5 and 4.5 ipm 2-sided (ISO/IEC 24735); first copy in 10.5 seconds black, 13 seconds colour; up to 1200 × 2400 dpi; 25–400% zoom; 2-in-1 ID copy | Up to 6 cpm black, 3 cpm colour (ISO, A4) |
| Fax | 14,400 bps G3; PC-Fax send and receive; 180-page memory; broadcast to up to 50 locations | Mobile fax from the HP app (send only); no fax modem |
| Paper | ||
| Largest paper | A4 | A4 |
| Paper tray | 400 sheets (better) | 60 sheets |
| Paper sizes | Input 150-sheet tray and 250-sheet lower tray, plus a 1-sheet manual feed slot; tray 1 A4, Letter, Legal, Folio, Executive, A5, A6, 10 × 15 cm, 9 × 13 cm, 13 × 20 cm and envelopes C5, COM-10, DL and Monarch; lower tray A4, Letter, Legal, Executive, A5 and Folio; document feeder 139.7–215.9 mm wide by 148–355.6 mm long; 2-sided A4, Letter, Executive and A5 | A4, B5, A6, DL envelope; custom 76 x 127 to 215 x 355 mm |
| Paper types | Tray 1 plain, inkjet, glossy and recycled paper, 64–220 gsm; lower tray plain and recycled, 64–120 gsm; manual feed slot 64–300 gsm; document feeder 64–90 gsm; 2-sided 64–105 gsm | Plain, photo and brochure papers, envelopes, cards, labels; plain paper 60 to 90 g/m², 10 x 15 cm photo paper up to 300 g/m² |
| Output tray | 100 sheets | 25 sheets |
| Connections | ||
| Connects by | Wi-Fi, Ethernet, Wi-Fi Direct and USB | Wi-Fi and USB |
| Connection detail | Hi-Speed USB 2.0; front USB host port; Fast Ethernet (10/100); Wi-Fi 2.4GHz 802.11b/g/n and 5GHz 802.11a/n; Wi-Fi Direct; WPS | Hi-Speed USB 2.0; dual-band Wi-Fi (802.11a/b/g/n, 2.4 and 5 GHz) |
| Printing from phones | Apple AirPrint (print and scan), Mopria, Brother Print Service Plugin; Brother Web Connect for Dropbox, OneDrive, Google Drive, Box, Evernote and SharePoint Online | HP app, Apple AirPrint, Mopria, HP Print Service Plugin (Android) |
| App | Brother Mobile Connect (Android, iPhone and iPad) | HP app |
| Control panel | 6.8cm (2.7″) colour touchscreen | Icon LCD with 7 buttons and 5 status lights |
| Design | ||
| Weight | 10.4 kg | 4.81 kg |
| Power use | 22 W copying, 3.5 W ready, 0.9 W sleep, 0.1 W off | 2.61 W ready, 1.35 W sleep, 0.10 W off |
| Noise | 54 dB(A) printing (sound pressure) | 6.4 B(A) sound power, 57 dB(A) sound pressure |
| Size | 440 × 355 × 250 mm (W × D × H) on the UK spec page; the datasheet gives 435 mm wide | 428 x 332 x 200 mm (W x D x H); up to 428 x 579 x 261 mm with the output extension out |
| In the box | Printer, starter ink cartridges, power cord, quick setup guide, warranty card | Printer, HP 308 setup black and tri-colour cartridges, setup guide, reference guide, power cord |
More comparisons
- Brother MFC-J4550DW vs HP Envy Photo 7930
- HP DeskJet 4310 vs HP Envy Photo 7930
- HP DeskJet 4310 vs HP Envy 6122e
- Brother MFC-J4550DW vs Epson EcoTank ET-3950
- Brother MFC-J4550DW vs Epson EcoTank ET-4950
- Brother MFC-J4550DW vs Brother MFC-L2960DW
- Brother MFC-J4550DW vs Brother MFC-L5710DW
- Brother MFC-J4550DW vs Brother MFC-L3760CDW
- Brother MFC-J4540DW vs Brother MFC-J4550DW
- Brother MFC-J4550DW vs HP OfficeJet Pro 9132e

