Brother MFC-J4550DW vs HP Envy Photo 7930
Better figure, where one is clearly better
| BrotherMFC-J4550DW | HPEnvy Photo 7930 | |
|---|---|---|
| Overview | ||
| Released | July 2025 | October 2025 |
| Printing | ||
| Type | Inkjet | Inkjet |
| Colour | Yes | Yes |
| Speed, black | 20 pages a minute (better) | 15 pages a minute |
| Speed, colour | 19 pages a minute (better) | 10 pages a minute |
| Resolution | 1200 × 4800 dpi | 4800 × 1200 dpi |
| Prints both sides | Yes | Yes |
| Printing detail | Inkjet with pigment inks; 2-sided printing at 11 ipm black and 10 ipm colour (ISO/IEC 24734); borderless printing up to A4; 256MB memory; quiet mode | Automatic two-sided printing; borderless up to 216 x 297 mm; draft speeds up to 22 ppm black, 20 ppm colour; print language HP PCL 3 GUI; 256 MB memory |
| First page out | 5.8 seconds black, 5.9 seconds colour (ISO/IEC 17629) | As fast as 18 sec black, 20 sec colour (A4, ready) |
| Resolution detail | – | Up to 1200 x 1200 rendered dpi black; up to 4800 x 1200 optimised dpi colour (1200 input dpi) |
| Ink or toner | LC527 cartridges (1,300 pages black, 900 pages each colour) or LC527XL (3,000 black, 2,000 colour) | Two cartridges (black and tri-colour), HP 303 or HP 303XL; HP Instant Ink subscription available |
| Page yield | Starter cartridges in the box for about 350 black and 350 colour pages; yields declared to ISO/IEC 24711 | HP 303: ~200 pages black, ~165 pages tri-colour; HP 303XL: ~600 pages black, ~415 pages tri-colour |
| Duty cycle | Up to 2,000 pages a month recommended | Up to 1,000 pages a month (A4); 300 to 400 pages recommended |
| Scanning and copying | ||
| Does | Print, Scan, Copy and Fax | Print, Scan and Copy |
| Document feeder | Yes | Yes |
| Scanner | Colour CIS scanner with A4 glass and 20-sheet document feeder; 1-sided scanning at 17 ipm mono and 7 ipm colour (ISO/IEC 17991); 1200 × 2400 dpi from the glass, 1200 × 600 dpi from the feeder; scan to USB, email, network, FTP, SFTP, file and image | Flatbed (up to 215.9 x 297 mm) and 35-sheet automatic document feeder (up to 215.9 x 355.6 mm); up to 1200 dpi optical; JPG, BMP, TIFF, PDF, PNG |
| Copying | 13 ipm black and 10.5 ipm colour 1-sided, 5 and 4.5 ipm 2-sided (ISO/IEC 24735); first copy in 10.5 seconds black, 13 seconds colour; up to 1200 × 2400 dpi; 25–400% zoom; 2-in-1 ID copy | Up to 13 cpm black, 6 cpm colour (ISO, A4); up to 50 copies; 25 to 400% |
| Fax | 14,400 bps G3; PC-Fax send and receive; 180-page memory; broadcast to up to 50 locations | – |
| Paper | ||
| Largest paper | A4 | A4 |
| Paper tray | 400 sheets (better) | 125 sheets |
| Paper sizes | Input 150-sheet tray and 250-sheet lower tray, plus a 1-sheet manual feed slot; tray 1 A4, Letter, Legal, Folio, Executive, A5, A6, 10 × 15 cm, 9 × 13 cm, 13 × 20 cm and envelopes C5, COM-10, DL and Monarch; lower tray A4, Letter, Legal, Executive, A5 and Folio; document feeder 139.7–215.9 mm wide by 148–355.6 mm long; 2-sided A4, Letter, Executive and A5 | Main tray: A4, A5, A6, B5, 10 x 15 cm, 10 x 30 cm, envelopes (C5, C6, DL); photo tray: 10 x 15, 13 x 13, 13 x 18 cm |
| Paper types | Tray 1 plain, inkjet, glossy and recycled paper, 64–220 gsm; lower tray plain and recycled, 64–120 gsm; manual feed slot 64–300 gsm; document feeder 64–90 gsm; 2-sided 64–105 gsm | Plain, photo, matte and glossy brochure papers, cards, labels, envelopes; plain paper 75 to 90 g/m², photo paper up to 300 g/m² |
| Output tray | 100 sheets | 60 sheets |
| Connections | ||
| Connects by | Wi-Fi, Ethernet, Wi-Fi Direct and USB | Wi-Fi and USB |
| Connection detail | Hi-Speed USB 2.0; front USB host port; Fast Ethernet (10/100); Wi-Fi 2.4GHz 802.11b/g/n and 5GHz 802.11a/n; Wi-Fi Direct; WPS | USB 2.0; dual-band Wi-Fi (802.11a/b/g/n/ac) with self-healing |
| Printing from phones | Apple AirPrint (print and scan), Mopria, Brother Print Service Plugin; Brother Web Connect for Dropbox, OneDrive, Google Drive, Box, Evernote and SharePoint Online | HP app, Apple AirPrint, Mopria, HP Print Service Plugin (Android), Chrome OS |
| App | Brother Mobile Connect (Android, iPhone and iPad) | HP app |
| Control panel | 6.8cm (2.7″) colour touchscreen | 2.7-inch colour touchscreen that tilts, with 3 buttons (back, home, help) |
| Design | ||
| Weight | 10.4 kg | 8 kg |
| Power use | 22 W copying, 3.5 W ready, 0.9 W sleep, 0.1 W off | Up to 14 W printing, 4.9 W ready, 1.02 W sleep, 0.06 W off |
| Noise | 54 dB(A) printing (sound pressure) | 6.2 B(A) sound power, 52 dB(A) sound pressure |
| Size | 440 × 355 × 250 mm (W × D × H) on the UK spec page; the datasheet gives 435 mm wide | 460 x 383 x 233 mm (W x D x H) |
| In the box | Printer, starter ink cartridges, power cord, quick setup guide, warranty card | Printer, HP 303 setup black and tri-colour cartridges, setup guide, reference guide, power cord |
More comparisons
- Canon PIXMA TS7650i vs HP Envy Photo 7930
- Epson EcoTank ET-2950 vs HP Envy Photo 7930
- HP Envy 6122e vs HP Envy Photo 7930
- HP DeskJet 4310 vs HP Envy Photo 7930
- Brother MFC-J4550DW vs HP DeskJet 4310
- Brother MFC-J4550DW vs Epson EcoTank ET-3950
- Brother MFC-J4550DW vs Epson EcoTank ET-4950
- Brother MFC-J4550DW vs Brother MFC-L2960DW
- Brother MFC-J4550DW vs Brother MFC-L5710DW
- Brother MFC-J4550DW vs Brother MFC-L3760CDW
- Brother MFC-J4540DW vs Brother MFC-J4550DW
- Brother MFC-J4550DW vs HP OfficeJet Pro 9132e

