Dell Alienware 27 280Hz QD-OLED (AW2725D) vs Dell Alienware 34 Curved QD-OLED (AW3423DW)
Better figure, where one is clearly better
| DellAlienware 27 280Hz QD-OLED (AW2725D) | DellAlienware 34 Curved QD-OLED (AW3423DW) | |
|---|---|---|
| Overview | ||
| Released | July 2025 | 2022 |
| Display | ||
| Screen size | 26.7″ | 34.18″ |
| Resolution | 2560 × 1440 (QHD) | 3440 × 1440 (UWQHD) (better) |
| Sharpness | 110 pixels per inch (better) | 109 pixels per inch |
| Panel | QD-OLED | QD-OLED |
| Refresh rate | 280 Hz (better) | 175 Hz |
| Response time (grey to grey) | 0.03 ms (better) | 0.1 ms |
| Brightness (typical) | 250 nits | 250 nits |
| HDR peak brightness | 1,000 nits | 1,000 nits |
| HDR certification | DisplayHDR True Black 400 | DisplayHDR True Black 400 |
| Contrast ratio | 1,500,000:1 | 1,000,000:1 |
| Colour range | 99.3% DCI-P3 | 99.3% DCI-P3 |
| DCI-P3 coverage | 99.3% | 99.3% |
| Colour accuracy (Delta E) | Below 1 | – |
| Screen finish | Glossy | – |
| Shape | Flat | Curved (1800R) |
| Adaptive sync | G-Sync Compatible, FreeSync Premium Pro, VESA AdaptiveSync, HDMI VRR | G-Sync |
| Subpixel layout | – | Triangular RGB arrangement (TFTCentral) |
| Colour depth | 1.07 billion colours (10-bit over HDMI) | 1.07 billion colours up to 144Hz; 16.7 million colours at 175Hz |
| sRGB coverage | – | 149% sRGB (maker stated gamut) |
| Colour accuracy | Delta E < 1 (average) (sRGB); Delta E < 2 (average) (DCI-P3) | – |
| Colour modes | Standard, Creator, FPS, MOBA/RTS, RPG, Sports, three custom game modes | Creator mode offers sRGB and DCI-P3 presets (TFTCentral) |
| HDR detail | 1000 cd/m² HDR peak at 3% APL | DisplayHDR True Black 400; HDR Peak 1000 mode; per-pixel light control |
| Response time detail | – | Maker's 0.1ms figure is grey to grey |
| Variable refresh range | 48–280 Hz (vertical scan range) | – |
| Viewing angles | 178° horizontal, 178° vertical (typical) | 178° horizontal and vertical |
| Pixel pitch | 0.2292 mm x 0.2292 mm | 0.23 mm |
| Eye care | ComfortView Plus hardware low blue light (TÜV Rheinland Category 3); flicker-free | ComfortView Plus hardware low blue light, TÜV Rheinland certified; ambient light sensor |
| Burn-in protection | Pixel refresh and panel health indicator | Pixel shifting, pixel refresh and panel refresh (TFTCentral); three-year maker warranty includes OLED burn-in |
| Connections | ||
| Video inputs | 2 × HDMI 2.1, DisplayPort 1.4 | 2 × HDMI 2.0, DisplayPort 1.4 |
| USB-C charging | None | None |
| USB ports | USB-C, USB-A | 4 × USB-A |
| Ethernet | No | – |
| Speakers | No | No |
| HDMI detail | 2 x HDMI 2.1 FRL (HDCP 1.4 & 2.3), up to 2560 x 1440 at 280 Hz, 10-bit, with HDR and VRR; up to 2160p input for consoles | 2 x HDMI 2.0; up to 3440 x 1440 at 100Hz |
| DisplayPort detail | 1 x DisplayPort 1.4 (HDCP 1.4 & 2.3), up to 2560 x 1440 at 280 Hz with HDR, DSC and VRR | 1 x DisplayPort 1.4; up to 3440 x 1440 at 175Hz |
| USB-C detail | 1 x USB-C 5Gbps downstream port with 15 W charging (data only, no video) | – |
| USB hub detail | USB 5Gbps; 1 x Type-B upstream; 1 x Type-A downstream; 1 x USB-C downstream (15 W) | USB 3.2 Gen 1, 5Gbps; one USB-B upstream and four USB-A downstream, including one front-bottom BC 1.2 charging port at up to 2A |
| Audio out | – | Rear line output and bottom headphone output |
| Picture by picture | Picture by Picture and Picture in Picture | – |
| Design | ||
| Stand adjusts | Height, tilt, swivel, pivot (better) | Height, tilt, swivel |
| VESA mount | Yes | Yes |
| Weight with stand | 6.35 kg | 10.37 kg |
| Height adjustment | 110 mm | 110 mm |
| Tilt | -5° to 21° | -5° to 21° |
| Swivel | -20° to 20° | -20° to 20° |
| Pivot | -90° to 90° | – |
| VESA pattern | 100 x 100 mm | 100 x 100 mm |
| Size with stand | 609.51 x 206.00 x 406.41–516.41 mm (W x D x H) | 815.25 x 305.71 x 415.57 mm (W x D x H, lowest position) |
| Size without stand | 609.51 x 69.48 x 355.58 mm (W x D x H) | 815.25 x 137.11 x 364.15 mm (W x D x H) |
| Weight without stand | 3.92 kg | 6.92 kg |
| Controls | – | Joystick (TFTCentral); AlienFX lighting |
| Colours | Dark Blue | – |
| Power and support | ||
| Power use | 25.3 W on mode, 0.5 W standby, 0.3 W off, 120 W maximum | 42.3 W on mode; 200 W maximum; 0.5 W standby; 0.3 W off |
| Energy class | F | – |
| Power supply | 100–240 VAC, 50/60 Hz, 1.5 A (typical) | 100–240 VAC, 50/60Hz |
| Software | Alienware Command Center | – |
| Warranty | 3 years Basic Support with Advanced Exchange Service (UK) | Three-year Advanced Exchange Service and Premium Panel Exchange, including OLED burn-in |
| In the box | Stand, power cable, DisplayPort 1.4 cable (1.8 m), HDMI 2.1 FRL cable (1.8 m), USB-A to USB-B 5Gbps cable (1.8 m), microfibre cloth | DisplayPort cable, Mini DisplayPort-to-DisplayPort cable, HDMI cable and USB upstream cable |
More comparisons
- Dell Alienware 27 280Hz QD-OLED (AW2725D) vs Dell Alienware 32 240Hz (AW3226DM)
- Dell Alienware 27 280Hz QD-OLED (AW2725D) vs Dell Alienware 34 240Hz (AW3426DWM)
- Dell Alienware 32 240Hz (AW3226DM) vs Dell Alienware 34 Curved QD-OLED (AW3423DW)
- Dell Alienware 34 Curved QD-OLED (AW3423DW) vs Dell Alienware 34 240Hz (AW3426DWM)
- Dell Alienware 27 280Hz QD-OLED (AW2725D) vs Dell Alienware 34 280Hz QD-OLED (AW3426DW)
- Dell Alienware 27 280Hz QD-OLED (AW2725D) vs Dell Alienware 39 5K OLED (AW3926QW)
- Dell Alienware 34 Curved QD-OLED (AW3423DW) vs Dell Alienware 34 280Hz QD-OLED (AW3426DW)
- Dell Alienware 34 Curved QD-OLED (AW3423DW) vs Dell Alienware 39 5K OLED (AW3926QW)
- Dell Alienware 27 280Hz QD-OLED (AW2725D) vs Dell Alienware 27 240Hz QD-OLED (AW2726DM)
- Dell Alienware 27 280Hz QD-OLED (AW2725D) vs Dell Alienware 27 280Hz (AW2726DL)
- Dell Alienware 27 240Hz QD-OLED (AW2726DM) vs Dell Alienware 34 Curved QD-OLED (AW3423DW)
- Dell Alienware 27 280Hz (AW2726DL) vs Dell Alienware 34 Curved QD-OLED (AW3423DW)
- Dell Alienware 27 280Hz QD-OLED (AW2725D) vs Lenovo Legion 27Q-10
- Dell Alienware 27 280Hz QD-OLED (AW2725D) vs MSI MAG 274QP QD-OLED X24
- Dell Alienware 34 Curved QD-OLED (AW3423DW) vs LG UltraGear OLED 34GX900A
- Dell Alienware 27 280Hz QD-OLED (AW2725D) vs LG UltraGear OLED 27GX700A

