Dell XPS 16 9640 vs Dell XPS 17 9700
Better figure, where one is clearly better
| DellXPS 16 9640 | DellXPS 17 9700 | |
|---|---|---|
| Overview | ||
| Released | February 2024 | June 2020 |
| Display | ||
| Screen size | 16.3″ | 17″ |
| Resolution | 1920 × 1200 or 3840 × 2400 | 1920 × 1200 or 3840 × 2400 |
| Panel | IPS LCD or OLED | – |
| Refresh rate | 120 Hz or 90 Hz (better) | 60 Hz |
| Brightness | 500 nits or 400 nits | 500 nits |
| Touchscreen | No or Yes | No or Yes |
| Display type | FHD+ (1920 × 1200) WLED, non-touch, anti-glare, 30–120 Hz; or UHD+ (3840 × 2400) OLED touchscreen with passive pen support, anti-reflective and anti-smudge, 48–90 Hz | 17-inch WVA LCD; FHD+ 1920 × 1200 non-touch or UHD+ 3840 × 2400 touch, both 60 Hz and 500 nits |
| Pixel density | 139 ppi (LCD); 278.1 ppi (OLED) | 133 ppi (FHD+); 266 ppi (UHD+) |
| Colour range | 100% sRGB (LCD); 100% DCI-P3 (OLED) | 100% sRGB (FHD+); 100% Adobe RGB (UHD+); original Dell reviewer's guide also states 94% DCI-P3 typical for UHD+ |
| Screen finish | Anti-glare (LCD); anti-reflective, anti-smudge (OLED) | Anti-glare (FHD+); anti-reflective (UHD+) |
| Display features | 2000:1 contrast, 35 ms response (LCD); OLED 400 nits typical, 1,000,000:1 contrast, 1 ms typical response; Eyesafe hardware low blue light | 1650:1 FHD+ or 1600:1 UHD+ typical contrast; original maker guide lists Dolby Vision for both panels, DisplayHDR 400 for UHD+ and Gorilla Glass 6 on touch |
| Performance | ||
| Processor | Intel Core Ultra 7 155H or Intel Core Ultra 9 185H | Intel Core i5-10300H or Intel Core i7-10875H |
| CPU cores | 16 | 4 or 8 |
| CPU threads | 22 | 8 or 16 |
| Graphics | Intel Arc Graphics or NVIDIA GeForce RTX 4070 | Intel UHD Graphics 630 or NVIDIA GeForce RTX 2060 Max-Q |
| AI engine (NPU) | 11 TOPS | – |
| Memory | 16 GB or 64 GB (better) | 8 GB or 32 GB |
| Storage | 512 GB to 4 TB (better) | 256 GB to 1 TB |
| CPU | Intel Core Ultra 7 155H (up to 4.8 GHz), Core Ultra 7 165H (up to 5 GHz) or Core Ultra 9 185H (up to 5.1 GHz); 16 cores, 22 threads; up to 55 W (integrated graphics) or 20 W + 60 W CPU and GPU in Ultra Performance mode | 45 W Core i5-10300H, i7-10750H, i7-10875H or later i9-10885H; four, six or eight cores depending on processor |
| GPU | Intel Arc Graphics; or NVIDIA GeForce RTX 4050 (6 GB GDDR6), RTX 4060 (8 GB GDDR6) or RTX 4070 (8 GB GDDR6) | Intel UHD Graphics 630; optional GTX 1650 Ti with 4 GB GDDR6 or RTX 2060 Max-Q with 6 GB GDDR6 |
| AI engine | Intel AI Boost NPU | – |
| Memory type | LPDDR5X, soldered; 16 GB at 6400 MT/s (Intel Arc); 16, 32 or 64 GB at 6400 MT/s (RTX 4050 and 4060); 32 or 64 GB at 7467 MT/s (RTX 4070) | Two replaceable SO-DIMMs; dual-channel DDR4-2933, with 8, 16, 32 or 64 GB factory configurations |
| Storage type | One M.2 slot; 512 GB or 1 TB M.2 2230, or 1, 2 or 4 TB M.2 2280, PCIe Gen 4 NVMe SSD | Two M.2 2230/2280 PCIe Gen 3 x4 NVMe SSD slots; up to 256 GB per 2230 or 2 TB per 2280 drive. Listed i5/FHD+ and i7/UHD+ combinations are the exact base and tested configurations documented by Tom’s Hardware |
| Cooling | – | Original maker guide describes dual opposite-outlet fans and a large vapour chamber on NVIDIA graphics configurations |
| Battery and size | ||
| Battery capacity | 99.5 Wh (better) | 97 Wh |
| Weight | 2.13 kg | 2.11 kg (better) |
| Thickness | 18.7 mm (better) | 19.5 mm |
| Width × depth | 358.18 × 240.05 mm | 374.45 × 248.05 mm |
| Battery life detail | 99.5 Wh 6-cell lithium-ion | 56 Wh three-cell or 97 Wh six-cell lithium-ion; the main capacity is the larger option, not every configuration |
| Charger | 130 W USB-C adapter | 90 W or 130 W USB-C adapter |
| Fast charging | ExpressCharge; full charge in about 2 hours with the laptop off | Standard charge approximately four hours; ExpressCharge approximately two hours at 16–45°C, with different times outside that range |
| Materials | CNC-machined aluminium; Gorilla Glass 3 | CNC-machined aluminium with carbon-fibre palm rest. Original maker guide gives 374.45 × 248.05 × 19.5 mm and starting weights of 2.11 kg non-touch/56 Wh or 2.51 kg touch/97 Wh; later setup guide instead lists 374.48 × 248.08 mm, 13.15 mm rear height and 2.53 kg maximum weight |
| Colours | Graphite or Platinum | Platinum Silver with black palm rest |
| Connections | ||
| Ports | 3 × Thunderbolt 4, microSD slot, headphone jack | 4 × Thunderbolt 3, SD card slot, headphone jack |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.0 / 5.2, depending on wireless module |
| Webcam | 1080p with IR | 720p at 30 fps, with IR |
| Operating system | Windows | Windows |
| Port detail | 3 × Thunderbolt 4 USB-C with USB4, DisplayPort and Power Delivery (RTX 4070 models have 2 × Thunderbolt 4 on the left and 1 × USB 3.2 Gen 2 USB-C on the right); microSD card reader (v6.0); 3.5 mm headset jack; no lock slot | Four Thunderbolt 3 USB-C ports with Power Delivery and DisplayPort; SD card reader; headset jack; wedge-shaped security slot |
| Keyboard | Backlit zero-lattice keyboard; capacitive touch function row; Copilot key | Backlit QWERTY keyboard, 80 keys for UK layout; original guide states 1.3 mm key travel; no number pad |
| Trackpad | Seamless glass haptic touchpad, 148 × 90 mm | Setup guide gives 150 × 89 mm; original reviewer's guide describes 151 × 90 mm |
| Speakers | Quad speakers (two woofers at 3 W, two tweeters at 2 W) | Four drivers; original maker guide lists two 2.5 W woofers and two 1.5 W tweeters, 8 W total peak output |
| Microphones | Digital-array microphones | Dual digital-array microphones |
| Biometrics | IR camera for Windows Hello face recognition; fingerprint reader in the power button | IR camera for Windows Hello; fingerprint reader in the power button |
| In the box | – | USB-C to USB-A v3.0 and HDMI v2.0 adapter, listed in the original maker guide |
More comparisons
- Dell XPS 13 DX13260 vs Dell XPS 16 9640
- Dell XPS 13 DX13260 vs Dell XPS 17 9700
- Dell XPS 16 DA16260 vs Dell XPS 17 9700
- Dell XPS 14 DA14260 vs Dell XPS 16 9640
- Dell XPS 14 DA14260 vs Dell XPS 17 9700
- Dell XPS 16 9640 vs Dell XPS 16 DA16260
- Dell XPS 16 9640 vs Lenovo ThinkBook 16 Gen 9 (Intel)
- Dell XPS 16 9640 vs Lenovo IdeaPad Pro 5i Gen 11 (16″)
- Dell XPS 17 9700 vs Lenovo ThinkPad P16s Gen 4 (Intel)
- Dell XPS 16 9640 vs Lenovo Yoga Pro 9i Gen 10 Aura Edition (16IAH10)
- Dell XPS 13 9350 vs Dell XPS 16 9640
- Dell XPS 13 9350 vs Dell XPS 17 9700
- Dell XPS 15 9500 vs Dell XPS 16 9640
- Dell XPS 14 9440 vs Dell XPS 16 9640
- Dell XPS 14 9440 vs Dell XPS 17 9700
- Dell XPS 13 Plus 9320 (2022) vs Dell XPS 16 9640

