Ford Puma Gen-E vs Nissan LEAF
Better figure, where one is clearly better
| FordPuma Gen-E | NissanLEAF | |
|---|---|---|
| Overview | ||
| Released | December 2024 | November 2025 |
| Performance | ||
| Powertrain | Electric | Electric |
| Power | 166 bhp | 174–215 bhp (better) |
| 0–62 mph | 8 s | 7.6–8.3 s (better) |
| Top speed | 99 mph | 100 mph (better) |
| Engine or motors | Single front electric motor, 168 PS (123 kW), quoted by Ford UK as 166 hp | Front permanent-magnet synchronous motor, 130 kW (52 kWh) or 160 kW (75 kWh); bhp converted from Nissan's kW figures |
| Torque | 290 Nm | 345 Nm (52 kWh), 355 Nm (75 kWh) |
| Gearbox | Single-speed automatic | Single-speed automatic |
| Drive | Front-wheel drive | Front-wheel drive |
| Range and charging | ||
| Zero-emission range (WLTP) | 259 miles | 280–387 miles (better) |
| Battery | 46.8 kWh | 52–75 kWh (better) |
| Fastest charging | 100 kW | 105–150 kW (better) |
| Range detail | WLTP combined 259 miles (Select) or 251 miles (other trims); WLTP Extra High (motorway) 192 or 187 miles | WLTP combined up to 280 miles (52 kWh) or 387 miles (75 kWh); city up to 371 or 498 miles; highway up to 190 or 269 miles |
| Charging | 10–80% in about 26 minutes at up to 100 kW DC; about 7 hours on a 7 kW home wallbox | Up to 105 kW (52 kWh) or 150 kW (75 kWh) DC; 10–80% in about 35 minutes (75 kWh); 11 kW AC, 10–100% in 6 or 7 hours; 3.1 kW vehicle-to-load |
| Efficiency | 13.0–13.7 kWh/100 km (WLTP combined) | Up to 4.6 mi/kWh (52 kWh) or 4.5 mi/kWh (75 kWh), WLTP combined |
| CO2 emissions | 0 g/km | 0 g/km |
| Practicality | ||
| Body | Crossover | Crossover |
| Seats | 5 | 5 |
| Boot | 523 litres (better) | 437 litres |
| Length | 4,186 mm | 4,350 mm |
| Width | 1,805 mm | 1,810 mm |
| Weight | From 1,563 kg | From 1,791 kg |
| Boot | 523 litres with the rear seats up, including the GigaBox; 43-litre front boot; up to 566 litres in total | Up to 437 litres with the seats up, 1,052 litres folded |
| Towing | Up to 750 kg | 975 kg braked |
| Size | 4,186 mm long, 1,805 mm wide, 1,536 mm high; 2,590 mm wheelbase; 10.5 m turning circle | 4,350 mm long, 1,810 mm wide without mirrors, 1,550 mm high; 2,690 mm wheelbase; 10.8 m turning circle; 0–62 mph 8.4 s (52 kWh) or 7.8 s (75 kWh) in Standard mode, quoted figures in Sport mode |
| Tech and safety | ||
| Infotainment | 12-inch SYNC touchscreen with connected navigation and wireless Apple CarPlay and Android Auto; 10-speaker B&O audio from Premium trim up | – |
| Driver assistance | BlueCruise hands-off motorway driving (standard on the BlueCruise Edition) | – |
| Warranty | 3 years or 60,000 miles | 3 years or 60,000 miles; EV components 5 years or 60,000 miles; battery 8 years or 100,000 miles |

