Garmin Forerunner 570 vs Garmin Venu 4
Better figure, where one is clearly better
| GarminForerunner 570 | GarminVenu 4 | |
|---|---|---|
| Overview | ||
| Released | May 2025 | September 2025 |
| Display | ||
| Case sizes | 42 mm or 47 mm | 41 mm or 45 mm |
| Panel | OLED | OLED |
| Always-on display | Yes | Yes |
| Display detail | 42 mm model has a 1.2″ (30.4 mm) AMOLED touchscreen, 390 x 390 pixels; 47 mm has a 1.4″ (35.3 mm) AMOLED touchscreen, 454 x 454 pixels; five buttons; optional always-on mode | AMOLED colour touchscreen; 41 mm is 1.2″ (30.4 mm) at 390 x 390 pixels; 45 mm is 1.4″ (35.3 mm) at 454 x 454 pixels |
| Screen protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
| Health and fitness | ||
| ECG | No | Yes |
| Blood oxygen | Yes | Yes |
| Skin temperature | Yes | Yes |
| Sleep apnoea alerts | No | No |
| High blood pressure alerts | No | No |
| Body composition | No | No |
| Fall detection | No | Yes |
| Crash detection | No | No |
| GPS | Dual-band (L1 and L5) | Dual-band (L1 and L5) |
| Water resistance | 50 m | 50 m |
| Sensors | Garmin Elevate wrist heart rate monitor; Pulse Ox blood oxygen monitor; barometric altimeter; compass; gyroscope; accelerometer; thermometer; ambient light sensor | Garmin Elevate wrist heart rate monitor; Pulse Ox blood oxygen monitor; barometric altimeter; compass; gyroscope; accelerometer; thermometer; ambient light sensor |
| Health features | Skin temperature; high and low heart rate alerts; HRV status; Body Battery; all-day stress; sleep score, sleep coach, sleep alignment and nap detection; breathing variations; Health Snapshot; women's health tracking with past ovulation estimates; jet lag adviser | Garmin ECG App (atrial fibrillation); Pulse Ox spot checks, with optional all-day acclimation and sleep readings; skin temperature; high and low heart rate alerts; HRV status; health status; sleep score, sleep coach, sleep alignment and nap detection; breathing variations; Body Battery; all-day stress; Health Snapshot; lifestyle logging; women's health tracking with past ovulation estimates; jet lag adviser; meditation and breathwork |
| Fitness features | Training readiness and training status; training load, load ratio and load focus; training effect, VO2 max and recovery time; wrist-based running power and dynamics; PacePro; race predictor and projected race time; Garmin Coach and Garmin Triathlon Coach plans; daily suggested workouts; multisport workouts; heat and altitude acclimation; course navigation, TracBack and Up Ahead; triathlon and open-water swimming | More than 80 preloaded sports apps; Garmin Coach and Garmin Fitness Coach plans; daily suggested workouts for running, cycling, walking and fitness; training readiness, training status, workout benefit and recovery time; wrist-based running dynamics and running power; PacePro; animated strength, HIIT, cardio, yoga, Pilates and mobility workouts; mixed session; wheelchair mode with push tracking and weight shift alerts; golf distances for 43,000+ courses |
| Safety features | Incident detection during select activities; assistance; LiveTrack; live event sharing (Android only); these features require a paired phone | Fall detection, all day or during chosen activities; incident detection during select activities; assistance; LiveTrack; live event sharing; LED flashlight |
| Battery and connections | ||
| Battery life (maker's claim) | Up to 11 days | Up to 12 days |
| In low-power mode | – | Up to 25 days |
| Mobile data option | No | No |
| Works with | iPhone and Android | iPhone and Android |
| Storage | 8 GB | 8 GB |
| Battery life detail | Smartwatch mode up to 10 days (42 mm) or 11 days (47 mm); GPS only up to 18 hours for either size; SatIQ (AutoSelect) up to 14 or 16 hours; All-Systems + Multi-Band up to 13 or 14 hours; with music, GPS only up to nine hours and the other two modes up to eight hours for either size | 41 mm up to 10 days in smartwatch mode (3 days with always-on display), 18 days in battery saver mode, 15 hours GPS only and 12 hours All-Systems + Multi-band; 45 mm up to 12 days (4 days always-on), 25 days, 20 hours and 17 hours |
| Charging | Garmin charging cable with proprietary plug | Garmin charging/data cable with proprietary plug |
| Connectivity | Bluetooth, ANT+ and Wi-Fi; multi-band GPS with GPS, GLONASS, Galileo, QZSS, BeiDou and SatIQ; Garmin Pay; music storage; speaker and microphone for calls and the phone's voice assistant with a paired phone; voice commands; Garmin Share; Connect IQ | Bluetooth, ANT+ and Wi-Fi; multi-band GPS with GPS, GLONASS, Galileo, QZSS and BeiDou and SatIQ; Garmin Pay; speaker and microphone for calls and the phone's voice assistant with a paired phone; hands-free voice control |
| Design | ||
| Weight (lightest version) | 42 g | 33 g (better) |
| Software | Garmin | Garmin |
| Case materials | Aluminium bezel; silicone band; 5 ATM water rating | Stainless steel bezel; stainless steel and fibre-reinforced polymer case; 5 ATM water rating (swim); operating temperature –20 °C to 50 °C |
| Size | 42 mm model is 42.4 x 42.4 x 12.9 mm and 42 g; 47 mm model is 47 x 47 x 12.9 mm and 50 g; Garmin does not publish case-only weights | 41 mm is 41 x 41 x 12 mm and 33 g (46 g with band); 45 mm is 45 x 45 x 12 mm and 38 g (56 g with band) |
| Bands | Quick-release 20 mm bands for the 42 mm model, fitting 115–178 mm wrists; quick-release 22 mm bands for the 47 mm model, fitting 135–205 mm wrists | Industry-standard quick-release bands, 18 mm (41 mm) or 22 mm (45 mm); silicone band fits 110–175 mm (41 mm) or 135–200 mm (45 mm) wrists |
| Colours | – | 41 mm in Lunar Gold with Bone band, Silver with Periwinkle band or Slate with Black band; 45 mm in Slate with Black band, Silver with Silver Grey band or Silver with Citron band; also sold with an extra leather band (Lunar Gold with Light Sand, Slate with Brown) |
| In the box | Forerunner 570, charging cable, documentation | Venu 4, charging/data cable, documentation; versions with a leather band also include a silicone band |
More comparisons
- Garmin Forerunner 170 vs Garmin Forerunner 570
- Garmin Forerunner 170 Music vs Garmin Forerunner 570
- Garmin Forerunner 570 vs Garmin Forerunner 70
- Garmin Instinct Crossover AMOLED vs Garmin Venu 4
- Garmin Instinct Crossover AMOLED Tactical vs Garmin Venu 4
- Garmin Venu 4 vs Garmin Venu X1
- Garmin Venu 3 vs Garmin Venu 4
- Garmin Venu 3S vs Garmin Venu 4
- Garmin Venu 2 Plus vs Garmin Venu 4
- Garmin Venu 2 vs Garmin Venu 4
- Garmin Venu 2S vs Garmin Venu 4
- Garmin Venu vs Garmin Venu 4
- Garmin Venu 4 vs Huawei WATCH GT 6
- Garmin Instinct E vs Garmin Venu 4
- Garmin Forerunner 570 vs Garmin Instinct Crossover AMOLED
- Garmin Forerunner 570 vs Garmin Instinct Crossover AMOLED Tactical

