OnePlus OnePlus 15R vs vivo V50
Better figure, where one is clearly better
| OnePlusOnePlus 15R | vivoV50 | |
|---|---|---|
| Overview | ||
| Released | December 2025 | February 2025 |
| Display | ||
| Screen size | 6.83″ | 6.77″ |
| Resolution | 2800 × 1272 (better) | 2392 × 1080 |
| Sharpness | 450 pixels per inch (better) | 388 pixels per inch |
| Panel | OLED | OLED |
| Refresh rate | 165 Hz (better) | 120 Hz |
| Peak brightness | 1,800 nits | 4,500 nits (better) |
| Display type | 6.83-inch 1.5K (FHD+) display, 19.8:9 aspect ratio | Quad-curved AMOLED, 1.07 billion colours and 8,000,000:1 contrast |
| Pixel density | 450 ppi | – |
| Brightness detail | 1,800 nits HBM; down to 1 nit with Reduce White Point | 4,500 nits local peak and 1,300 nits global peak |
| Screen protection | Corning Gorilla Glass 7i | SCHOTT Diamond Shield Glass |
| Display features | 60, 90, 120, 144 or 165 Hz adaptive refresh (144 and 165 Hz in listed apps only); 3,200 Hz instant touch sampling with a dedicated touch response chip; 100% DCI-P3; 10-bit (1.07 billion colours); HDR10+ and HDR Vivid; TÜV Rheinland certified eye comfort | P3 colour gamut; 120 Hz supported in selected games |
| Performance | ||
| Chip | Snapdragon 8 Gen 5 | Qualcomm Snapdragon 7 Gen 3 |
| Memory | 12 GB | 8 GB – 12 GB |
| Storage | 256 GB, 512 GB | 128 GB, 256 GB, 512 GB |
| CPU | Qualcomm Oryon CPU, up to 3.8 GHz | Snapdragon 7 Gen 3, eight cores at 1 × 2.63 GHz, 3 × 2.4 GHz and 4 × 1.8 GHz |
| GPU | Qualcomm Adreno 8-series GPU at 1,225 MHz | – |
| Storage type | UFS 4.1; LPDDR5X Ultra RAM | India LPDDR4X RAM and UFS 2.2; maker launch configurations below exclude reviewers' unpublished India 12 GB/256 GB pairing |
| Cooling | 360° Cryo-Velocity Cooling System with a 5,704 mm² 3D vapour chamber, aerogel screen insulation and a graphite back-cover layer | 25,489 mm² cooling area, including 3,806 mm² vapour chamber, 10,469 mm² graphite and 11,214 mm² copper |
| Cameras | ||
| Main camera | 50 MP | 50 MP |
| Ultra wide camera | 8 MP | 50 MP |
| Telephoto camera | None | None |
| Optical zoom | None | None |
| Front camera | 32 MP | 50 MP (better) |
| Main camera | 50 MP Sony IMX906, ƒ/1.8, 24 mm equivalent, 84° field of view, 6P lens, OIS, autofocus | 50 MP, 1/1.55-inch sensor, f/1.88 and OIS |
| Ultra wide camera | 8 MP, ƒ/2.2, 16 mm equivalent, 112° field of view, 5P lens | 50 MP autofocus, 1/2.76-inch sensor, f/2.0 and 119.4° field of view on specification sheet; overview gives 109.2° after correction |
| Front camera | 32 MP, ƒ/2.0, 25 mm equivalent, 5P lens, autofocus | 50 MP autofocus, 1/2.76-inch sensor, f/2.0 and 92° field of view; 90° after correction |
| Video recording | 4K at 30, 60 or 120 fps; 1080p at 30, 60 or 120 fps; slow motion at 4K 120 fps, 1080p 240 fps and 720p 480 fps; time-lapse; cinematic and multi-view video | 4K on all three cameras |
| Front video | 4K or 1080p at 30 fps; EIS | – |
| Camera features | DetailMax Engine; Clear Night Engine; Ultra Clear Mode; Clear Burst; LED flash | ZEISS portrait styles and 23/35/50 mm crop options, not optical telephoto; dual-colour-temperature Aura Light and India Wedding Style Portrait Studio |
| Battery and charging | ||
| Battery | 7,400 mAh (better) | 6,000 mAh |
| Wired charging | Up to 80 W | Up to 90 W (better) |
| Wireless charging | None | None |
| Battery life detail | 7,400 mAh (27.98 Wh) typical, 7,250 mAh (27.41 Wh) rated; Silicon NanoStack battery; Bypass Charging; at least 1,300 charge cycles | 6,000 mAh typical and 5,870 mAh rated; second-generation BlueVolt silicon-carbon battery; maker laboratory claims at least 80% capacity after 1,300 cycles |
| Wired charging | 80 W SUPERVOOC, 1–50% in about 22 minutes with OnePlus's 80 W adapter (sold separately) | 90 W FlashCharge with original charger |
| Connectivity | ||
| Satellite messaging | No | – |
| Mobile network | 5G; 4G LTE with 4×4 MIMO, up to Cat 20 download and Cat 13 upload | India GSM 850/900/1800 MHz; WCDMA B1/4/5/6/8; LTE FDD B1/3/4/5/8/18/19/26/28/66, TDD B38/39/40/41/42; 5G n1/3/5/8/28/40/66/77/78 |
| SIM | Dual nano-SIM | Dual nano-SIM with 5G + 5G; no eSIM in India |
| Wi-Fi | Wi-Fi 7 (802.11be), 5 GHz 160 MHz, 2×2 MIMO | – |
| Bluetooth | Bluetooth 6.0; SBC, AAC, LDAC, aptX, aptX HD and LHDC 5.0 | Bluetooth 5.4 |
| NFC | Yes | Not supported in India |
| USB | USB-C, USB 2.0; supports USB-C earphones | USB Type-C and OTG |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1C+B2a), Galileo (E1+E5a), QZSS (L1+L5) | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC and A-GPS; cellular and Wi-Fi positioning |
| Design | ||
| Type | Standard | Standard |
| Weight | 214 g | 189 g (better) |
| Thickness | 8.3 mm | 7.39 mm (better) |
| Height × width | 163.41 × 77.04 mm | 163.29 × 76.72 mm |
| Water and dust resistance | IP68 | IP69 |
| Materials | – | Titanium Grey composite plastic back; Rose Red and Starry Night glass backs |
| Stylus | No | – |
| Colours | Charcoal Black, Mint Breeze (Mint Breeze weighs 215 g) | Titanium Grey 189 g/7.39 mm; Rose Red 199 g/7.57 mm; Starry Night 199 g/7.67 mm; height and width shared |
| Buttons | Plus Key (tap to save to Mind Space, long press to record a voice memo of up to 60 seconds) | – |
| Water resistance detail | IP68 (EU EPREL listing); OnePlus claims the industry's most complete set of IP ratings; fresh water only | Both IP68 and IP69 ratings on India maker sheet |
| Biometrics | In-display ultrasonic fingerprint sensor | Optical in-display fingerprint reader |
| Sensors | Proximity, ambient light, colour temperature, e-compass, accelerometer, gyroscope (±4,000 dps), infrared remote control; X-axis linear motor | Accelerometer, ambient light, colour temperature, proximity, compass and gyroscope |
| Speakers | OReality Audio | Stereo speakers |
| Software | ||
| Operating system | Android | Android |
| Software at launch | OxygenOS 16.0 based on Android 16 | Android 15 with Funtouch OS 15 |
| Software updates | – | Maker India launch promise of three Android upgrades and four years of security updates |
| AI features | Plus Mind and Mind Space; Google Gemini | – |
| In the box | OnePlus 15R, USB data cable, SIM ejector tool, quick guide, safety guide (no charger) | India V2427 phone, cable, charger, case, applied protective film, SIM tool, guide and warranty card |
More comparisons
- OnePlus OnePlus 15R vs Xiaomi Xiaomi 17T
- Honor HONOR 600 Pro vs OnePlus OnePlus 15R
- OnePlus OnePlus 15R vs Xiaomi POCO X8 Pro Max
- OnePlus OnePlus 15R vs vivo X300 FE
- vivo V50 vs vivo V70
- OnePlus OnePlus 12R / Ace 3 vs OnePlus OnePlus 15R
- OnePlus OnePlus 13R vs OnePlus OnePlus 15R
- OnePlus OnePlus 15R vs Xiaomi POCO F8 Pro
- OnePlus OnePlus 15R vs Xiaomi POCO F7
- Honor X9d vs OnePlus OnePlus 15R
- Honor X9d vs vivo V50
- vivo V50 vs vivo V60
- OnePlus Nord 5 vs vivo V50
- OnePlus OnePlus Ace 5 Racing Edition vs vivo V50
- Google Pixel 9a vs vivo V50
- Nothing Phone (3a) vs vivo V50

